USA NCAA DIVISION I
'B' PLAYER INDEX
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jaquan Babers 2053-2056 .000 0 0 6 4 5 5.09 142
Melvin Baca 2055-2057 .293 18 76 0 0 0 0.00 0
Tom Bach 2035-2038 .294 10 29 0 0 0 0.00 0
Cyril Bachelet 2036-2039 .000 0 0 4 6 0 6.34 75
Bill Backman 2057-2057 .250 0 2 0 0 0 0.00 0
Dan Backman 2047-2048 .000 0 0 3 2 1 6.85 58
Mike Baczewski 2052-2055 .209 4 22 0 0 0 0.00 0
Jim Badger 2053-2056 .247 13 37 0 0 0 0.00 0
Chris Bading 2051-2054 .174 1 3 0 0 0 0.00 0
Matthias Badoglio 2056-2057 .000 0 0 5 1 0 4.18 45
Nick Badour 2042-2044 .000 0 0 0 0 0 3.52 8
Rob Baer 2055-2057 .179 0 9 0 0 0 0.00 0
Birru Bagatui 2056-2056 .000 0 0 1 1 0 3.00 9
Clayton Baggett 2048-2051 .230 30 93 0 0 0 0.00 0
Bobby Bailey 2052-2055 .230 20 63 0 0 0 0.00 0
Casey Bailey 2042-2044 .000 0 0 3 4 0 7.38 48
Dave Bailey 2041-2043 .231 8 29 0 0 0 0.00 0
Gary Bailey 2057-2057 .250 9 20 0 0 0 0.00 0
John Bailey 2041-2042 .000 0 0 1 1 0 9.00 45
Jordan Bailey 2044-2046 .360 14 80 0 0 0 0.00 0
Josh Bailey 2051-2054 .000 0 0 5 8 26 3.49 81
Justin Bailey 2057-2057 .000 0 0 1 0 0 8.64 9
Luke Bailey 2044-2046 .000 0 0 2 1 1 3.88 67
Ryan Bailey 2052-2055 .000 0 0 6 6 1 5.22 131
Ryan Bailey 2048-2051 .000 0 0 2 10 1 6.22 134
Justin Bain 2055-2057 .000 0 0 1 0 1 3.54 23
Drake Baird 2051-2054 .000 0 0 3 3 2 5.75 92
J.D. Bak 2050-2053 .282 52 128 0 0 0 0.00 0
Art Baker 2040-2042 .148 2 7 0 0 0 0.00 0
Bill Baker 2013-2014 .000 0 0 6 3 0 1.79 167
Player From-To Avg HR RBI W L SV ERA K
Brian Baker 2051-2054 .000 0 0 1 12 0 8.07 117
Bryan Baker 2038-2040 .271 40 136 0 0 0 0.00 0
Cameron Baker 2040-2042 .833 0 0 0 0 0 6.75 2
Jared Baker 2057-2057 .250 0 2 0 0 0 0.00 0
Jim Baker 2057-2057 .000 0 0 2 0 0 4.70 15
Joe Baker 2048-2051 .246 21 79 0 0 0 0.00 0
Kyle Baker 2044-2046 .266 21 95 0 0 0 0.00 0
Mark Baker 2045-2047 .247 27 84 0 0 0 0.00 0
Micah Baker 2046-2048 .269 0 4 0 0 0 0.00 0
Mike Baker 2043-2045 .000 0 0 1 0 0 6.04 20
Nash Baker 2041-2043 .000 0 0 1 1 0 5.73 10
Nate Baker 2050-2050 .000 0 0 0 0 0 6.00 8
Pat Baker 2048-2050 .227 53 110 0 0 0 0.00 0
Ronnie Baker 2045-2047 .000 0 0 0 0 1 2.19 36
Ryan Baker 2051-2054 .241 11 71 0 0 0 0.00 0
William Baker 2048-2051 .205 3 6 0 0 0 0.00 0
Eric Bakken 2044-2045 .200 1 5 0 0 0 0.00 0
Elliott Bakkum 2051-2054 .000 0 0 8 6 3 2.21 94
Obiniana Balance 2016-2017 .302 4 29 0 0 0 0.00 0
Andy Balboa 2056-2057 .271 6 29 0 0 0 0.00 0
William Balcerzak 2046-2047 .000 0 0 1 1 1 4.06 38
Alvin Baldwin 2012-2013 .328 5 47 0 0 0 0.00 0
Brady Baldwin 2051-2054 .283 16 66 0 0 0 0.00 0
Danny Baldwin 2055-2057 .000 0 0 5 7 0 4.39 99
Matt Baldwin 2045-2047 .114 1 2 0 0 0 0.00 0
Rob Baldwin 2056-2057 .295 1 4 0 0 0 0.00 0
Cory Bales 2041-2043 .000 0 0 0 0 0 4.42 18
Bobby Balik 2035-2037 .323 40 112 0 0 0 0.00 0
Mike Balint 2047-2050 .000 0 0 3 2 1 2.73 33
Jeremy Ballo 2048-2051 .240 18 48 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Andy Ballou 2054-2056 .197 5 17 0 0 0 0.00 0
Alarbi Balogun 2041-2041 .000 0 0 3 2 0 7.25 32
Tony Baltiérrez 2015-2018 .000 0 0 16 14 0 3.68 256
Jonathan Baltodano 2056-2056 .000 0 0 1 1 0 8.79 7
Dusty Baltzell 2042-2043 .000 0 0 2 0 0 3.52 41
Matt Balzano 2047-2050 .000 0 0 1 2 0 8.25 6
Ed Bamford 2048-2051 .000 0 0 5 1 0 4.84 118
Pat Bancroft 2012-2012 .289 9 28 0 0 0 0.00 0
Larry Bandelow 2049-2052 .000 0 0 6 4 6 4.59 108
Chris Bangert 2046-2048 .000 0 0 4 8 0 4.51 136
John Baniak 2043-2044 .000 0 0 6 6 0 4.38 88
Scott Banker 2052-2054 .000 0 0 4 9 0 4.95 135
Keith Bankert 2053-2056 .000 0 0 3 8 1 5.32 147
Bryan Banks 2053-2056 .000 0 0 3 5 1 6.65 76
John Banks 2036-2039 .000 0 0 5 1 0 11.06 46
Mike Banks 2042-2044 .000 0 0 8 8 0 4.07 138
Nate Banks 2053-2056 .000 0 0 8 1 1 3.40 92
Rick Banks 2017-2019 .227 20 59 0 0 0 0.00 0
Rocky Banks 2017-2019 .278 0 0 0 0 0 0.00 0
William Banks 2031-2031 .366 22 63 0 0 0 0.00 0
Tony Banner 2052-2055 .227 1 1 0 0 0 0.00 0
Marc Bannerman 2049-2052 .125 0 2 0 0 0 0.00 0
Jarrod Banta 2051-2053 .000 0 0 4 5 3 3.58 96
Ismael Barajas 2055-2057 .224 12 50 0 0 0 0.00 0
José Barajas 2012-2015 .308 12 66 0 0 0 0.00 0
Mario Barba 2053-2056 .208 15 50 0 0 0 0.00 0
António Barbarro 2017-2018 .346 33 87 0 0 0 0.00 0
Justin Barbeau 2052-2055 .000 0 0 5 4 0 4.94 63
Jon Barber 2041-2042 .000 0 0 1 0 0 7.24 22
Matt Barber 2042-2042 .000 0 0 0 0 0 2.08 5
Player From-To Avg HR RBI W L SV ERA K
Marcos Barbosa 2055-2055 .000 0 0 2 0 0 3.52 14
Bill Barcheers 2051-2054 .000 0 0 9 3 0 5.59 101
Joe Barclay 2048-2051 .000 0 0 4 8 0 7.15 126
Jason Barfield 2046-2048 .000 0 0 4 6 1 5.10 55
Art Barker 2032-2034 .296 41 118 0 0 0 0.00 0
Ken Barker 2044-2046 .000 0 0 2 1 3 4.75 39
Nick Barker 2057-2057 .281 15 49 0 0 0 0.00 0
Jaden Barlow 2037-2039 .000 0 0 7 2 0 3.64 171
Tim Barnard 2047-2050 .207 55 120 0 0 0 0.00 0
Khalil Barner 2050-2053 .261 39 133 0 0 0 0.00 0
Bill Barnes 2042-2044 .180 4 10 0 0 0 0.00 0
Bill Barnes 2017-2020 .000 0 0 14 11 0 3.37 310
Bobby Barnes 2041-2043 .301 37 95 0 0 0 0.00 0
Bobby Barnes 2052-2055 .157 10 34 0 0 0 0.00 0
Christian Barnes 2032-2034 .000 0 0 11 0 0 3.12 133
Ian Barnes 2038-2040 .000 0 0 8 5 0 2.25 225
James Barnes 2042-2044 .256 17 57 0 0 0 0.00 0
Jim Barnes 2047-2050 .000 0 0 6 9 0 3.59 205
Luke Barnes 2044-2045 .000 0 0 0 1 0 3.95 18
Mike Barnes 2017-2018 .331 35 92 0 0 0 0.00 0
Jimmy Barnett 2042-2044 .382 18 84 0 0 0 0.00 0
Karl Barnett 2045-2047 .000 0 0 5 11 0 4.98 155
Roy Barnett 2043-2045 .000 0 0 11 0 0 5.00 86
Jeremy Barney 2040-2042 .000 0 0 2 0 0 2.57 12
Chris Barnhart 2032-2034 .265 14 52 0 0 0 0.00 0
Jim Barone 2049-2052 .000 0 0 7 3 0 7.04 68
Andy Barr 2041-2043 .000 0 0 6 0 2 3.25 51
Kyle Barr 2051-2052 .000 0 0 5 1 0 4.14 82
Félix Barrera 2017-2018 .000 0 0 5 8 0 4.53 155
Jose Barrera 2052-2054 .231 15 42 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jason Barrett 2016-2018 .283 31 84 0 0 0 0.00 0
Mike Barrett 2049-2052 .229 10 37 0 0 0 0.00 0
Nick Barrett 2041-2043 .000 0 0 1 1 0 6.19 42
Roger Barrett 2030-2030 .270 6 18 0 0 0 0.00 0
Tony Barrett 2051-2053 .272 24 70 0 0 0 0.00 0
Evan Barrington 2044-2046 .000 0 0 5 2 1 3.71 75
David Barron 2045-2048 .263 9 53 0 0 0 0.00 0
Donald Barron 2032-2034 .000 0 0 1 1 20 1.67 62
Paul Barron 2052-2053 .000 0 0 2 0 0 10.50 23
Ramón Barrón 2018-2018 .000 0 0 4 5 0 4.95 89
Chris Bartch 2054-2057 .224 6 17 0 0 0 0.00 0
Joe Bartell 2055-2057 .248 4 23 0 0 0 0.00 0
Dylan Bartlet 2043-2045 .249 3 22 0 0 0 0.00 0
Tommy Bartlett 2015-2018 .000 0 0 18 11 0 3.96 266
Will Bartlett 2013-2013 .000 0 0 1 1 0 1.71 40
Phil Bartley 2054-2057 .249 10 47 0 0 0 0.00 0
John Bartoletti 2039-2041 .356 47 130 0 0 0 0.00 0
Brice Barton 2047-2050 .000 0 0 1 1 0 8.22 17
Scott Barton 2047-2049 .000 0 0 5 6 0 5.18 107
Aaron Bartosh 2054-2056 .000 0 0 4 0 0 3.20 22
Cody Bartram 2055-2057 .000 0 0 3 6 0 5.90 67
Will Bartram 2044-2046 .275 42 123 0 0 0 0.00 0
Jeff Bartush 2041-2043 .000 0 0 1 0 0 9.24 11
Freddie Baseball 2031-2031 .364 3 33 0 0 0 0.00 0
Adrian Bashford 2056-2056 .000 0 0 2 1 0 1.76 16
Benjamin Bashford 2054-2057 .000 0 0 2 8 0 4.37 87
Rowan Bashford 2049-2049 .000 0 0 1 1 0 4.09 37
Chris Basore 2052-2054 .000 0 0 4 1 12 3.27 61
Joe Bass 2057-2057 .000 0 0 1 0 0 3.86 6
George Bassett 2047-2050 .000 0 0 1 2 8 6.91 38
Player From-To Avg HR RBI W L SV ERA K
Jeremy Bassett 2031-2031 .367 18 51 0 0 0 0.00 0
Keith Bassett 2042-2044 .000 0 0 3 0 0 8.31 27
Steve Baston 2056-2056 .240 2 3 0 0 0 0.00 0
Aaron Bates 2041-2043 .000 0 0 2 0 0 2.08 12
Al Bates 2024-2024 .000 0 0 1 0 0 0.00 9
Bill Bates 2041-2043 .000 0 0 1 1 0 14.40 22
Dave Bates 2039-2041 .222 9 30 0 0 0 0.00 0
Jesse Bates 2052-2054 .000 0 0 1 6 9 4.25 97
Joe Bates 2032-2034 .324 37 109 0 0 0 0.00 0
Mike Bates 2043-2045 .000 0 0 2 1 2 5.02 91
Derrek Bathauer 2032-2034 .000 0 0 3 4 11 3.05 82
Nate Batiste 2048-2051 .000 0 0 5 7 2 7.21 96
John Battist 2052-2055 .000 0 0 4 3 2 5.38 111
Andy Battista 2047-2050 .291 42 120 0 0 0 0.00 0
Bryan Battle 2022-2024 .256 44 110 0 0 0 0.00 0
Fredric Batts 2048-2048 .000 0 0 0 0 0 0.00 3
Warren Batts 2044-2047 .000 0 0 2 0 0 1.78 30
Wayne Baudendistel 2041-2043 .000 0 0 2 4 0 5.95 49
Joe Bauer 2042-2044 .000 0 0 8 4 1 6.78 71
Matthew Bauer 2031-2031 .267 7 36 0 0 0 0.00 0
Robert Bauer 2042-2044 .095 0 0 0 0 0 0.00 0
Rocky Bauer 2057-2057 .000 0 0 0 0 0 0.00 0
James Baum 2041-2043 .000 0 0 0 0 0 2.81 16
Edwin Bautista 2047-2050 .217 1 5 0 0 0 0.00 0
Andy Baxter 2057-2057 .000 0 0 2 0 0 6.50 22
Chris Baxter 2012-2015 .000 0 0 5 9 0 4.23 211
Jim Baxter 2043-2045 .000 0 0 0 0 0 8.38 11
Lloyd Baxter 2056-2057 .000 0 0 1 5 0 5.74 44
Nate Baxter 2042-2043 .000 0 0 1 0 0 2.70 14
Sam Baxter 2042-2044 .000 0 0 4 6 2 4.21 73
Player From-To Avg HR RBI W L SV ERA K
Steve Baxter 2051-2054 .000 0 0 3 0 0 6.11 73
D.J. Bay 2052-2055 .165 10 41 0 0 0 0.00 0
Tom Bayer 2057-2057 .000 0 0 0 0 0 0.00 3
Joe Bayless 2057-2057 .056 0 1 0 0 0 0.00 0
Jeremiah Baylock 2054-2057 .000 0 0 12 6 0 3.41 170
Robert Bayon 2057-2057 .000 0 0 0 0 1 6.86 21
Dan Beach 2054-2057 .238 13 41 0 0 0 0.00 0
Pat Beachum 2055-2057 .161 6 16 0 0 0 0.00 0
Zach Beacom 2044-2047 .000 0 0 3 5 16 3.59 68
Bubba Beall 2042-2044 .000 0 0 1 0 0 4.40 17
David Beall 2056-2057 .280 10 43 0 0 0 0.00 0
Rodney Beam 2030-2030 .333 3 18 0 0 0 0.00 0
Kelly Bean 2054-2057 .000 0 0 4 10 0 4.89 67
Alex Beanes 2056-2057 .224 5 24 0 0 0 0.00 0
Mike Beaney 2054-2057 .205 14 51 0 0 0 0.00 0
Jack Beard 2013-2015 .000 0 0 9 12 0 3.26 230
Steve Beard 2048-2051 .261 11 46 0 0 0 0.00 0
Steven Beard 2056-2056 .250 0 0 0 0 0 0.00 0
Hector Beas 2044-2046 .282 5 29 0 0 0 0.00 0
Bill Beasley 2031-2033 .391 53 135 0 0 0 0.00 0
Allen Beauchamp 2052-2053 .000 0 0 5 2 0 7.15 33
Caleb Beaudreault 2052-2055 .000 0 0 0 1 0 6.75 50
Adam Beaupre 2044-2044 .000 0 0 0 0 0 0.00 3
Arthur Beauvais 2049-2049 .286 0 0 0 0 0 0.00 0
Joe Beavers 2037-2039 .000 0 0 7 3 0 4.55 82
Hector Becerra 2056-2056 .500 0 2 0 0 0 0.00 0
Dave Becher 2041-2043 .000 0 0 3 2 1 4.43 44
Chris Bechtol 2048-2051 .000 0 0 1 3 16 2.77 78
Brett Beck 2021-2021 .000 0 0 2 3 0 3.49 51
Eric Becker 2046-2049 .000 0 0 5 4 0 9.10 30
Player From-To Avg HR RBI W L SV ERA K
Eric Becker 2051-2051 .000 0 0 1 0 0 3.24 8
Gerald Becker 2013-2013 .447 7 23 0 0 0 0.00 0
Jeremy Becker 2047-2049 .256 28 78 1 9 0 7.29 59
Shane Becker 2012-2015 .000 0 0 13 8 2 3.56 188
Malik Beckett 2055-2055 .111 0 0 0 0 0 0.00 0
Jon Beckham 2049-2052 .000 0 0 1 0 0 6.06 56
Todd Becking 2054-2057 .254 5 9 0 0 0 0.00 0
Brendon Beckler 2053-2056 .230 17 65 0 0 0 0.00 0
David Beckler 2054-2057 .000 0 0 1 0 0 5.62 16
Devin Beckman 2052-2054 .255 28 82 0 0 0 0.00 0
Jim Beckmann 2055-2057 .000 0 0 4 2 14 2.60 71
Rick Beckmann 2053-2056 .000 0 0 5 12 4 5.53 110
Dillon Beckstrom 2044-2045 .000 0 0 0 3 1 9.23 41
Adam Beckwith 2040-2042 .235 3 7 0 0 0 0.00 0
George Bedford 2019-2019 .000 0 0 6 2 0 1.54 96
Woody Bedford 2049-2052 .240 0 2 0 0 0 0.00 0
Curt Bedlecom 2039-2041 .327 44 123 0 0 0 0.00 0
Pedro Bedoy 2054-2056 .000 0 0 5 6 0 3.18 109
Eric Beecher 2046-2048 .187 25 46 0 0 0 0.00 0
Kevin Beecroft 2042-2044 .000 0 0 0 0 0 5.14 16
Jason Beeks 2051-2054 .000 0 0 12 5 1 4.07 139
Colin Beeler 2052-2055 .000 0 0 4 5 3 8.17 89
Dale Beeler 2031-2031 .206 4 17 0 0 0 0.00 0
John Beeman 2046-2048 .000 0 0 4 2 28 1.08 97
Tim Beeman 2031-2031 .275 8 26 0 0 0 0.00 0
David Beer 2052-2055 .000 0 0 2 6 2 4.71 61
William Beeson 2039-2041 .250 18 57 0 0 0 0.00 0
John Begley 2035-2037 .276 14 75 0 0 0 0.00 0
Phil Begley 2042-2043 .000 0 0 2 1 1 5.94 15
Jake Behling 2043-2045 .000 0 0 2 1 1 5.55 70
Player From-To Avg HR RBI W L SV ERA K
Ray Behling 2052-2054 .253 7 31 0 0 0 0.00 0
Mike Behne 2057-2057 .000 0 0 0 0 0 6.75 1
Travis Behr 2056-2057 .000 0 0 3 3 1 5.53 61
Mike Beine 2047-2047 .000 0 0 0 0 1 10.29 4
Jeff Beizer 2052-2055 .222 12 36 0 0 0 0.00 0
Héctor Belarde 2022-2024 .327 11 64 0 0 0 0.00 0
Todd Belcher 2014-2017 .327 26 78 0 0 0 0.00 0
Shane Belden 2046-2048 .000 0 0 8 8 0 3.74 144
Andy Belfi 2043-2045 .000 0 0 2 2 6 9.35 29
Justin Belile 2052-2055 .205 4 14 0 0 0 0.00 0
Tyler Belisle 2044-2046 .278 45 104 0 0 0 0.00 0
Eddie Belkin 2054-2057 .187 10 33 0 0 0 0.00 0
Travis Belko 2049-2052 .220 23 88 0 0 0 0.00 0
Brady Bell 2046-2047 .000 0 0 3 1 1 6.99 54
Brian Bell 2046-2048 .000 0 0 5 10 0 4.85 161
Chris Bell 2055-2057 .258 31 82 0 0 0 0.00 0
James Bell 2031-2031 .330 10 40 0 0 0 0.00 0
Jamie Bell 2012-2012 .294 12 34 0 0 0 0.00 0
Jason Bell 2039-2041 .357 55 132 0 0 0 0.00 0
Jaylen Bell 2048-2050 .000 0 0 1 5 0 4.88 39
Jon Bell 2044-2047 .000 0 0 3 11 0 4.50 171
Ken Bell 2016-2018 .362 7 57 0 0 0 0.00 0
Matthew Bell 2057-2057 .000 0 0 2 1 0 6.00 12
Micah Bell 2055-2057 .263 19 67 0 0 0 0.00 0
Pat Bell 2041-2043 .319 3 20 0 0 0 0.00 0
Pete Bell 2025-2027 .345 39 116 0 0 0 0.00 0
Grant Bellamy 2047-2048 .447 3 8 0 0 0 0.00 0
Jason Bellamy 2056-2057 .000 0 0 3 3 1 4.73 53
Rich Belleville 2045-2046 .000 0 0 0 0 3 2.45 23
Robby Bellingham 2041-2043 .130 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mike Belville 2035-2037 .342 45 114 0 0 0 0.00 0
Roger Bembo 2050-2050 .000 0 0 2 2 2 1.98 45
Josh Bembry 2051-2054 .000 0 0 10 1 2 2.06 184
Jon Benavides 2041-2043 .276 1 9 0 0 0 0.00 0
Jason Bender 2054-2057 .000 0 0 5 5 0 4.68 62
Jon Bender 2031-2031 .000 0 0 2 4 0 8.47 48
Rocky Bender 2053-2056 .000 0 0 2 11 0 10.42 103
Tim Bender 2051-2054 .000 0 0 8 1 0 6.17 61
Josh Benders 2045-2047 .000 0 0 5 2 0 2.41 52
Tom Bendorf 2039-2041 .000 0 0 4 2 33 1.52 93
Kevin Benfield 2048-2051 .000 0 0 2 6 0 5.83 92
Beau Benge 2056-2057 .000 0 0 0 6 0 4.30 44
Sergio Benitez 2056-2057 .242 3 25 0 0 0 0.00 0
Byron Benjamin 2057-2057 .328 7 30 0 0 0 0.00 0
Malik Benjamin 2040-2042 .000 0 0 2 3 1 4.62 62
Ronnie Benjamin 2038-2040 .111 1 4 0 0 0 0.00 0
Mike Benko 2053-2054 .000 0 0 4 5 0 6.72 83
Chris Benn 2052-2055 .000 0 0 10 8 0 2.95 276
Brian Bennett 2042-2043 .000 0 0 0 0 0 9.31 13
Garrett Bennett 2012-2013 .268 12 31 0 0 0 0.00 0
Jeremy Bennett 2040-2042 .267 6 32 0 0 0 0.00 0
Michael Bennett 2012-2014 .218 6 35 0 0 0 0.00 0
Mike Bennett 2053-2056 .000 0 0 1 2 0 9.00 45
Mike Bennetts 2053-2056 .000 0 0 8 11 1 4.58 137
Jerry Benson 2051-2052 .000 0 0 3 3 6 3.86 72
Andrew Benton 2038-2040 .000 0 0 4 4 28 2.61 87
Jamie Benton 2040-2042 .000 0 0 1 4 0 11.51 21
C.J. Benz 2041-2043 .000 0 0 0 1 0 8.03 11
Bruce Berardi 2031-2031 .000 0 0 6 0 0 1.16 57
Chris Berendsen 2048-2051 .111 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Michael Berendsen 2052-2055 .225 9 56 0 0 0 0.00 0
Dustin Beres 2048-2051 .000 0 0 0 3 0 5.66 24
Rowan Berg 2056-2056 .250 0 0 0 0 0 0.00 0
Brad Berger 2037-2039 .376 39 108 0 0 0 0.00 0
J.D. Berger 2054-2057 .242 2 20 0 0 0 0.00 0
Adrian Bergeron 2012-2015 .000 0 0 8 5 1 3.21 179
Lorenzo Berges 2056-2057 .276 8 23 0 0 0 0.00 0
Kenny Berggren 2037-2039 .241 14 60 0 0 0 0.00 0
Danny Bergman 2055-2057 .231 20 71 0 0 0 0.00 0
Justin Bergstrom 2052-2055 .000 0 0 3 6 1 4.33 71
Nick Berkey 2046-2048 .000 0 0 5 5 0 4.01 101
Tim Berlin 2046-2049 .000 0 0 5 1 19 2.54 126
Seth Berman 2056-2057 .000 0 0 2 3 1 7.14 66
Daniel Bernard 2055-2056 .250 2 3 0 0 0 0.00 0
Frédérick Bernard 2051-2053 .000 0 0 3 8 0 2.65 154
Tim Bernardi 2048-2051 .000 0 0 4 3 0 4.64 81
Rich Bernhardt 2057-2057 .000 0 0 2 1 0 3.65 25
Jon Berni 2038-2040 .000 0 0 7 4 3 6.00 79
Chris Bernick 2041-2043 .285 23 68 0 0 0 0.00 0
Matt Bernier 2044-2046 .000 0 0 1 2 0 5.61 31
Dylan Bernstein 2048-2051 .219 6 23 0 0 0 0.00 0
Mike Bernth 2045-2047 .210 36 92 0 0 0 0.00 0
Chris Berreth 2032-2034 .000 0 0 3 4 14 5.13 60
Shaun Berridge 2018-2021 .291 55 119 0 0 0 0.00 0
José Berrios 2021-2021 .000 0 0 4 3 0 3.19 76
Brian Berry 2015-2018 .000 0 0 12 10 0 4.56 118
Chris Berry 2052-2055 .000 0 0 12 7 0 2.94 152
Jeremy Berry 2053-2056 .000 0 0 5 8 4 3.65 112
Nick Berry 2057-2057 .000 0 0 1 0 0 8.31 4
Steve Berten 2041-2043 .000 0 0 4 0 2 4.67 48
Player From-To Avg HR RBI W L SV ERA K
Jesse Bertram 2053-2056 .000 0 0 10 12 0 3.62 191
Scott Bertram 2057-2057 .000 0 0 2 1 9 1.33 26
Benjamin Bertrand 2020-2021 .000 0 0 5 8 0 4.33 120
Billy Bertrand 2043-2045 .000 0 0 3 7 0 6.89 131
Mike Berumen 2042-2044 .000 0 0 1 4 2 7.39 29
Gabe Berzins 2044-2046 .269 28 77 0 0 0 0.00 0
Travis Besel 2057-2057 .000 0 0 1 1 0 8.55 21
Jim Bess 2050-2053 .000 0 0 1 7 36 2.42 130
Reagan Bessinger 2035-2037 .298 49 121 0 0 0 0.00 0
Justin Best 2056-2057 .000 0 0 2 7 9 9.37 24
Troy Best 2057-2057 .000 0 0 1 0 1 5.23 10
Vincent Bethea 2029-2030 .000 0 0 3 4 0 3.42 119
Jeff Bettcher 2030-2030 .389 18 49 0 0 0 0.00 0
David Betts 2044-2046 .000 0 0 2 1 0 9.30 28
Danny Bevan 2055-2057 .301 34 93 0 0 0 0.00 0
John Beyrer 2043-2045 .176 0 2 0 0 0 0.00 0
Jim Biase 2048-2051 .000 0 0 1 2 1 7.25 93
John Bidwell 2032-2034 .280 10 49 0 0 0 0.00 0
Kyle Bieber 2048-2051 .000 0 0 4 1 0 7.53 80
A.J. Bielefeldt 2041-2043 .159 10 29 0 0 0 0.00 0
Rich Bierman 2055-2057 .239 5 14 0 0 0 0.00 0
Dave Biernacki 2057-2057 .250 0 0 0 0 0 0.00 0
David Biesiada 2055-2057 .000 0 0 7 12 0 5.17 107
Rich Billheimer 2048-2051 .000 0 0 5 1 7 3.98 77
Joe Billings 2048-2051 .000 0 0 9 4 1 5.70 118
Justin Bilodeau 2054-2057 .249 15 40 0 0 0 13.50 2
Jared Bilous 2057-2057 .000 0 0 3 0 0 3.14 29
Ted Bilyk 2056-2057 .000 0 0 2 3 0 8.87 28
Shareef bin Nadim 2055-2057 .000 0 0 2 5 3 4.84 32
Mike Binegar 2045-2047 .187 21 53 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Travis Bines 2045-2047 .000 0 0 1 2 1 4.93 42
Alan Bingham 2046-2048 .000 0 0 3 12 0 5.23 144
Jon Bingham 2056-2057 .183 1 5 0 0 0 0.00 0
Michael Binkley 2014-2015 .291 3 19 0 0 0 0.00 0
Dave Birch 2057-2057 .280 15 33 0 0 0 0.00 0
Bryan Bircher 2054-2057 .275 16 68 0 0 0 0.00 0
Bradley Bird 2055-2057 .280 20 74 0 0 0 0.00 0
Mark Birkhead 2051-2054 .000 0 0 3 2 0 5.23 86
Matt Birkley 2054-2057 .244 11 48 0 0 0 0.00 0
Sam Bisaillon 2051-2054 .000 0 0 1 3 0 5.00 11
Steve Bisch 2054-2057 .249 7 78 0 0 0 0.00 0
Alan Bishop 2016-2018 .311 38 114 0 0 0 0.00 0
Ben Bishop 2043-2045 .313 41 113 0 0 0 0.00 0
Brian Bishop 2045-2047 .186 2 5 0 0 0 0.00 0
David Bishop 2044-2046 .228 30 67 0 0 0 0.00 0
Jeff Bishop 2040-2042 .000 0 0 3 1 0 2.79 37
Phil Bishop 2052-2055 .000 0 0 7 1 0 4.11 92
Randy Bishop 2052-2055 .000 0 0 3 5 9 3.96 54
Steve Bishop 2057-2057 .200 1 17 0 0 0 0.00 0
Stuart Bissell 2057-2057 .333 0 1 0 0 0 0.00 0
Justin Bissey 2055-2057 .000 0 0 3 3 13 3.54 64
Nick Biswell 2045-2047 .325 8 46 0 0 0 0.00 0
David Bitterman 2042-2044 .146 1 5 0 0 0 0.00 0
Nick Bivins 2055-2057 .000 0 0 8 4 0 3.37 104
Terry Bixler 2046-2049 .000 0 0 2 0 1 3.97 35
Jesse Bjorkman 2043-2045 .000 0 0 1 4 0 8.19 31
Jesse Black 2042-2044 .140 1 8 0 0 0 0.00 0
Matt Black 2051-2051 .000 0 0 2 0 1 2.60 17
Ralph Black 2049-2052 .000 0 0 7 10 0 4.21 201
Ted Black 2051-2054 .288 38 123 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tom Black 2051-2054 .000 0 0 5 3 2 6.91 95
Devin Blackney 2040-2042 .000 0 0 4 4 1 5.93 52
Ben Blackwell 2032-2034 .395 9 85 0 0 0 0.00 0
Jesse Blackwell 2054-2057 .265 12 49 0 0 0 0.00 0
Noel Blackwell 2022-2024 .000 0 0 5 12 0 4.41 176
Evan Blaha 2053-2056 .000 0 0 7 8 0 3.69 193
Allen Blair 2023-2025 .000 0 0 3 4 28 2.53 59
Joel Blair 2055-2057 .235 14 46 0 0 0 0.00 0
Ken Blais 2051-2054 .000 0 0 11 6 0 2.78 245
Ross Blake 2049-2049 .333 0 0 0 0 0 0.00 0
John Blakeney 2055-2057 .000 0 0 2 1 0 4.72 38
Ryan Blanc 2040-2042 .258 1 4 1 3 0 6.26 43
Alan Blanchard 2012-2016 .320 24 116 0 0 0 0.00 0
Eric Blanchard 2057-2057 .292 4 24 0 0 0 0.00 0
John Blanchard 2051-2054 .218 5 44 0 0 0 0.00 0
Pat Blanchard 2055-2057 .242 10 47 0 0 0 0.00 0
Jamie Blankenfeld 2057-2057 .000 0 0 1 0 1 3.06 19
