ROOKIE LEAGUE
'R' BATTING REGISTER
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brett Raisch 2046-2046 88 88 282 37 61 11 0 4 34 2 2 55 109 .216 .361 .298 .659 0.7
Jake Rambow 2057-2057 26 8 33 3 8 0 0 1 4 0 1 7 10 .242 .390 .333 .724 -0.2
Tony Ramero 2057-2057 64 57 188 22 44 5 1 1 14 10 5 14 71 .234 .287 .287 .574 -1.1
Antonio Ramirez 2055-2055 2 0 0 1 0 0 0 0 0 0 0 3 0 .000 1.000 .000 1.000 0.1
David Ramirez 2054-2057 204 53 341 78 102 16 3 15 76 12 4 62 116 .299 .409 .496 .904 1.8
Edgar Ramirez 2053-2053 58 51 197 48 59 9 3 5 55 37 7 50 55 .299 .459 .452 .911 1.2
Enrique Ramirez 2054-2055 109 53 236 65 62 13 7 17 50 10 2 61 75 .263 .432 .593 1.025 2.4
Jose Ramirez 2057-2057 68 66 165 17 27 6 0 1 9 1 1 17 68 .164 .270 .218 .488 -1.7
Jose Ramirez 2053-2055 171 120 403 72 102 16 6 11 68 17 14 48 147 .253 .346 .404 .750 1.1
Rafael Ramirez 2057-2057 19 8 45 8 13 3 0 3 7 0 0 7 13 .289 .396 .556 .952 0.1
Tony Ramirez 2038-2038 16 12 47 9 14 1 1 0 1 5 1 5 14 .298 .389 .362 .751 0.4
Tony Ramirez 2030-2031 92 92 282 36 64 15 1 15 36 0 1 25 80 .227 .317 .447 .763 0.2
Victor Ramirez 2053-2053 54 37 140 28 52 11 1 1 28 0 0 23 39 .371 .470 .486 .956 0.8
Alexis Ramon 2039-2041 178 175 652 84 163 46 0 19 95 0 0 55 174 .250 .327 .408 .735 1.6
Tony Ramon 2057-2057 4 0 4 1 3 2 0 0 2 0 0 0 0 .750 .750 1.250 2.000 0.2
Bernie Ramos 2056-2057 59 28 93 15 21 10 2 1 15 2 3 15 38 .226 .348 .409 .757 -0.2
Carlos Ramos 2050-2050 86 85 300 65 94 18 5 7 51 56 9 37 86 .313 .399 .477 .876 2.4
Danny Ramos 2035-2037 111 98 375 48 121 15 4 4 43 12 10 30 81 .323 .387 .416 .803 2.3
Danny Ramos 2056-2056 29 3 26 11 7 1 1 1 7 3 2 7 6 .269 .429 .500 .929 0.1
Fernando Ramos 2050-2052 69 62 257 39 68 19 2 1 30 0 0 28 71 .265 .347 .366 .713 0.3
Freddy Ramos 2034-2036 83 66 302 58 120 22 2 29 78 2 1 24 50 .397 .439 .772 1.211 4.4
Freddy Ramos 2031-2033 181 176 660 78 196 36 5 17 79 12 11 28 142 .297 .328 .444 .772 2.6
Miguel Ramos 2057-2057 2 0 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 0.1
Oscar Ramos 2057-2057 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Sergio Ramos 2057-2057 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Vinny Ramos 2050-2052 76 28 133 18 35 8 2 1 21 2 8 23 41 .263 .410 .376 .786 -0.2
Wil Ramos 2036-2037 49 18 99 11 21 8 0 2 14 0 0 10 26 .212 .282 .354 .635 -0.4
Dale Ramsey 2050-2050 26 25 89 14 34 4 0 5 20 0 0 15 22 .382 .486 .596 1.082 1.0
Eric Rancourt 2055-2055 86 78 279 65 82 14 0 18 87 7 13 84 78 .294 .456 .538 .993 2.2
Rick Randall 2052-2053 108 88 379 63 107 33 5 5 49 23 15 54 129 .282 .387 .435 .822 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nate Randazzo 2034-2034 51 50 181 29 52 12 0 8 25 0 0 24 40 .287 .384 .486 .870 1.0
Clyde Randell 2055-2055 26 23 84 21 23 5 0 5 20 0 1 22 20 .274 .435 .512 .947 0.7
Ben Randolph 2057-2057 69 66 197 40 57 8 1 3 28 0 0 44 63 .289 .438 .386 .824 1.2
Bobby Rangel 2057-2057 12 5 24 3 5 2 0 0 4 0 0 6 12 .208 .367 .292 .658 -0.0
Melvin Rangel 2046-2048 142 138 485 65 109 22 1 7 42 3 2 53 163 .225 .310 .318 .628 -0.7
Miguel Rangel 2032-2032 45 24 108 14 31 5 1 1 14 3 2 9 21 .287 .339 .380 .719 0.2
Charles Rankin 2050-2050 86 85 278 46 77 29 3 4 48 6 1 43 77 .277 .374 .446 .820 1.1
Gregg Ranstrom 2049-2049 67 46 175 36 62 11 1 6 35 3 0 51 37 .354 .513 .531 1.044 2.6
Josh Rasmussen 2047-2047 4 4 12 1 2 0 0 1 2 0 1 3 3 .167 .333 .417 .750 -0.0
Matt Rasmussen 2056-2057 116 111 381 77 107 15 3 24 82 20 30 78 105 .281 .409 .525 .934 0.6
Steve Rasmussen 2056-2057 110 101 347 73 97 19 2 17 84 1 0 77 113 .280 .421 .493 .914 1.8
Ray Rawson 2054-2054 68 58 224 48 69 9 0 16 60 0 0 40 66 .308 .413 .562 .975 1.1
Nate Ray 2056-2057 41 30 93 16 24 4 0 1 11 0 0 27 31 .258 .434 .333 .768 0.3
Charlie Raymond 2047-2048 172 172 657 105 208 36 7 20 135 31 16 99 147 .317 .405 .484 .889 4.0
Omar Rayon 2056-2056 48 47 178 34 40 5 1 11 38 4 3 32 57 .225 .352 .449 .802 0.0
Andrew Read 2057-2057 50 24 103 28 37 2 1 7 20 0 0 16 29 .359 .446 .602 1.048 0.8
Erik Read 2051-2051 26 26 94 27 28 8 2 1 20 4 2 30 20 .298 .464 .457 .921 1.0
John Reardon 2055-2055 18 7 35 5 7 0 0 0 1 2 1 7 10 .200 .333 .200 .533 -0.3
Juan Rebola 2054-2055 57 39 162 29 48 11 2 4 34 1 2 15 43 .296 .378 .463 .841 0.2
Samuel Redden 2051-2051 88 88 331 82 109 18 2 13 79 7 1 75 53 .329 .461 .514 .974 2.6
Chris Reddy 2031-2031 36 17 76 9 18 5 1 3 14 0 1 7 23 .237 .298 .447 .745 0.1
John Redfern 2045-2045 5 0 4 0 0 0 0 0 0 0 0 2 2 .000 .333 .000 .333 -0.0
Ron Redstone 2056-2056 66 57 206 33 62 14 0 16 47 1 0 38 60 .301 .419 .602 1.021 1.4
Justin Reed 2057-2057 14 14 44 14 15 5 0 5 16 2 3 14 13 .341 .525 .795 1.320 1.0
Jaime Reese 2057-2057 49 47 181 35 53 11 1 8 26 1 1 33 46 .293 .406 .497 .903 0.9
Jerry Reese 2057-2057 68 56 202 42 58 9 2 12 46 5 8 54 85 .287 .437 .530 .966 1.4
Justin Reeves 2055-2055 65 38 155 33 45 13 1 8 50 0 0 32 34 .290 .443 .542 .985 0.9
Joe Rehberg 2057-2057 11 11 40 8 13 3 0 1 10 0 0 5 9 .325 .396 .475 .871 -0.0
Brian Reichert 2054-2055 95 69 252 41 78 6 2 12 42 10 6 30 54 .310 .388 .492 .880 1.1
Warren Reichhart 2057-2057 20 19 69 17 24 5 1 0 8 4 0 18 18 .348 .489 .449 .938 0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Reed Reid 2051-2051 30 0 29 10 11 5 0 2 7 1 0 7 5 .379 .526 .759 1.285 0.6
Gene Reilley 2033-2033 21 21 81 13 29 4 0 6 25 0 0 9 13 .358 .424 .630 1.054 1.3
Mike Renard 2057-2057 32 10 52 18 13 2 0 2 12 0 0 12 21 .250 .418 .404 .822 0.0
Brandon Renaud 2053-2053 35 19 72 21 21 3 0 1 16 0 0 33 21 .292 .509 .375 .884 0.4
Powell Rendell 2052-2052 17 0 14 6 5 0 0 2 6 0 0 3 5 .357 .500 .786 1.286 0.3
Edward Rendon 2048-2049 89 87 296 33 67 16 2 5 52 0 0 52 112 .226 .341 .345 .686 0.3
Gabe Rendon 2040-2040 29 29 109 18 37 2 0 2 13 4 1 10 35 .339 .405 .413 .818 0.8
Joe Renken 2037-2039 37 17 86 15 27 3 0 8 16 0 0 7 16 .314 .372 .628 1.000 1.1
Aaron Renn 2057-2057 49 28 117 35 41 4 3 9 33 8 2 30 22 .350 .490 .667 1.157 2.0
Charlie Renny 2055-2057 139 88 403 85 136 23 9 18 68 18 24 63 82 .337 .438 .573 1.011 2.6
Edward Renteria 2050-2052 261 260 862 140 165 40 14 9 112 55 20 212 336 .191 .370 .302 .671 -1.1
Danny Rentezia 2037-2038 95 95 354 49 84 16 2 11 43 8 12 26 85 .237 .289 .387 .676 2.1
Dave Resendiz 2043-2045 156 153 615 174 249 41 4 13 122 37 23 87 64 .405 .486 .548 1.034 6.5
Rich Reust 2046-2046 39 27 116 24 29 1 1 10 22 1 2 15 34 .250 .343 .534 .878 0.7
Garrett Revis 2057-2057 47 34 134 20 41 2 1 2 15 3 1 15 19 .306 .388 .381 .769 -0.1
Jose Revoredo 2043-2045 131 126 493 92 143 26 3 5 68 25 8 72 127 .290 .388 .385 .774 2.2
Al Reyes 2057-2057 6 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Angel Reyes 2049-2049 64 64 211 13 34 15 0 2 21 0 0 23 95 .161 .251 .261 .512 -1.0
Augusto Reyes 2030-2030 62 62 227 34 65 12 2 4 28 1 0 35 53 .286 .379 .410 .788 1.5
Bill Reyes 2056-2056 52 47 178 45 71 17 3 2 32 8 7 40 26 .399 .507 .562 1.069 2.6
Daniel Reyes 2054-2056 236 233 850 183 253 48 18 22 151 55 26 135 246 .298 .405 .474 .879 4.0
Francisco Reyes 2042-2044 97 93 337 58 97 27 1 13 49 0 0 33 88 .288 .367 .490 .857 2.3
Ivan Reyes 2056-2056 32 29 106 19 21 5 0 3 20 0 0 18 38 .198 .336 .330 .666 -0.2
Jose Reyes 2055-2055 43 34 137 24 41 3 1 7 22 0 3 22 36 .299 .391 .489 .880 0.8
Juan Reyes 2054-2055 125 67 279 39 70 13 1 5 32 9 7 36 102 .251 .346 .358 .704 0.1
Luis Reyes 2042-2043 41 39 152 30 47 5 0 3 24 5 1 10 33 .309 .363 .401 .764 1.0
Luis Reyes 2050-2051 62 34 127 18 33 11 1 1 26 0 0 22 42 .260 .373 .386 .758 0.1
Luis Reyes 2030-2031 102 97 362 59 98 8 0 13 55 18 7 39 88 .271 .348 .401 .749 0.3
Manny Reyes 2056-2056 17 0 15 3 7 2 0 0 3 1 0 0 4 .467 .500 .600 1.100 0.2
Mel Reyes 2044-2045 34 28 97 21 25 5 0 0 10 0 0 16 23 .258 .364 .309 .674 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Omar Reyes 2053-2056 170 122 424 45 115 28 3 10 62 17 11 44 144 .271 .351 .422 .773 -0.4
Oscar Reyes 2045-2049 204 155 570 87 158 31 2 15 88 3 1 111 139 .277 .402 .418 .819 2.2
Willie Reyes 2052-2053 126 124 455 50 81 19 1 5 57 0 0 85 214 .178 .320 .257 .577 -2.8
Antonio Reyna 2031-2032 51 31 142 16 33 10 1 3 10 5 5 11 46 .232 .286 .380 .666 -0.1
Carlos Reyna 2056-2056 45 44 163 43 61 9 2 17 49 1 2 42 51 .374 .512 .767 1.279 2.5
Ricardo Reyna 2040-2040 32 32 111 18 34 3 3 3 14 3 2 19 27 .306 .417 .468 .885 1.2
Andrew Reynolds 2056-2056 14 7 35 10 13 3 0 3 13 0 0 6 8 .371 .442 .714 1.156 0.3
Danny Reynolds 2038-2039 55 48 159 11 26 7 0 3 11 0 0 12 48 .164 .236 .264 .500 -1.0
David Reynoso 2055-2056 117 93 353 59 88 19 3 6 61 10 11 60 87 .249 .358 .371 .729 -0.5
Frank Reynoso 2040-2040 70 70 263 40 76 19 0 15 39 0 0 32 63 .289 .375 .532 .907 2.1
Jose Reynoso 2054-2054 52 37 149 32 40 14 0 7 37 6 0 32 51 .268 .388 .503 .892 0.6
Juan Reynoso 2041-2044 146 137 576 82 197 38 1 19 98 0 1 36 87 .342 .386 .510 .896 4.7
Luis Reynoso 2056-2057 82 40 185 52 61 8 2 10 54 3 4 41 33 .330 .455 .557 1.011 1.1
Ricardo Reynoso 2057-2057 17 0 13 2 2 0 0 1 1 0 0 0 6 .154 .154 .385 .538 -0.1
Tony Reza 2053-2054 93 79 301 76 71 10 4 9 44 32 11 51 88 .236 .364 .385 .750 0.3
Elijah Rice 2042-2042 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Matthew Rice 2057-2057 79 76 303 51 87 22 2 12 58 7 12 41 85 .287 .379 .492 .871 0.7
Walt Richardson 2057-2057 69 65 234 42 66 6 1 5 40 1 3 52 49 .282 .411 .380 .791 1.3
Aaron Richters 2032-2032 36 22 105 18 34 4 3 6 26 0 1 5 21 .324 .348 .590 .939 0.4
Ryan Rickerd 2048-2048 24 24 81 13 22 1 2 0 9 0 2 14 28 .272 .379 .333 .712 0.1
Ian Riegel 2048-2048 6 4 24 3 9 1 1 0 5 1 0 1 5 .375 .400 .500 .900 -0.1
Justin Rieker 2040-2043 5 5 15 1 3 0 0 1 4 0 0 0 2 .200 .200 .400 .600 -0.1
Abel Riley 2046-2046 4 4 19 5 7 2 0 0 3 2 1 1 5 .368 .400 .474 .874 0.1
Brian Riley 2046-2047 45 37 140 18 49 8 0 6 25 0 1 27 26 .350 .456 .536 .991 1.6
Gil Ring 2049-2053 346 320 1068 296 264 38 21 52 215 87 19 335 351 .247 .428 .468 .896 6.9
Declan Ringer 2030-2030 70 70 306 66 97 17 3 10 42 44 10 28 41 .317 .386 .490 .876 4.2
Angelo Rios 2041-2042 78 61 225 44 69 11 0 10 33 2 0 30 72 .307 .391 .489 .880 2.3
Ernesto Rios 2041-2041 7 7 22 4 6 1 0 3 4 0 0 4 5 .273 .429 .727 1.156 0.5
Luis Rios 2057-2057 27 0 23 5 7 1 0 0 3 0 0 4 4 .304 .407 .348 .755 0.0
Marco Rios 2055-2057 64 3 43 11 9 2 0 1 8 0 2 8 17 .209 .333 .326 .659 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Rios 2031-2033 74 69 234 28 63 11 0 2 21 17 5 15 62 .269 .323 .342 .665 0.9
Kyle Rippy 2057-2057 52 33 107 15 21 3 1 4 13 3 9 22 39 .196 .333 .355 .688 -0.6
Cody Riseley 2051-2053 77 14 75 12 10 3 1 2 11 2 2 10 34 .133 .235 .280 .515 -0.9
Merlin Rivard 2050-2050 11 8 31 10 12 1 0 4 10 1 0 11 6 .387 .548 .806 1.354 0.7
Albert Rivas 2030-2030 66 63 253 44 72 8 1 17 49 1 0 26 56 .285 .356 .526 .881 2.0
Alex Rivera 2057-2057 11 0 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.2
Angelo Rivera 2057-2057 15 0 8 1 1 1 0 0 1 0 0 2 4 .125 .364 .250 .614 -0.0
Angelo Rivera 2053-2054 91 56 244 53 90 13 3 14 64 3 0 45 53 .369 .478 .619 1.097 2.0
Damian Rivera 2040-2042 137 133 536 53 139 27 1 5 48 2 3 41 119 .259 .310 .341 .651 -1.9
Danny Rivera 2050-2052 85 84 331 65 96 30 1 3 38 28 4 37 100 .290 .366 .414 .779 0.6
Juan Rivera 2055-2056 89 70 263 47 62 12 3 7 36 6 4 41 99 .236 .356 .384 .740 -0.1
Juan Rivera 2043-2043 9 6 23 3 4 0 0 0 1 0 0 0 6 .174 .167 .174 .341 -0.2
Julio Rivera 2053-2053 69 69 263 50 75 19 1 8 73 0 0 42 74 .285 .408 .456 .864 0.0
Luis Rivera 2056-2057 40 7 35 3 6 2 0 0 2 2 0 2 20 .171 .216 .229 .445 -0.5
Pablo Rivera 2055-2056 12 0 10 1 2 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Ramon Rivera 2057-2057 88 83 240 10 33 8 0 2 19 1 3 18 132 .138 .213 .196 .409 -3.2
Tony Rivera 2048-2049 104 82 257 37 56 20 0 8 46 0 1 82 92 .218 .418 .389 .807 1.4
Victor Rivera 2033-2037 131 100 415 46 111 17 2 11 64 6 4 33 85 .267 .328 .398 .726 0.6
Willie Rivera 2033-2033 24 16 79 7 21 2 0 0 6 9 0 1 24 .266 .293 .291 .584 -0.1
Wilson Rivera 2052-2052 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Mitchell Rivers 2057-2057 46 42 131 29 32 4 0 1 10 0 3 27 40 .244 .380 .298 .678 -1.1
Luke Riviere 2032-2032 43 43 166 21 47 3 4 8 24 7 3 16 40 .283 .351 .494 .845 1.5
Randy Rizzi 2040-2040 23 18 62 2 9 4 0 0 10 0 0 10 23 .145 .273 .210 .482 -0.7
Mike Rizzo 2034-2034 32 20 88 19 28 4 0 4 14 4 2 12 16 .318 .400 .500 .900 0.8
Brian Roach 2037-2039 191 190 648 61 145 18 5 13 52 15 8 33 142 .224 .264 .327 .591 -0.1
Jim Roach 2032-2033 65 10 83 7 25 5 0 2 8 0 0 7 18 .301 .356 .434 .789 0.2
Yashpal Rob 2032-2033 132 124 457 63 132 12 7 13 60 23 10 39 83 .289 .344 .431 .775 1.0
Chris Robbins 2055-2055 13 13 49 10 19 2 0 4 19 0 0 12 10 .388 .516 .673 1.190 0.6
Jim Robbins 2057-2057 64 34 160 25 45 10 0 7 23 1 1 21 47 .281 .372 .475 .847 0.3
Paul Robbins 2057-2057 20 1 19 2 4 0 0 0 1 0 0 3 4 .211 .318 .211 .529 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Roberts 2057-2057 11 0 8 3 1 0 0 1 1 0 0 2 2 .125 .300 .500 .800 -0.0
Chris Roberts 2057-2057 54 29 134 30 41 4 1 4 25 5 8 30 25 .306 .443 .440 .883 0.5
David Roberts 2045-2047 108 101 371 57 94 15 2 7 40 2 0 69 149 .253 .372 .361 .733 2.0
Eric Roberts 2043-2044 92 81 303 80 114 15 0 12 75 0 1 87 61 .376 .510 .545 1.055 3.0
Ray Roberts 2032-2033 57 37 143 26 39 5 0 7 21 0 1 17 25 .273 .355 .455 .810 0.6
Richard Roberts 2057-2057 56 23 114 20 30 7 0 1 20 0 0 17 29 .263 .378 .351 .729 -0.4
Chris Robertson 2052-2056 145 81 355 83 113 18 2 14 65 1 0 64 58 .318 .424 .499 .923 1.5
Jason Robertson 2043-2043 6 2 9 1 3 0 0 0 0 0 0 1 3 .333 .400 .333 .733 0.0
Andy Robinson 2037-2037 38 35 136 22 42 8 2 7 25 2 5 14 20 .309 .375 .551 .926 1.3
Ross Robinson 2039-2040 90 77 320 43 92 13 3 2 20 25 8 31 91 .287 .365 .366 .731 1.2
Mike Robison 2041-2042 5 0 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Tomas Robles 2034-2035 109 84 333 77 104 11 0 40 82 0 0 68 102 .312 .431 .706 1.136 5.1
Victor Robles 2050-2051 46 40 135 20 39 9 0 1 20 2 0 18 24 .289 .404 .378 .782 0.4
Pascal Robson 2041-2043 13 0 13 0 4 2 0 0 0 0 0 1 6 .308 .357 .462 .819 -0.0
Jose Rocha 2054-2056 87 26 122 27 42 7 3 7 29 0 1 23 27 .344 .453 .623 1.076 1.0
Mike Rocha 2034-2034 52 52 188 14 46 9 1 3 19 0 0 15 52 .245 .296 .351 .647 -0.0
Felix Rodarte 2044-2044 6 4 21 5 9 1 0 0 6 0 0 2 3 .429 .478 .476 .954 0.2
Jeff Rodgers 2051-2051 48 28 120 31 42 8 1 6 30 10 5 31 37 .350 .494 .583 1.077 1.5
Adam Rodman 2055-2055 39 16 72 15 22 4 0 5 19 0 1 18 22 .306 .446 .569 1.015 0.6
Alex Rodriguez 2056-2057 47 30 83 5 12 2 1 0 4 0 2 6 42 .145 .211 .193 .404 -1.3
Alfonso Rodriguez 2054-2054 26 13 61 6 19 2 0 1 6 0 1 7 19 .311 .391 .393 .785 -0.1
Cesar Rodriguez 2056-2057 131 130 316 28 44 2 0 5 22 0 5 33 151 .139 .229 .193 .422 -4.7
Edgar Rodriguez 2051-2053 36 26 100 14 34 11 0 0 18 2 0 14 18 .340 .410 .450 .860 0.3
Fernando Rodriguez 2054-2054 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerardo Rodriguez 2055-2057 23 1 19 3 5 1 0 1 2 0 0 4 8 .263 .440 .474 .914 0.2
Hugo Rodriguez 2035-2035 6 6 25 4 8 1 0 3 5 1 0 1 5 .320 .346 .720 1.066 0.4
Humberto Rodriguez 2051-2052 112 108 428 72 135 21 3 7 67 18 2 54 87 .315 .398 .428 .826 1.3
Israel Rodriguez 2057-2057 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Rodriguez 2052-2054 92 44 186 43 55 18 1 7 48 3 7 52 40 .296 .453 .516 .969 1.2
Juan Rodriguez 2056-2057 27 5 37 9 13 1 1 3 11 1 0 3 7 .351 .400 .676 1.076 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Rodriguez 2057-2057 25 0 5 1 1 0 0 0 2 0 0 4 1 .200 .500 .200 .700 -0.1
Mario Rodriguez 2053-2054 117 106 346 58 107 28 0 9 79 0 0 32 95 .309 .393 .468 .861 0.8
Mike Rodriguez 2057-2057 33 13 63 8 16 6 1 3 21 0 0 7 16 .254 .365 .524 .889 -0.1
Olav Rodriguez 2051-2051 82 69 227 41 56 15 2 5 43 15 3 46 93 .247 .384 .396 .781 0.2
Roberto Rodriguez 2055-2055 73 64 194 22 23 2 1 4 11 1 0 17 98 .119 .216 .201 .417 -3.0
Ruben Rodriguez 2045-2045 88 88 347 45 104 20 3 6 48 13 5 38 90 .300 .371 .427 .797 2.0
Santiago Rodriguez 2053-2055 135 122 429 63 95 18 2 2 55 1 1 57 145 .221 .333 .287 .620 -2.5
Albert Rodríguez 2030-2031 57 49 199 23 61 11 0 4 18 0 0 14 40 .307 .352 .422 .774 1.5
José Rodríguez 2030-2030 51 40 175 23 49 8 8 0 16 6 1 8 44 .280 .321 .417 .738 0.9
Nate Roe 2034-2035 119 102 384 63 96 13 5 19 66 28 13 43 108 .250 .325 .458 .783 2.2
Chris Roehl 2057-2057 13 0 9 1 4 1 0 0 1 0 0 1 3 .444 .500 .556 1.056 0.1
Jason Roehrig 2044-2044 81 81 341 80 127 18 0 10 78 0 0 60 62 .372 .464 .513 .978 1.6
Sébastien Roger 2056-2057 67 41 158 23 32 5 1 6 29 5 8 33 54 .203 .359 .361 .719 -0.3
Jason Rogers 2049-2049 84 84 301 86 93 13 2 29 83 5 0 94 82 .309 .474 .654 1.128 5.0
Lukas Rogers 2057-2057 42 41 141 38 53 3 0 8 30 1 0 47 37 .376 .534 .567 1.102 2.0
Hector Rojas 2055-2055 85 81 304 64 95 15 2 17 64 0 1 67 75 .312 .439 .543 .982 1.8
Luis Rojas 2055-2056 38 17 62 11 14 1 1 0 10 1 0 12 33 .226 .377 .274 .651 -0.1
Matt Roling 2053-2053 42 26 112 33 29 2 0 10 34 0 0 40 51 .259 .465 .545 1.010 0.7
John Rollins 2034-2034 55 55 229 41 79 14 0 12 47 0 1 16 32 .345 .387 .563 .950 1.5
Jose Roman 2048-2049 117 115 402 84 102 24 7 3 39 56 19 112 136 .254 .441 .371 .811 3.3
Alvaro Romero 2046-2050 172 134 473 52 99 30 1 8 65 0 1 80 187 .209 .332 .328 .660 -0.8
Carlos Romero 2035-2036 79 76 295 29 78 14 2 2 17 7 3 9 87 .264 .289 .346 .634 -0.7
Carlos Romero 2053-2054 115 96 397 61 122 19 0 5 58 0 1 32 101 .307 .368 .393 .761 -0.9
Lorenzo Romero 2037-2037 68 67 246 48 78 15 5 18 56 5 1 35 51 .317 .407 .638 1.045 4.1
Manny Romero 2055-2056 100 79 276 54 82 17 3 10 45 5 2 40 76 .297 .391 .489 .880 0.8
Miguel Romero 2055-2056 113 97 351 88 107 16 5 10 57 20 11 86 93 .305 .448 .464 .913 3.2
Oscar Romero 2042-2043 71 48 217 23 48 9 1 3 14 5 6 10 60 .221 .261 .313 .574 -0.9
Rico Romero 2053-2054 83 43 187 32 43 9 0 11 37 10 8 33 81 .230 .347 .455 .801 -0.4
Tony Romero 2046-2048 184 182 658 121 218 37 23 11 98 23 10 71 200 .331 .424 .508 .932 7.0
Jesus Romo 2052-2053 28 0 27 6 4 0 0 0 3 1 0 6 13 .148 .286 .148 .434 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marco Romo 2036-2037 78 74 287 41 86 25 2 8 40 1 1 26 81 .300 .367 .484 .851 1.9
Robby Romo 2056-2057 30 6 25 10 7 2 1 0 6 11 3 2 6 .280 .321 .440 .761 -0.0
Art Rone 2053-2053 38 35 145 39 46 7 2 4 33 17 7 27 32 .317 .438 .476 .913 0.7
Christian Rone 2037-2039 44 14 91 10 17 6 2 1 14 2 1 5 20 .187 .242 .330 .572 0.2
Jim Rooijackers 2055-2056 25 0 19 4 4 2 0 0 1 0 0 3 5 .211 .375 .316 .691 -0.0
Sacha Roos 2055-2055 30 29 102 18 34 6 0 6 30 1 0 16 22 .333 .438 .569 1.007 0.7
Foppe Roosendaal 2047-2049 178 175 695 104 171 26 11 9 50 67 13 97 218 .246 .351 .354 .705 0.9
Sergio Roque 2055-2057 82 25 118 20 28 6 1 2 22 8 5 15 45 .237 .331 .356 .687 -0.4
Bobby Rosa 2037-2037 25 23 70 9 20 3 1 2 9 2 2 13 23 .286 .405 .443 .848 0.8
Jose Rosa 2057-2057 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Rosa 2056-2056 9 2 12 2 3 1 0 0 1 1 0 4 3 .250 .438 .333 .771 0.1
Luis Rosado 2047-2050 238 233 764 122 166 50 5 6 101 0 0 174 263 .217 .369 .319 .688 1.7
Manny Rosado 2049-2050 176 176 637 137 181 34 5 13 114 51 17 143 137 .284 .417 .414 .831 6.6
Mario Rosales 2051-2051 89 89 355 80 104 14 3 15 71 2 0 56 115 .293 .394 .476 .870 1.0
Raul Rosalez 2055-2057 135 111 341 55 86 17 3 7 48 11 9 42 113 .252 .344 .381 .725 -0.1
Alex Rosario 2055-2055 61 50 159 27 47 8 2 4 22 18 8 18 46 .296 .374 .447 .820 0.3
Manuel Rosas 2056-2057 32 26 85 10 11 0 0 2 8 0 1 8 53 .129 .208 .200 .408 -1.5
Ricardo Rosas 2040-2041 105 104 387 83 137 24 1 32 91 3 0 44 86 .354 .438 .669 1.108 7.0
Jesus Rosendo 2032-2032 17 4 24 4 5 0 0 0 1 2 0 2 12 .208 .269 .208 .478 -0.0
Miguel Rosero 2031-2032 85 68 293 37 93 14 9 4 41 8 13 9 61 .317 .349 .468 .816 1.6
Mark Ross 2053-2056 192 150 589 124 205 33 4 16 125 57 26 125 101 .348 .466 .499 .966 3.9
David Rossetti 2046-2046 73 73 274 55 93 13 0 8 63 0 1 45 56 .339 .436 .474 .910 1.9
Jonathan Rossi 2057-2057 73 70 248 53 76 9 2 10 54 11 7 43 54 .306 .410 .480 .890 1.6
Luke Rossi 2057-2057 19 10 36 7 12 3 0 2 15 2 1 10 9 .333 .468 .583 1.051 0.3
Robert Rossow 2046-2046 20 20 77 10 20 2 1 1 7 0 2 8 19 .260 .329 .351 .680 0.0
Miguel Rostro 2054-2055 92 74 275 61 75 14 2 7 46 11 7 67 64 .273 .416 .415 .831 1.0
