SKIP BERTMAN LEAGUE 2045
BATTING REGISTER
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SBL | RDL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremy Ager WAK 44 44 167 25 51 7 1 3 18 7 4 26 35 .305 .405 .413 .818 1.5
Franklin Aldape MIC 11 1 8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -0.2
Justin Ansted ILL 15 0 13 1 1 0 0 0 1 0 0 2 4 .077 .200 .077 .277 -0.2
Joe Arend MIC 8 2 14 0 2 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.2
Bryan Arnold WAK 10 2 12 1 2 1 0 0 1 0 0 0 2 .167 .167 .250 .417 -0.1
Randy Arnold AUB 19 19 71 6 10 5 0 1 5 0 0 8 25 .141 .265 .254 .519 -0.5
Stephen Arnold CLE 39 38 135 17 34 3 0 8 26 4 3 17 43 .252 .336 .452 .787 0.2
Jordan Bailey IOW 46 46 194 38 73 11 3 6 28 5 7 20 22 .376 .431 .557 .987 1.9
Matt Baldwin GET 12 6 29 2 2 0 0 0 0 0 0 1 9 .069 .100 .069 .169 -0.4
Dylan Bartlet OKS 21 6 28 3 6 1 1 0 0 2 0 1 13 .214 .241 .321 .563 -0.0
Will Bartram TEN 46 46 167 25 48 8 1 11 40 0 0 20 54 .287 .367 .545 .912 1.4
Hector Beas AUB 45 44 156 23 47 2 1 2 14 7 4 13 50 .301 .357 .365 .722 0.5
Tyler Belisle AUB 42 41 145 28 39 6 3 14 32 2 2 17 53 .269 .352 .641 .993 1.9
Mike Bernth OKS 38 38 149 22 28 4 1 12 29 0 0 26 61 .188 .320 .470 .790 0.1
John Beyrer VAN 13 2 15 1 3 2 0 0 1 0 0 2 6 .200 .294 .333 .627 -0.0
Mike Binegar NOR 36 33 115 8 21 1 1 3 6 0 0 27 57 .183 .336 .287 .623 0.0
Nick Biswell VAN 44 44 173 24 51 11 3 1 13 3 5 16 26 .295 .353 .410 .763 0.2
Adam Blansett TEN 22 9 47 6 7 0 0 1 2 0 1 4 18 .149 .245 .213 .458 -0.4
Mike Bolinger TEN 31 29 114 17 31 3 0 7 26 1 1 17 31 .272 .370 .482 .853 0.6
Elijah Brown MIA 40 38 149 26 47 9 2 4 22 12 2 19 31 .315 .421 .483 .905 1.6
Joe Burke ILL 18 9 37 4 9 4 1 1 9 0 0 9 5 .243 .404 .486 .891 0.0
Josh Cadwallader ALA 46 45 156 19 26 10 0 4 22 0 2 27 69 .167 .290 .308 .597 -0.5
Josh Calais AUB 44 43 165 30 39 7 1 6 22 6 2 29 61 .236 .352 .400 .752 0.7
Jonathon Caraway IOW 10 0 11 2 6 1 1 0 6 0 0 0 3 .545 .545 .818 1.364 0.2
Mike Cobb ARK 45 44 169 33 30 1 1 21 41 1 0 28 78 .178 .322 .568 .890 1.3
George Conlee FLA 45 45 171 25 41 6 0 12 23 1 4 19 54 .240 .320 .485 .805 0.5
Jim Cooper GET 45 45 168 27 50 7 0 13 39 1 0 25 64 .298 .389 .571 .960 1.7
Justin Costa ARK 9 3 15 5 5 0 0 0 0 0 0 5 2 .333 .524 .333 .857 0.1
Leo Deras VIR 10 2 11 2 5 0 0 0 0 0 0 1 3 .455 .500 .455 .955 0.1
Chris Donnelly FLS 46 46 194 29 57 11 3 15 48 0 2 15 50 .294 .351 .613 .964 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Erik Donovan ILL 12 6 29 7 5 0 0 2 3 0 0 8 16 .172 .351 .379 .731 0.1
Doug Duffin CLE 17 5 28 3 5 1 0 1 2 0 0 6 15 .179 .324 .321 .645 -0.2
Mike Edwards AUB 44 40 141 17 28 5 1 1 10 1 0 23 51 .199 .311 .270 .580 -0.4
Reed Emel IOW 5 0 4 1 2 1 0 1 4 0 0 0 2 .500 .500 1.500 2.000 0.2
Ben Fariss OKS 8 2 12 0 3 1 0 0 0 0 0 1 6 .250 .308 .333 .641 0.0
Will Fishel GEO 45 43 176 26 64 12 3 10 32 5 1 20 46 .364 .424 .636 1.061 2.9
Chris Fitch ILL 19 19 80 13 22 8 0 3 14 5 2 13 17 .275 .379 .487 .866 0.8
Joe Fox VAN 41 39 136 17 33 4 4 4 20 2 1 16 43 .243 .322 .419 .741 0.4
John Frascarelli AUB 10 5 21 3 2 1 0 0 0 2 0 3 9 .095 .208 .143 .351 -0.2
Matt Fredericks CLE 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jeff Fretz CLE 8 1 12 1 2 1 0 0 0 0 0 0 2 .167 .167 .250 .417 -0.1
Justin Gagel ILL 43 39 162 23 40 9 1 5 17 3 5 11 56 .247 .293 .407 .701 0.2
Matt Gainer SOU 12 0 10 0 1 0 0 0 0 0 0 2 3 .100 .250 .100 .350 -0.2
T.J. Garon CLE 45 45 180 34 55 9 1 13 38 4 2 25 56 .306 .390 .583 .974 1.2
Chris Gile MIS 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nate Goodreau TEN 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Gossett MIS 20 8 47 7 14 0 0 4 14 0 0 6 15 .298 .370 .553 .924 0.3
Gordie Grant SOU 45 45 159 26 39 8 1 8 26 5 2 30 50 .245 .361 .459 .820 1.6
Curt Gravelle MIS 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Chris Gray SOU 24 24 85 16 24 7 0 4 17 0 0 15 37 .282 .396 .506 .902 0.9
Ken Haines GEO 11 0 14 0 1 0 1 0 3 0 0 0 10 .071 .071 .214 .286 -0.2
Danny Hall GEO 46 46 153 17 34 5 0 4 15 3 5 30 47 .222 .356 .333 .690 0.2
Dave Hardin IOW 6 0 4 0 1 0 0 0 2 0 0 0 1 .250 .250 .250 .500 -0.0
Al Harmon GET 45 44 175 38 57 8 1 15 36 0 0 21 42 .326 .413 .640 1.053 2.2
Matt Harris IOW 45 45 147 13 18 1 0 1 9 1 2 19 50 .122 .231 .150 .380 -1.2
Will Harris VAN 44 44 160 15 37 4 0 4 13 0 0 17 51 .231 .313 .331 .644 -0.3
Andrew Hawk ILL 7 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tommy Hazlett VIR 14 5 33 6 8 1 0 1 2 0 0 5 13 .242 .342 .364 .706 0.1
Nate Henson MIS 45 45 172 27 56 8 1 10 30 7 7 27 45 .326 .421 .558 .979 1.9
Ben Hess GET 10 3 16 4 4 0 0 0 2 1 1 1 3 .250 .333 .250 .583 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zach Higgins ALA 42 42 152 33 48 12 1 6 27 0 0 36 29 .316 .464 .526 .990 1.5
Nick Hoffman SOU 46 45 173 35 48 10 2 15 43 6 2 21 55 .277 .363 .618 .982 1.7
Ian Holder MIA 19 10 41 4 7 2 0 3 4 0 0 8 20 .171 .346 .439 .785 0.1
Julian Hood OKL 14 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Hooks FLA 46 46 170 37 57 9 1 20 39 0 0 28 59 .335 .436 .753 1.189 2.4
Scott Hubbard GET 10 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Huber KAN 6 1 6 2 2 1 0 1 1 0 0 1 3 .333 .429 1.000 1.429 0.2
Steve Hughes WAK 7 0 2 2 1 0 0 0 0 0 0 2 1 .500 .750 .500 1.250 0.1
Brian Ireland NOR 45 45 181 25 51 7 0 12 32 0 5 18 67 .282 .345 .519 .864 1.0
Scott Israel OKS 3 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Josh Kendall OHI 16 6 28 4 4 2 0 0 1 0 0 1 13 .143 .172 .214 .387 -0.4
Pat Kennard MIA 35 32 124 18 38 7 0 2 11 0 1 25 41 .306 .430 .411 .842 0.6
Bobby Kyle MIA 4 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Chris Lambert GET 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Langlois AUB 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Gary Laughlin FLA 19 4 25 1 5 0 0 0 0 0 0 6 11 .200 .355 .200 .555 -0.0
Peter Lawson ALA 46 45 155 28 39 5 0 14 36 0 0 28 61 .252 .381 .555 .936 1.1
Shane Lefebvre OHI 46 44 188 26 73 21 1 3 19 1 1 13 28 .388 .427 .559 .986 2.1
George LeFevre MIS 3 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Travis Lennick ILL 17 3 10 0 2 0 0 0 0 0 0 2 5 .200 .333 .200 .533 -0.1
Isaac Lewis WAK 26 26 100 15 23 5 2 5 14 2 3 11 22 .230 .330 .470 .800 0.6
Scott Lewis MIC 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Aaron Littrell IOW 4 0 2 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.0
David Lundborg IOW 16 1 15 2 6 0 0 0 2 1 0 0 6 .400 .400 .400 .800 0.1
Joe Maier IND 8 4 17 1 3 1 0 1 3 0 0 0 7 .176 .176 .412 .588 -0.2
Nick Malone OKL 43 41 168 20 33 3 2 2 17 10 3 19 68 .196 .279 .274 .553 -0.0
Jeff Marcum KAN 4 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Jim Markle NOR 10 0 12 2 3 0 0 0 1 0 0 1 4 .250 .308 .250 .558 -0.0
George Marsh MIS 45 45 181 37 54 13 1 8 37 7 3 29 27 .298 .402 .514 .916 1.9
Colin Martin AUB 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rob Martin FLS 6 2 13 2 4 0 0 1 3 0 0 0 1 .308 .308 .538 .846 0.1
Dan McAndrew IND 46 46 166 30 51 9 0 16 47 2 3 37 51 .307 .427 .651 1.078 1.8
John McConnaha OKS 11 3 18 2 3 0 0 1 3 0 2 3 9 .167 .286 .333 .619 -0.1
Willie McDole KAN 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave McWaters MIA 18 9 33 3 8 2 0 1 5 0 0 5 12 .242 .342 .394 .736 -0.1
Steve Merrill VIR 19 4 24 1 1 0 0 0 0 0 0 5 9 .042 .207 .042 .249 -0.4
Pat Meshell WAK 17 11 36 6 9 2 0 0 2 0 0 5 8 .250 .341 .306 .647 -0.0
Chris Montalbano MIS 44 43 153 28 33 8 2 9 26 4 2 23 63 .216 .339 .471 .809 0.9
Mike Moon FLA 15 10 42 6 11 3 0 0 3 0 0 5 14 .262 .340 .333 .674 -0.1
Mat Moore VIR 37 36 145 25 54 5 5 6 27 3 4 10 8 .372 .425 .600 1.025 1.2
David Moreno CLE 45 45 174 38 43 7 0 14 23 0 1 26 61 .247 .347 .529 .875 1.2
Derek Mosley KAN 45 44 172 18 41 6 1 2 20 9 9 31 50 .238 .358 .320 .678 0.0
Dustin Muench VAN 16 16 60 13 18 2 0 8 15 0 0 8 26 .300 .382 .733 1.116 0.7
Adam Murphy SOU 12 8 31 4 5 0 0 1 2 0 0 6 15 .161 .316 .258 .574 -0.2
Matt Nadrowski OHI 40 39 134 24 23 2 0 8 19 0 0 26 60 .172 .311 .366 .677 0.3
Alan Nelson OHI 45 44 148 22 28 8 1 8 21 4 2 30 60 .189 .333 .419 .752 0.2
Alan O'Connell OHI 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jace O'Kain IND 43 43 145 19 26 3 0 7 12 0 0 14 58 .179 .261 .345 .606 -0.9
Jorge Perales TEN 9 1 6 0 1 1 0 0 1 0 0 3 2 .167 .444 .333 .778 -0.1
Steve Phillips OKL 4 0 4 0 2 0 0 0 0 0 0 1 1 .500 .600 .500 1.100 0.1
Mike Prince OKS 38 38 148 25 46 11 2 17 39 0 0 19 52 .311 .387 .757 1.144 2.1
Joe Pringle KAN 45 45 154 31 40 8 2 10 29 7 5 35 55 .260 .411 .532 .944 1.8
Cole Pulling VAN 44 40 162 24 42 8 1 9 29 5 2 21 57 .259 .353 .488 .841 0.5
Bobby Rahilly AUB 4 2 7 3 3 1 0 1 2 0 0 3 2 .429 .600 1.000 1.600 0.2
Brett Raisch FLA 45 45 147 20 30 6 0 9 22 0 1 28 66 .204 .346 .429 .775 1.2
Josh Rasmussen OKS 44 44 171 31 38 7 4 9 28 1 2 25 76 .222 .328 .468 .796 0.8
Ray Richards CLE 3 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Bill Roach IOW 15 2 11 1 2 1 1 0 0 0 2 2 4 .182 .308 .455 .762 -0.2
Brian Robinson SOU 7 1 7 3 2 2 0 0 1 0 0 1 3 .286 .375 .571 .946 0.1
David Rossetti ILL 45 45 164 40 50 10 2 9 27 1 1 44 48 .305 .460 .555 1.015 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Rudd GET 45 44 169 43 52 13 2 15 40 0 1 37 56 .308 .431 .675 1.105 2.3
Justin Saba OKS 8 4 17 2 3 0 0 1 4 0 0 2 6 .176 .263 .353 .616 -0.1
Chris Scott ARK 46 46 172 27 45 10 0 9 25 10 7 22 31 .262 .342 .477 .819 1.1
Kirk Spivey FLA 10 5 19 6 6 1 0 1 4 1 1 3 6 .316 .435 .526 .961 0.2
Dusty Stanbery SOU 30 30 107 17 21 6 0 4 16 0 0 20 47 .196 .338 .364 .703 0.0
Willie Stephens KAN 22 6 34 0 5 0 1 0 6 1 0 6 14 .147 .293 .206 .499 -0.1
Dave Stevens VIR 29 20 85 8 21 5 0 2 11 0 0 8 27 .247 .330 .376 .706 -0.3
Kyle Stober WAK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Strickland IOW 46 46 179 27 54 6 1 6 26 8 1 26 27 .302 .393 .447 .840 1.8
Mike Tabor SOU 11 4 23 6 8 2 1 0 2 0 0 2 6 .348 .400 .522 .922 0.3
Doug Taylor CLE 46 46 164 34 42 7 2 13 26 2 0 39 52 .256 .411 .561 .972 1.6
Jason Taylor IND 9 4 22 4 5 1 0 1 2 0 0 2 10 .227 .292 .409 .701 -0.1
Jimmy Thomas OKS 40 39 125 25 38 2 3 5 18 5 5 21 32 .304 .413 .488 .901 0.9
John Urich IND 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Dennis Usher ILL 35 32 124 14 23 3 0 3 9 2 6 17 48 .185 .284 .282 .566 -0.9
Randy Vanderbilt OHI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Xavier Villanueva FLA 44 43 149 20 38 8 2 5 18 5 5 21 48 .255 .351 .436 .787 0.5
Caleb Vincent MIC 15 14 51 4 14 4 0 1 9 0 0 8 17 .275 .393 .412 .805 0.2
Greg Viner MIC 27 23 82 9 16 1 1 1 7 1 0 15 23 .195 .333 .268 .602 -0.1
Eddie Von Cannon IND 13 7 27 7 10 1 0 1 3 0 0 10 8 .370 .553 .519 1.071 0.5
Rich Walker VAN 23 11 47 3 15 1 0 1 7 0 0 9 15 .319 .429 .404 .833 0.1
Josh Wallace AUB 5 1 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833 -0.1
Billy Ward TEN 4 0 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Ryan Weaver KAN 17 7 34 0 8 0 0 0 1 0 0 1 15 .235 .278 .235 .513 -0.1
Chad Westra ARK 37 36 136 31 38 5 0 22 33 0 0 17 50 .279 .359 .801 1.161 2.4
Devon Wheeler IND 34 34 120 20 27 3 0 9 20 1 1 26 54 .225 .369 .475 .844 0.5
Kevin Wicker MIA 45 45 156 20 42 12 4 9 29 0 1 26 41 .269 .374 .571 .944 1.2
Sean Willey FLS 40 40 165 27 53 9 3 6 25 8 5 13 25 .321 .384 .521 .905 1.4
Mike Williams MIA 8 0 7 0 1 1 0 0 1 0 0 1 3 .143 .250 .286 .536 -0.0
Mike Wilson MIC 5 2 10 2 3 1 0 2 6 0 0 1 3 .300 .364 1.000 1.364 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Zizza OHI 4 0 2 0 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 -0.0
151 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 11th , 2024 - OOTP Baseball 24.11 Build 85