TML R 2053
ROOKIES
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RR | TR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cody Adams 2053-2057 139 324 60 96 9 2 7 57 0 0 73 84 .296 .427 .401 .828
Jeff Adams 2053-2056 320 1020 219 317 69 7 48 218 20 7 205 247 .311 .428 .533 .961
Antonio Almeida 2053-2055 97 205 43 59 12 1 13 46 0 0 34 50 .288 .395 .546 .941
Vic Altheimer 2053-2057 259 525 116 168 30 3 26 113 0 1 139 123 .320 .469 .537 1.007
Adrian Arispe 2053-2057 274 716 92 173 37 4 20 100 7 5 72 250 .242 .315 .388 .704
Enrique Armendariz 2053-2053 44 153 24 45 7 0 4 31 0 0 14 48 .294 .357 .418 .775
Luis Arroyo 2053-2055 67 144 29 32 5 1 7 29 7 6 29 54 .222 .384 .417 .800
Jason Ashton 2053-2053 32 101 26 33 5 0 4 25 0 0 47 19 .327 .547 .495 1.042
Rich Auld 2053-2053 4 10 6 2 0 0 0 1 0 0 10 3 .200 .571 .200 .771
Steve Bailor 2053-2055 183 626 110 159 17 4 16 110 19 19 103 181 .254 .356 .371 .727
David Barreto 2053-2054 46 51 12 15 3 0 2 11 0 0 4 23 .294 .379 .471 .850
Timmo Bekkers 2053-2055 189 581 91 164 30 4 3 90 1 2 95 135 .282 .392 .363 .755
Eric Bird 2053-2057 354 1179 224 366 75 7 40 230 7 13 221 248 .310 .425 .488 .913
Vince Bolden 2053-2055 119 345 78 92 17 0 26 76 1 1 83 93 .267 .418 .542 .960
Angel Borges 2053-2053 70 215 47 63 18 1 2 39 5 3 44 41 .293 .419 .414 .833
Carlos Bucio 2053-2056 129 355 55 103 14 4 8 45 20 17 28 112 .290 .342 .420 .762
Carlos Burciaga 2053-2055 113 251 63 85 20 4 10 61 10 3 53 67 .339 .467 .570 1.037
Aaron Cadman 2053-2054 14 31 6 10 3 0 2 7 0 0 4 7 .323 .400 .613 1.013
Steve Canada 2053-2053 64 203 43 64 12 0 9 49 0 0 24 43 .315 .394 .507 .901
Francisco Cantu 2053-2053 10 17 5 7 0 0 0 2 1 0 4 0 .412 .524 .412 .936
Mario Carrillo 2053-2053 48 162 19 31 8 0 1 17 0 0 24 65 .191 .304 .259 .563
Armando Castillo 2053-2054 38 17 7 3 1 0 1 2 1 0 2 3 .176 .333 .412 .745
Mike Champagne 2053-2053 10 34 9 8 3 0 2 6 0 0 5 13 .235 .325 .500 .825
John Chapman 2053-2054 80 281 63 88 22 4 3 55 6 1 61 49 .313 .443 .452 .894
Willie Cintron 2053-2053 4 15 8 8 0 1 1 7 6 0 4 1 .533 .632 .867 1.498
Frank Cirne 2053-2054 102 297 41 83 16 0 6 60 1 2 39 73 .279 .387 .394 .781
Randy Clemmons 2053-2053 12 48 8 20 6 0 2 15 0 0 5 4 .417 .481 .667 1.148
Rogelio Cortes 2053-2056 167 348 91 104 13 0 23 92 1 0 90 99 .299 .460 .534 .995
Chris Davenport 2053-2055 169 532 100 190 41 1 9 102 10 3 76 69 .357 .444 .489 .933
Gene Davidson 2053-2057 278 1042 285 337 72 6 51 197 46 16 217 211 .323 .443 .551 .994
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Adam Dillingham 2053-2053 30 114 28 39 3 1 2 11 16 2 26 23 .342 .490 .439 .929
John Dove 2053-2053 84 308 68 100 20 2 13 59 0 1 84 58 .325 .485 .529 1.015
Nick Drake 2053-2053 88 310 78 81 15 2 7 61 1 0 85 87 .261 .422 .390 .813
Charlie Dufour 2053-2053 30 98 22 32 4 2 0 13 0 0 18 17 .327 .431 .408 .839
Ivan Duran 2053-2057 385 1209 170 265 60 3 31 151 36 20 152 454 .219 .321 .351 .672
Jarrod Edwards 2053-2057 271 646 127 161 31 0 29 140 2 1 167 192 .249 .410 .432 .842
Bob Enriquez 2053-2054 84 304 54 99 27 4 4 62 8 3 34 64 .326 .414 .480 .894
Weon Eum 2053-2054 68 129 26 43 9 0 1 36 0 0 34 13 .333 .467 .426 .893
Matt Fedele 2053-2053 61 169 36 56 10 1 4 44 1 0 48 24 .331 .477 .473 .951
Pierre Felix 2053-2054 40 28 6 9 2 1 0 5 0 0 8 6 .321 .472 .464 .937
Moises Ferreira 2053-2056 223 464 43 114 25 2 10 53 5 11 58 168 .246 .340 .373 .713
Alfredo Forestier 2053-2054 52 195 30 63 24 2 1 32 7 6 15 34 .323 .375 .482 .857
Lorenzo Frausto 2053-2053 36 22 4 6 2 0 1 3 1 0 3 8 .273 .385 .500 .885
Juan Frayre 2053-2053 22 68 5 24 5 0 0 16 0 0 7 9 .353 .421 .426 .848
Pedro Galdamez 2053-2054 70 145 19 30 5 2 4 23 0 1 19 55 .207 .297 .352 .649
Luis Gallardo 2053-2053 67 237 66 89 9 5 6 45 35 16 36 40 .376 .473 .532 1.005
Jorge Garcia 2053-2057 368 1258 228 338 44 7 61 262 4 0 259 329 .269 .394 .460 .854
Taylor Good 2053-2057 318 860 185 237 32 3 54 209 0 1 167 255 .276 .403 .508 .911
Jose Goto 2053-2053 7 6 0 2 0 0 0 1 0 0 1 2 .333 .429 .333 .762
Orlando Gracia 2053-2053 75 288 46 87 9 3 6 46 12 5 38 86 .302 .398 .417 .814
Luis Guevara 2053-2053 77 285 66 77 9 4 6 45 17 14 55 67 .270 .403 .393 .796
Felix Guzman 2053-2054 81 236 42 45 9 5 5 31 25 6 40 108 .191 .340 .335 .675
Eric Hackney 2053-2053 53 180 25 37 5 2 2 34 9 1 30 58 .206 .319 .289 .608
Kevin Hall 2053-2057 306 921 183 308 51 3 37 188 12 17 138 148 .334 .425 .517 .941
Jared Hanson 2053-2057 200 300 75 84 14 1 21 72 2 1 96 106 .280 .457 .543 1.001
Brent Hebert 2053-2053 47 138 35 47 12 1 4 27 9 7 31 23 .341 .460 .529 .989
Steve Heiner 2053-2053 64 240 66 77 20 0 14 66 0 0 60 60 .321 .452 .579 1.031
Kevin Hendricks 2053-2054 19 17 4 4 0 0 2 6 0 0 1 8 .235 .278 .588 .866
Josh Henricks 2053-2053 62 218 68 77 11 0 19 71 1 0 72 35 .353 .512 .665 1.177
Jaden Henry 2053-2053 76 237 62 71 12 1 18 76 0 0 60 51 .300 .443 .586 1.029
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex Hernandez 2053-2054 144 392 93 109 17 1 13 63 47 18 103 105 .278 .430 .426 .856
Andre Heskins 2053-2054 20 46 13 18 1 0 4 17 0 0 14 10 .391 .533 .674 1.207
Elijah Hill 2053-2057 199 465 92 107 21 1 26 94 13 17 107 160 .230 .381 .447 .828
Bill Hoffman 2053-2053 7 6 1 1 0 0 0 2 0 0 3 2 .167 .444 .167 .611
Chris Horn 2053-2053 84 276 83 93 19 0 9 62 5 1 93 46 .337 .499 .504 1.002
Josh Ireland 2053-2053 77 262 56 68 16 4 3 35 9 11 65 64 .260 .402 .385 .787
Juan Jaramillo 2053-2053 26 55 22 20 8 0 4 27 0 0 26 21 .364 .586 .727 1.313
David Jimenez 2053-2053 3 6 2 2 1 0 0 2 0 0 0 0 .333 .333 .500 .833
Josh Kane 2053-2053 42 128 32 41 5 0 5 35 0 0 34 34 .320 .488 .477 .965
George Klundt 2053-2055 110 203 28 51 7 0 5 31 0 2 25 43 .251 .333 .360 .693
Nick Knox 2053-2055 63 232 46 52 8 3 2 20 17 5 54 79 .224 .384 .310 .695
Zach Kravets 2053-2053 27 67 16 16 1 0 1 9 0 0 24 17 .239 .440 .299 .738
Cameron Landers 2053-2056 236 775 170 187 48 2 44 155 1 0 242 294 .241 .429 .479 .908
Joaquin Lara 2053-2055 126 340 52 87 19 2 11 58 3 4 40 119 .256 .340 .421 .761
Bobby Lato 2053-2053 12 49 14 20 5 1 2 15 2 3 9 6 .408 .508 .673 1.182
Jeff Le Roy 2053-2057 149 478 111 140 14 1 32 132 1 1 122 126 .293 .441 .527 .969
Li-ben Liao 2053-2057 47 138 25 50 14 0 3 36 2 0 28 16 .362 .462 .529 .991
Tin-jong Liao 2053-2053 64 269 47 95 13 4 10 73 0 0 33 25 .353 .419 .543 .962
Ian Lizotte 2053-2053 55 170 44 60 9 2 6 44 1 2 50 33 .353 .509 .535 1.044
Javier Lopez 2053-2057 168 141 27 39 9 1 8 45 1 0 34 43 .277 .420 .525 .945
Justin Love 2053-2057 112 291 56 90 16 1 11 52 3 0 46 52 .309 .405 .485 .889
Johnny Lyman 2053-2053 45 82 20 25 6 0 5 34 2 2 35 18 .305 .504 .561 1.065
Enrique Madrigal 2053-2054 124 367 52 78 10 6 4 32 27 7 45 148 .213 .322 .305 .628
Frank Manriquez 2053-2053 27 81 20 32 12 0 1 15 7 2 19 18 .395 .520 .580 1.100
Jamie Marx 2053-2057 329 1207 247 366 54 9 43 225 37 23 205 251 .303 .408 .470 .878
Brian Matthews 2053-2053 82 310 92 93 26 4 9 68 7 0 86 57 .300 .453 .497 .950
Evan McCallin 2053-2055 97 344 82 104 20 0 28 89 7 2 64 103 .302 .409 .605 1.014
Lee McFadyen 2053-2055 44 89 16 21 4 0 2 12 0 0 15 31 .236 .409 .348 .757
Adam Mealer 2053-2053 39 150 28 45 15 0 0 30 0 0 32 21 .300 .426 .400 .826
Mario Mendoza 2053-2053 32 27 3 8 2 0 0 6 1 1 3 7 .296 .406 .370 .777
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Roberto Miranda 2053-2053 21 38 9 14 5 0 0 2 3 3 10 15 .368 .500 .500 1.000
Chris Mitchison 2053-2053 32 97 19 25 5 1 0 15 0 0 29 26 .258 .438 .330 .767
Chris Montero 2053-2053 68 238 91 98 14 3 10 76 55 13 103 36 .412 .592 .622 1.214
Edwin Montes 2053-2053 59 156 30 35 6 4 0 24 19 6 36 52 .224 .366 .314 .680
Juan Morales 2053-2053 16 18 3 7 2 0 0 3 0 0 1 3 .389 .421 .500 .921
Rob Moran 2053-2053 43 76 31 20 3 2 3 19 1 0 30 14 .263 .472 .474 .945
Branden Myers 2053-2056 260 739 167 198 31 12 50 206 21 13 157 249 .268 .402 .545 .947
Jose Navarro 2053-2053 88 289 48 72 18 7 6 59 17 8 52 102 .249 .385 .422 .807
Mark Nickels 2053-2053 30 123 25 38 6 0 3 28 11 1 24 33 .309 .422 .431 .853
Jeff Olson 2053-2053 68 275 56 112 22 1 8 67 1 0 32 36 .407 .473 .582 1.055
Gustavo Orduno 2053-2054 44 58 18 15 5 0 6 17 1 1 19 25 .259 .476 .655 1.131
Jerry Patterson 2053-2053 26 109 32 45 7 6 2 40 3 5 19 1 .413 .492 .642 1.135
Izzy Pena 2053-2056 282 621 81 155 35 15 10 85 8 18 82 158 .250 .354 .403 .757
Larry Pierstorff 2053-2053 69 229 59 69 12 1 4 33 0 0 85 37 .301 .486 .415 .901
Sean Pines 2053-2055 135 352 64 100 14 4 15 80 31 11 52 92 .284 .393 .474 .868
Matt Pinkston 2053-2053 51 186 58 50 6 0 0 24 26 3 57 44 .269 .437 .301 .738
Justin Porter 2053-2057 287 723 162 198 26 1 33 149 2 2 180 183 .274 .420 .450 .870
Jake Pufahl 2053-2053 4 12 7 5 0 0 1 4 0 1 6 6 .417 .632 .667 1.298
Edgar Ramirez 2053-2053 58 197 48 59 9 3 5 55 37 7 50 55 .299 .459 .452 .911
Jose Ramirez 2053-2055 171 403 72 102 16 6 11 68 17 14 48 147 .253 .346 .404 .750
Victor Ramirez 2053-2053 54 140 28 52 11 1 1 28 0 0 23 39 .371 .470 .486 .956
Brandon Renaud 2053-2053 35 72 21 21 3 0 1 16 0 0 33 21 .292 .509 .375 .884
Omar Reyes 2053-2056 170 424 45 115 28 3 10 62 17 11 44 144 .271 .351 .422 .773
Tony Reza 2053-2054 93 301 76 71 10 4 9 44 32 11 51 88 .236 .364 .385 .750
Angelo Rivera 2053-2054 91 244 53 90 13 3 14 64 3 0 45 53 .369 .478 .619 1.097
Julio Rivera 2053-2053 69 263 50 75 19 1 8 73 0 0 42 74 .285 .408 .456 .864
Mario Rodriguez 2053-2054 117 346 58 107 28 0 9 79 0 0 32 95 .309 .393 .468 .861
Santiago Rodriguez 2053-2055 135 429 63 95 18 2 2 55 1 1 57 145 .221 .333 .287 .620
Matt Roling 2053-2053 42 112 33 29 2 0 10 34 0 0 40 51 .259 .465 .545 1.010
Carlos Romero 2053-2054 115 397 61 122 19 0 5 58 0 1 32 101 .307 .368 .393 .761
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rico Romero 2053-2054 83 187 32 43 9 0 11 37 10 8 33 81 .230 .347 .455 .801
Art Rone 2053-2053 38 145 39 46 7 2 4 33 17 7 27 32 .317 .438 .476 .913
Mark Ross 2053-2056 192 589 124 205 33 4 16 125 57 26 125 101 .348 .466 .499 .966
Baptiste Roux 2053-2053 18 52 9 12 2 0 2 12 0 0 13 19 .231 .394 .385 .779
Jerry Rua 2053-2053 80 262 64 66 10 3 5 53 8 2 84 69 .252 .444 .370 .814
Carlos Ruiz 2053-2053 88 394 87 108 35 4 9 77 2 0 52 117 .274 .365 .452 .816
Greg Rydell 2053-2053 23 65 16 19 0 0 3 17 0 0 15 20 .292 .427 .431 .858
Angel Sanchez 2053-2053 56 151 43 45 9 0 5 41 4 1 44 54 .298 .470 .457 .927
Nick Saylor 2053-2053 86 281 67 88 13 4 4 60 16 15 89 64 .313 .473 .431 .904
Steve Scott 2053-2056 206 717 193 271 40 19 17 148 85 45 126 66 .378 .473 .558 1.031
Alex Solorio 2053-2054 154 592 111 196 42 8 10 108 14 10 93 117 .331 .428 .480 .908
Cory Stamatakos 2053-2057 344 1144 254 354 32 12 25 174 105 60 181 218 .309 .406 .424 .830
Wade Stuckless 2053-2053 47 159 50 69 12 6 2 38 19 11 57 17 .434 .578 .623 1.201
Miguel Suarez 2053-2055 61 145 21 30 11 0 1 18 0 1 22 47 .207 .324 .303 .627
Ramon Tapia 2053-2053 88 343 101 128 33 0 3 54 36 11 63 73 .373 .475 .496 .970
Lee Thomas 2053-2053 18 65 19 27 8 1 3 25 0 0 20 8 .415 .552 .708 1.259
Stephen Thompson 2053-2053 24 72 18 18 6 0 1 20 2 0 27 22 .250 .447 .375 .822
Juan Timmes 2053-2056 208 588 136 153 24 3 19 85 1 7 193 192 .260 .447 .408 .855
Juan Torres 2053-2053 48 175 50 83 14 5 1 34 16 7 25 18 .474 .540 .629 1.169
Edwin Troncoso 2053-2055 157 466 101 131 33 8 4 86 10 7 98 112 .281 .426 .412 .838
Jorge Valdovinos 2053-2054 12 21 4 4 1 0 2 9 0 0 5 4 .190 .370 .524 .894
Eduardo Venegas 2053-2056 104 138 28 28 10 1 3 22 0 0 30 42 .203 .345 .355 .700
Victorino Vido 2053-2053 86 330 107 113 21 1 12 81 7 2 86 75 .342 .480 .521 1.001
Rafael Villanueva 2053-2055 180 603 137 184 31 6 28 131 20 12 113 128 .305 .439 .516 .955
Danny Villarreal 2053-2053 34 125 20 34 10 1 1 22 0 0 17 9 .272 .357 .392 .749
Bobby Villasenor 2053-2054 70 245 50 80 12 2 5 42 1 3 42 35 .327 .436 .453 .889
Ryan Whitley 2053-2057 198 448 109 116 16 2 28 95 21 8 84 111 .259 .384 .491 .875
Dave Williams 2053-2053 59 176 50 71 9 2 7 57 4 5 49 34 .403 .530 .597 1.127
Julian Williams 2053-2057 325 1244 267 347 41 10 57 223 49 20 250 288 .279 .404 .465 .869
Rich Yanez 2053-2056 189 530 94 129 30 0 22 100 2 2 114 188 .243 .383 .425 .807
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sergio Zavaleta 2053-2054 70 232 69 88 17 5 9 60 0 0 66 51 .379 .520 .612 1.132
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Manny Almeida 2053-2055 7 1 .875 8.38 52 0 0 0 1 67.2 91 63 9 78 44
Dave Alvarado 2053-2054 8 3 .727 5.19 57 0 0 0 0 109.1 110 63 9 93 108
Alejandro Anaya 2053-2054 6 2 .750 3.56 25 6 1 1 1 81.0 80 32 8 19 79
Jay Anderson 2053-2053 0 1 .000 2.57 4 0 0 0 1 7.0 5 2 0 4 10
Martin Andrade 2053-2053 2 3 .400 6.84 12 12 0 0 0 51.1 63 39 5 49 37
Jack Anslow 2053-2056 9 7 .562 7.13 67 6 0 0 0 142.2 156 113 11 167 99
Dave Armendariz 2053-2055 12 10 .545 5.19 54 28 0 0 3 203.0 192 117 19 186 226
Nestor Aviles 2053-2053 0 0 .000 15.00 4 0 0 0 0 6.0 12 10 1 9 3
Danny Avilez 2053-2055 16 4 .800 4.33 88 12 0 0 1 183.0 148 88 19 118 214
Jeremy Balla 2053-2053 2 3 .400 9.38 29 0 0 0 10 31.2 48 33 2 20 25
Jarrod Banta 2053-2053 5 3 .625 3.79 16 16 0 0 0 76.0 83 32 6 34 63
Tim Benton 2053-2057 3 3 .500 4.20 38 8 0 0 0 90.0 67 42 15 42 166
Frédérick Bernard 2053-2053 1 0 1.000 0.00 1 1 0 0 0 7.1 4 0 0 6 12
Jim Bess 2053-2053 1 0 1.000 4.97 8 0 0 0 0 12.2 10 7 1 18 25
Cameron Bierce 2053-2056 2 10 .167 7.07 40 17 0 0 0 105.2 93 83 18 94 161
Jose Borrego 2053-2056 2 5 .286 7.39 36 12 0 0 2 106.0 123 87 22 90 105
Jayden Boyd 2053-2053 5 2 .714 6.09 38 0 0 0 10 68.0 82 46 2 42 90
Carlton Braunbeck 2053-2053 2 1 .667 4.60 15 0 0 0 2 29.1 32 15 2 11 30
Monty Brewster 2053-2057 17 20 .459 6.74 120 51 1 1 2 368.2 426 276 25 312 308
Jimmy Bridges 2053-2053 5 5 .500 3.61 35 0 0 0 9 52.1 56 21 2 31 75
Joey Briggs 2053-2057 4 3 .571 6.06 79 0 0 0 5 104.0 113 70 13 72 109
Ken Brown 2053-2056 4 23 .148 8.03 51 48 0 0 0 189.1 219 169 55 119 245
Steven Butler 2053-2056 22 12 .647 4.48 78 33 3 1 4 275.1 278 137 15 192 294
Ramon Camargo 2053-2054 3 0 1.000 3.36 24 1 0 0 3 67.0 71 25 1 43 77
Jose Campos 2053-2054 5 1 .833 7.34 33 0 0 0 1 57.2 64 47 17 56 46
Luis Cardona 2053-2055 5 6 .455 8.88 61 14 0 0 1 149.0 193 147 18 162 139
Steve Carlson 2053-2057 15 11 .577 4.15 51 49 1 1 2 223.1 179 103 25 127 322
Raul Chapa 2053-2055 2 2 .500 9.21 30 1 0 0 1 43.0 61 44 13 37 32
Javier Chavez 2053-2053 0 0 .000 5.84 3 0 0 0 0 12.1 16 8 3 9 4
Wen-huan Chien 2053-2053 0 1 .000 8.53 15 0 0 0 0 19.0 27 18 1 34 16
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jayden Christmas 2053-2053 4 6 .400 7.17 14 14 1 0 0 69.0 95 55 14 31 59
Jesus Cordova 2053-2055 11 12 .478 6.24 44 28 0 0 0 184.2 170 128 12 213 209
Burt Courcha 2053-2054 10 3 .769 6.13 60 7 0 0 0 101.1 112 69 5 112 101
Chuck Darr 2053-2053 11 2 .846 6.05 27 18 0 0 3 125.0 143 84 20 66 106
Chris Davy 2053-2053 4 6 .400 5.59 36 0 0 0 11 58.0 70 36 5 40 60
Leone Della Vedova 2053-2055 10 9 .526 5.13 74 13 0 0 4 187.2 187 107 17 125 185
Alex Deniz 2053-2053 0 1 .000 13.50 2 0 0 0 0 2.2 5 4 0 6 3
Marco Dominguez 2053-2054 5 7 .417 10.69 48 2 0 0 0 96.0 134 114 22 118 95
Jordan Douglas 2053-2053 3 0 1.000 7.34 19 0 0 0 3 38.0 51 31 2 25 49
Vince Erbeck 2053-2053 0 2 .000 3.41 18 0 0 0 1 34.1 31 13 2 26 47
Ezequiel Estrada 2053-2054 6 15 .286 8.96 32 32 0 0 0 149.2 181 149 13 180 135
Marco Estrada 2053-2053 0 0 .000 9.49 9 0 0 0 0 12.1 15 13 2 17 6
Antonio Fernandez 2053-2054 1 8 .111 9.40 36 1 0 0 0 59.1 77 62 14 68 51
Steve Ferris 2053-2053 2 0 1.000 1.42 6 0 0 0 2 6.1 6 1 0 1 11
Pete Findling 2053-2056 3 2 .600 3.97 31 0 0 0 9 34.0 34 15 2 19 55
Eric Foley 2053-2055 24 13 .649 4.11 46 41 9 2 0 299.2 280 137 46 88 461
Ming-an Fu 2053-2053 2 1 .667 9.07 22 0 0 0 0 44.2 68 45 8 49 32
Ramon Gaitan 2053-2053 5 2 .714 9.13 29 0 0 0 0 45.1 61 46 4 64 39
Perry Gamble 2053-2053 11 2 .846 4.08 26 18 3 2 0 130.0 119 59 12 46 147
Justin Gering 2053-2053 6 3 .667 4.10 24 0 0 0 4 37.1 41 17 1 17 45
Ivan Gomez 2053-2054 12 2 .857 4.58 81 0 0 0 1 70.2 75 36 6 72 66
Bobby Gonzales 2053-2055 5 9 .357 10.38 95 3 0 0 0 144.0 171 166 27 192 139
Joe Grimm 2053-2053 0 0 .000 1.23 8 0 0 0 6 7.1 3 1 0 1 15
Tony Guerra 2053-2054 5 3 .625 8.31 40 0 0 0 2 78.0 110 72 12 55 53
Ricky Gueta 2053-2055 5 11 .312 4.25 59 28 0 0 0 159.0 153 75 17 126 182
Andres Haldonado 2053-2053 4 0 1.000 6.17 19 0 0 0 0 42.1 41 29 4 33 43
Jamie Hansen 2053-2053 2 0 1.000 3.18 4 4 0 0 0 28.1 28 10 4 5 36
Luis Hernandez 2053-2055 1 8 .111 7.19 52 12 0 0 0 112.2 131 90 15 106 109
Rich Hogue 2053-2056 20 8 .714 3.11 53 18 2 0 1 191.0 166 66 15 71 226
Mike Hutto 2053-2053 6 2 .750 4.40 13 13 1 0 0 73.2 85 36 5 39 73
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jason Jackson 2053-2053 5 5 .500 5.64 18 12 0 0 0 75.0 80 47 7 41 83
Elias Jacobo 2053-2053 1 5 .167 12.79 13 6 0 0 0 31.2 48 45 8 59 19
Francisco Jerez 2053-2054 5 5 .500 7.65 29 7 0 0 0 77.2 88 66 5 87 72
Jaden Johnson 2053-2053 2 3 .400 5.16 44 0 0 0 2 82.0 92 47 6 57 100
Ernie Jones 2053-2053 1 0 1.000 2.37 12 0 0 0 1 19.0 22 5 0 8 29
Alpha Kennison 2053-2055 17 12 .586 4.47 39 39 5 3 0 229.2 227 114 21 116 298
Usama Khalil 2053-2053 4 5 .444 8.97 20 17 1 0 0 97.1 122 97 10 116 73
Eric Kimbrough 2053-2053 4 2 .667 7.05 47 0 0 0 2 83.0 116 65 12 55 119
Frazer King 2053-2054 3 5 .375 7.10 22 9 0 0 0 64.2 67 51 4 68 57
Paul Klear 2053-2053 1 1 .500 3.18 8 0 0 0 1 11.1 8 4 0 12 19
Nobutoshi Kubota 2053-2055 10 13 .435 6.54 34 34 2 0 0 183.0 202 133 28 120 208
Jorge Lagunas 2053-2054 8 3 .727 3.03 68 6 0 0 0 92.0 69 31 5 59 108
Sacco Last 2053-2053 2 3 .400 9.62 22 8 0 0 0 62.2 88 67 10 77 28
Mitch Lehr 2053-2053 0 1 .000 13.50 1 1 0 0 0 2.2 7 4 1 2 2
John Light 2053-2057 20 5 .800 3.31 128 0 0 0 29 203.2 163 75 29 90 331
Juan Macias 2053-2056 18 21 .462 9.05 105 27 0 0 0 287.1 363 289 57 264 308
Marco Magana 2053-2054 12 2 .857 3.85 33 12 0 0 2 110.0 107 47 15 56 106
Waylon Mallandain 2053-2056 10 6 .625 6.29 25 25 3 0 0 150.1 160 105 30 104 192
Dave Marquez 2053-2053 3 1 .750 7.51 30 6 0 0 1 62.1 61 52 3 81 64
Roberto Martinez 2053-2053 1 1 .500 14.24 14 0 0 0 0 18.1 32 29 0 32 17
John Mason 2053-2055 3 21 .125 12.61 102 33 1 0 1 151.1 216 212 65 193 219
Joe McKnight 2053-2053 0 4 .000 7.26 6 6 0 0 0 31.0 44 25 2 22 33
Manny Melgoza 2053-2057 30 14 .682 4.64 107 53 0 0 1 351.1 302 181 41 176 475
Carlos Mena 2053-2054 4 15 .211 7.20 35 34 0 0 0 131.1 175 105 19 70 113
Ricardo Mendoza 2053-2054 5 6 .455 10.95 61 7 0 0 2 121.2 162 148 30 136 139
Angel Meza 2053-2055 5 6 .455 7.46 37 6 0 0 1 79.2 105 66 7 62 60
Alberto Mora 2053-2054 9 4 .692 6.77 60 1 0 0 4 95.2 122 72 11 90 72
Alex Morales 2053-2054 4 10 .286 5.25 25 17 0 0 0 97.2 106 57 16 75 107
Arturo Moreno 2053-2053 0 7 .000 9.32 22 13 0 0 1 57.0 80 59 4 71 57
Juan Moreno 2053-2053 2 4 .333 4.94 13 8 0 0 2 51.0 52 28 2 45 43
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nate Morgan 2053-2053 3 2 .600 3.60 18 0 0 0 5 20.0 21 8 0 10 27
Jamie Murat 2053-2054 16 2 .889 3.42 62 17 0 0 0 139.2 132 53 7 45 137
Ernest Newman 2053-2056 11 7 .611 5.42 66 9 0 0 13 116.1 121 70 13 61 141
Steve Nichol 2053-2053 0 0 .000 2.84 1 1 0 0 0 6.1 4 2 0 3 8
Kevin Noles 2053-2056 13 20 .394 7.14 43 43 1 0 0 254.2 352 202 42 121 203
Quinn O'Neil 2053-2057 14 7 .667 2.62 33 33 0 0 0 188.2 146 55 10 43 242
Takeo Okada 2053-2055 7 34 .171 8.43 60 58 2 1 0 284.0 348 266 36 292 247
Sadiq Oluniide 2053-2057 4 45 .082 9.07 83 71 0 0 0 338.1 439 341 74 333 244
David Padilla 2053-2054 10 10 .500 7.20 64 17 0 0 1 166.1 204 133 22 176 186
Edgar Padilla 2053-2055 14 5 .737 5.01 40 25 0 0 0 160.0 168 89 10 86 158
Tom Pasterczyk 2053-2053 1 0 1.000 0.00 1 0 0 0 0 2.2 1 0 0 0 3
Greg Pepper 2053-2055 21 4 .840 3.31 36 31 5 1 0 220.0 226 81 16 67 273
Gustavo Pequito 2053-2055 3 8 .273 8.06 45 16 1 0 0 140.2 188 126 33 102 137
Lourenço Pery 2053-2053 3 0 1.000 3.42 16 0 0 0 4 23.2 14 9 3 18 40
Victor Ramirez 2053-2054 10 1 .909 5.31 91 4 0 0 3 98.1 105 58 5 87 98
Manny Rangel 2053-2055 6 10 .375 6.45 45 28 0 0 1 156.1 176 112 17 115 172
Jose Reveles 2053-2053 1 3 .250 3.97 6 6 0 0 0 34.0 36 15 1 24 22
Carlos Reyes 2053-2054 10 9 .526 4.93 42 22 0 0 1 149.2 147 82 12 109 168
Willie Reyes 2053-2055 11 11 .500 4.63 81 34 0 0 1 258.1 215 133 33 169 351
Danny Robinson 2053-2057 16 19 .457 4.52 180 0 0 0 37 269.0 230 135 51 128 391
Nelson Rocha 2053-2054 3 4 .429 6.92 50 0 0 0 1 78.0 80 60 12 64 81
Antonio Rojas 2053-2054 3 6 .333 5.85 21 21 0 0 0 97.0 104 63 10 73 105
Jesus Rua 2053-2053 0 3 .000 9.30 9 9 0 0 0 30.0 56 31 2 21 24
Salvador Ruvalcaba 2053-2057 10 19 .345 9.34 162 12 0 0 20 245.2 291 255 48 315 220
Chris Santana 2053-2053 0 11 .000 11.41 16 16 0 0 0 64.2 91 82 9 81 48
Francisco Santiago 2053-2055 3 29 .094 9.06 54 50 0 0 0 217.2 272 219 28 254 184
