SOUTH BAY ARSENAL
BATTING REGISTER
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALB | AMA | ANC | ANT | AST | BAT | BIL | BOW | CAI | CAL | CAL | CAL | FAI
FOR | FOR | IND | IND | JOP | MAD | MEM | MIN | PAS | PEO | REN | TAL | THB | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2012 St. John Stingrays 5.6 906 162 5670 1582 279 22 178 663 1087 138 .279 .356 .430 .786
2013 St. John Stingrays 4.3 704 162 5645 1445 290 24 151 532 1134 112 .256 .323 .396 .719
2014 St. John Stingrays 5.5 892 162 5757 1630 286 30 179 644 1232 98 .283 .360 .437 .796
2015 St. John Stingrays 5.5 887 162 5711 1580 283 30 192 643 1165 119 .277 .353 .438 .790
2016 St. John Stingrays 5.4 876 162 5654 1617 296 37 166 576 1102 172 .286 .355 .440 .795
2017 Toledo Raptors 5.0 804 162 5677 1547 237 28 146 663 1206 128 .273 .351 .401 .752
2018 Toledo Raptors 5.9 951 162 5860 1678 303 21 204 712 1261 80 .286 .367 .450 .816
2019 South Bay Arsenal 5.6 907 162 5748 1629 286 33 205 678 1391 117 .283 .363 .452 .814
2020 South Bay Arsenal 5.5 898 162 5643 1552 295 23 228 593 1370 140 .275 .348 .457 .805
2021 South Bay Arsenal 5.8 945 162 5786 1665 271 33 236 578 1365 107 .288 .358 .468 .826
2022 South Bay Arsenal 5.2 848 162 5648 1526 304 29 180 646 1325 79 .270 .350 .430 .780
2023 South Bay Arsenal 5.9 956 162 5624 1602 305 40 207 706 1313 81 .285 .371 .464 .834
2024 South Bay Arsenal 5.9 951 162 5694 1573 327 38 176 864 1432 139 .276 .376 .440 .815
2025 South Bay Arsenal 5.6 901 162 5581 1530 288 26 211 708 1464 132 .274 .362 .448 .810
2026 South Bay Arsenal 5.7 923 162 5575 1516 294 30 213 728 1337 123 .272 .358 .450 .809
2027 South Bay Arsenal 5.9 959 162 5803 1618 329 46 183 715 1303 83 .279 .361 .446 .807
2028 South Bay Arsenal 5.8 942 162 5617 1481 275 23 237 745 1287 116 .264 .352 .447 .799
2029 South Bay Arsenal 5.6 910 162 5729 1583 241 31 229 639 1255 123 .276 .353 .449 .802
Year Team Totals 5.5 16160 2916 102422 28354 5189 544 3521 12033 23029 2087 .277 .356 .441 .798
Seasonal Average   898 162 5690 1575 288 30 196 669 1279 116
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Boyer 2 2028-2029 260 257 998 145 260 35 1 55 171 1 0 94 189 .261 .329 .463 .792 4.4
Lee Bruce 5 2019-2026 444 402 1669 301 482 105 28 69 275 65 27 177 414 .289 .357 .509 .867 6.6
Cecil Campbell 3 2018-2022 234 196 758 111 229 34 1 21 108 3 2 88 152 .302 .380 .433 .812 1.8
Héctor Castillo 1 2029-2029 51 51 176 31 47 7 1 6 33 14 6 39 71 .267 .398 .420 .819 1.8
Jeffrey Coffman 1 2014-2014 34 34 132 23 42 8 1 2 17 0 0 19 25 .318 .423 .439 .862 1.6
William Cunningham 2 2016-2018 162 151 586 82 201 42 1 11 103 0 1 80 91 .343 .424 .474 .898 3.8
Brooks Davis 7 2012-2022 522 269 1236 194 342 44 3 75 242 29 13 131 324 .277 .347 .499 .846 3.1
Yura Edelstein 1 2024-2024 128 123 413 56 97 16 1 9 61 2 1 74 125 .235 .352 .344 .695 1.1
Scott Elliott 6 2014-2021 288 233 992 157 304 52 4 10 111 51 24 129 249 .306 .393 .397 .790 4.4
Harley Fisher 2 2015-2016 66 66 263 39 69 15 2 13 41 5 3 15 77 .262 .304 .483 .786 1.1
Juan Flores 3 2020-2023 143 119 448 57 121 36 0 18 65 0 0 30 99 .270 .337 .471 .808 2.4
Joel Franklin 4 2017-2020 282 269 1050 181 294 53 2 63 209 6 1 113 251 .280 .350 .514 .864 7.5
Neil Fullerton 4 2016-2021 224 150 602 105 189 36 2 20 94 9 8 95 114 .314 .409 .480 .889 5.1
Françisco Gazo 2 2028-2029 134 128 531 81 139 22 6 18 70 22 11 33 172 .262 .319 .427 .746 1.3
Patrick Graham 1 2024-2024 57 48 220 48 88 25 1 6 33 1 2 14 6 .400 .429 .605 1.034 1.7
Daniel Guillén 7 2019-2026 484 305 1193 170 307 58 7 37 166 26 13 83 249 .257 .312 .411 .723 -0.2
Carl Harris 4 2020-2023 386 333 1253 196 350 49 7 27 177 52 17 105 290 .279 .334 .394 .728 2.9
John Harrison 8 2019-2029 913 806 3219 581 890 153 14 188 628 75 33 443 889 .276 .365 .508 .873 14.1
Jorge Hernández 1 2025-2025 62 57 205 28 42 10 0 8 29 0 0 38 61 .205 .331 .371 .701 -0.4
Bill Hoover 4 2014-2021 391 376 1441 214 415 96 6 54 251 1 1 154 149 .288 .357 .475 .833 10.0
Toin Iwata 1 2019-2019 86 85 313 52 79 26 1 19 58 8 5 36 71 .252 .330 .524 .854 1.7
Lawrence Jewers 6 2020-2025 642 592 2324 445 781 164 19 74 399 50 25 368 431 .336 .434 .519 .953 17.4
Nick Johnson 4 2014-2024 427 411 1487 226 418 85 12 42 245 5 3 192 366 .281 .369 .439 .808 7.9
Chris Joseph 1 2019-2019 126 101 366 57 100 6 0 17 64 0 0 73 106 .273 .397 .429 .826 1.5
Yoshihisa Kimura 3 2025-2028 183 77 350 58 108 13 1 4 45 22 11 13 58 .309 .329 .386 .715 0.9
Mokichi Kono 8 2016-2025 542 456 1789 379 524 95 10 92 327 26 18 298 362 .293 .400 .511 .911 13.7
Donald Latulippe 1 2025-2025 17 17 57 13 16 3 0 4 12 0 0 11 18 .281 .408 .544 .952 0.7
Alexis Lopez 1 2021-2021 20 20 81 12 19 3 1 0 5 4 0 6 19 .235 .295 .296 .592 0.1
Camden Mansel 3 2027-2029 196 184 681 133 201 46 2 29 98 6 6 101 160 .295 .390 .496 .886 3.2
Bhasin Maqbool 5 2023-2029 321 293 1193 208 310 71 2 81 264 0 1 137 348 .260 .338 .526 .864 2.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manuel Marín 3 2027-2029 329 287 1201 194 319 59 11 35 168 22 7 149 202 .266 .346 .420 .767 3.6
Rahimat Mash'al 5 2025-2029 675 636 2384 407 671 121 16 102 409 66 36 361 568 .281 .375 .474 .849 13.7
Tommy McCain 5 2019-2026 452 336 1381 254 428 97 2 87 293 1 0 188 235 .310 .391 .572 .963 8.8
Steve McGowan 2 2018-2019 193 193 767 145 218 46 5 48 150 22 8 105 166 .284 .379 .545 .924 6.7
Juan Negrón 4 2026-2029 340 306 1157 156 344 66 3 23 147 1 0 143 221 .297 .377 .419 .797 7.8
Steve O'Farrell 4 2021-2024 510 434 1755 285 478 120 15 63 253 46 24 231 521 .272 .368 .466 .834 3.8
Reese O'Higgins 2 2017-2018 169 157 662 74 204 24 8 2 67 15 18 72 45 .308 .378 .378 .756 0.7
Yoshino Okabe 6 2016-2022 366 349 1308 197 371 60 2 53 187 4 0 157 320 .284 .365 .454 .819 8.3
Ramiro Ortega 1 2022-2022 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Juan Ortíz 6 2022-2029 508 479 1767 307 465 86 2 96 294 4 2 296 446 .263 .373 .477 .850 13.1
Ki-moon Pak 2 2012-2021 62 58 210 33 60 14 0 10 37 1 4 32 37 .286 .380 .495 .875 0.9
Baskoro Pamungkas 1 2023-2023 117 116 394 49 93 25 2 9 63 3 0 44 115 .236 .327 .378 .705 0.9
José Pona 4 2023-2028 318 301 1045 186 241 41 6 40 143 70 31 161 316 .231 .344 .396 .740 3.9
António Pérez 6 2020-2028 453 370 1431 240 363 77 14 49 222 65 23 170 454 .254 .331 .430 .761 1.6
Rob Redford 2 2016-2017 73 73 280 45 85 23 3 6 48 12 5 26 49 .304 .377 .471 .849 1.3
Pedro Reyes 1 2025-2025 68 65 259 37 75 14 0 17 59 0 0 27 90 .290 .359 .541 .899 1.5
Noriyuki Rin 1 2021-2021 81 79 267 36 63 10 4 6 44 15 1 12 65 .236 .274 .371 .644 0.3
José Rivera 4 2016-2020 189 160 658 119 173 32 8 16 79 49 10 64 150 .263 .332 .409 .740 2.4
Mal Rivers 4 2020-2023 370 306 1253 225 383 59 7 80 241 28 15 113 381 .306 .374 .555 .929 9.8
Luis Rodríguez 1 2026-2026 29 25 109 19 42 5 0 7 26 0 0 9 22 .385 .425 .624 1.049 1.6
Steve Silver 1 2027-2027 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wiley Smith 3 2023-2025 321 243 1038 167 351 66 1 34 174 0 1 115 205 .338 .411 .502 .913 5.2
José Soto 3 2023-2025 120 111 459 89 167 29 5 3 56 32 15 52 75 .364 .434 .468 .902 3.4
Robert Sumption 6 2013-2019 581 566 2253 373 713 139 8 52 326 14 8 286 457 .316 .393 .455 .847 10.5
Avirama Swani 1 2028-2028 84 81 308 48 57 11 1 5 21 17 6 67 103 .185 .337 .276 .613 -0.8
Yusuf Swati 2 2023-2025 173 133 540 96 154 32 2 23 69 1 0 40 115 .285 .337 .480 .816 2.1
Anuvaha Tasha 2 2020-2022 139 137 482 57 127 29 0 6 58 1 0 36 123 .263 .317 .361 .678 -1.2
Blaine Turner 6 2024-2029 635 614 2377 438 638 110 19 67 280 132 49 383 602 .268 .374 .415 .789 6.2
Ipe van der Leeden 2 2022-2023 130 130 470 67 138 23 2 15 83 0 0 36 78 .294 .355 .447 .802 2.0
Steve Wagner 1 2016-2016 38 38 146 26 49 10 0 9 36 5 1 24 32 .336 .429 .589 1.018 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Xiao-wei Wang 3 2022-2024 123 92 385 53 112 14 2 3 39 11 5 23 27 .291 .340 .361 .702 1.1
Hisanobu Watanabe 4 2025-2028 385 372 1335 196 353 63 0 49 204 1 1 137 294 .264 .343 .422 .765 5.9
Shojiro Watanabe 1 2027-2027 139 131 541 97 189 38 7 13 95 6 5 51 84 .349 .409 .518 .927 4.5
George White 1 2019-2019 11 10 37 4 9 2 0 1 2 0 0 5 6 .243 .349 .378 .727 0.2
Clarence Wicklund 8 2014-2024 609 514 1972 362 574 115 18 87 358 62 48 324 401 .291 .396 .500 .896 10.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 11th , 2024 - OOTP Baseball 24.11 Build 85