NIAGARA STARS
HISTORY TEAM INDEX
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAL | KEL | LON | MON | NIA | SAS | TRO | VIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2012 CBL 33 29 .532 2nd 7 33-29 0 .278 5.95 .330 128,183 $0 $0
2013 CBL 25 35 .417 3rd 5 22-38 3 .269 7.27 .360 125,832 $0 $0
2014 CBL 27 33 .450 4th 14 27-33 0 .290 6.98 .349 295,380 $0 $0
2015 CBL 28 32 .467 3rd 8 27-33 1 .278 6.44 .359 398,469 $0 $0
2016 CBL 30 30 .500 3rd 6 33-27 -3 .288 6.54 .327 401,643 $0 $0
2017 CBL 28 32 .467 4th 13 30-30 -2 .275 6.26 .349 460,536 $0 $0
2018 CBL 37 23 .617 1st - 35-25 2 .308 5.86 .350 X 660,558 $0 $0
2019 CBL 37 23 .617 1st - 35-25 2 .303 5.91 .353 X 624,449 $0 $0
2020 CBL 31 29 .517 3rd 10 29-31 2 .306 6.70 .380 X 547,444 $0 $0
2021 CBL 40 20 .667 1st - 43-17 -3 .335 4.85 .328 X X 666,938 $0 $0
2022 CBL 36 24 .600 1st - 34-26 2 .280 5.52 .325 X 588,001 $0 $0
2023 CBL 26 34 .433 3rd 12 28-32 -2 .264 6.08 .350 487,681 $0 $0
2024 CBL 22 38 .367 3rd 23 26-34 -4 .249 6.03 .323 553,461 $0 $0
2025 CBL 32 28 .533 2nd 9 35-25 -3 .292 5.45 .320 X 565,366 $0 $0
2026 CBL 24 32 .429 3rd 25-31 -1 .247 5.88 .306 518,590 $0 $0
2027 CBL 35 21 .625 1st - 36-20 -1 .272 3.83 .314 X 537,157 $0 $0
2028 CBL 21 35 .375 4th 16 21-35 0 .260 6.30 .345 509,335 $0 $0
2029 CBL 28 28 .500 1st - 29-27 -1 .288 5.50 .321 X 508,045 $0 $0
2030 CBL 24 32 .429 4th 9 24-32 0 .252 6.63 .347 504,650 $0 $0
2031 CBL 19 37 .339 4th 11 21-35 -2 .238 5.95 .326 450,110 $0 $0
2032 CBL 24 32 .429 2nd 4 26-30 -2 .288 6.59 .328 312,081 $0 $0
2033 CBL 25 31 .446 3rd 6 25-31 0 .284 6.14 .369 294,757 $0 $0
2034 CBL 33 23 .589 1st - 31-25 2 .255 4.44 .315 X X 277,003 $0 $0
2035 CBL 29 28 .509 2nd 1 26-31 3 .250 5.61 .322 326,473 $0 $0
2036 CBL 32 24 .571 1st - 33-23 -1 .267 4.75 .305 X X 338,599 $0 $0
2037 CBL 26 30 .464 3rd 6 29-27 -3 .241 5.53 .337 356,919 $0 $0
2038 CBL 24 32 .429 3rd 12 28-28 -4 .265 6.03 .329 375,257 $0 $0
2039 CBL 21 35 .375 4th 18 21-35 0 .235 6.81 .333 368,714 $0 $0
2040 CBL 19 37 .339 4th 17 22-34 -3 .238 6.31 .341 362,374 $0 $0
2041 CBL 35 21 .625 1st - 28-28 7 .252 5.71 .319 X X 351,561 $0 $0
2042 CBL 27 29 .482 3rd 8 25-31 2 .230 4.85 .298 350,414 $0 $0
2043 CBL 24 32 .429 4th 13 26-30 -2 .246 5.64 .335 364,540 $0 $0
2044 CBL 23 33 .411 3rd 10 26-30 -3 .254 5.05 .321 373,217 $0 $0
2045 CBL 26 30 .464 3rd 9 26-30 0 .268 5.34 .316 374,709 $0 $0
2046 CBL 22 34 .393 4th 6 26-30 -4 .253 4.88 .287 301,895 $0 $0
2047 CBL 29 27 .518 3rd 4 26-30 3 .232 4.11 .270 337,657 $0 $0
2048 CBL 30 26 .536 2nd 1 29-27 1 .249 5.15 .309 367,341 $0 $0
2049 CBL 34 22 .607 2nd 6 35-21 -1 .266 5.02 .283 369,306 $0 $0
2050 CBL 28 28 .500 3rd 8 37-19 -9 .323 6.41 .292 300,013 $0 $0
2051 CBL 21 35 .375 4th 12 25-31 -4 .281 7.87 .297 259,472 $0 $0
2052 CBL 21 35 .375 4th 18 19-37 2 .262 8.41 .316 240,052 $0 $0
2053 CBL 17 39 .304 4th 22 17-39 0 .229 7.16 .266 196,676 $0 $0
2054 CBL 24 32 .429 4th 14 25-31 -1 .237 5.39 .269 239,148 $0 $0
2055 CBL 16 40 .286 4th 20 18-38 -2 .222 6.69 .282 202,833 $0 $0
2056 CBL 32 24 .571 2nd 2 33-23 -1 .263 4.72 .279 284,971 $0 $0
2057 CBL 31 25 .554 3rd 2 27-29 4 .260 5.41 .307 318,256 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 11th , 2024 - OOTP Baseball 24.11 Build 85