SEDONA SABERCATS
HISTORY TEAM INDEX
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAR | BOC | BRO | CAR | CAR | COO | COR | FRO | KEY | KYO | LON | MCH | MON | NOR
OFT | PAR | ISH | ROC | ROS | SAV | SCO | SED | SYR | TSL | TBL | VIC | WIC | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2030 21&U 18 52 .257 6th 28 17-53 1 .242 5.28 .369 56,765 $0 $0
2031 21&U 37 33 .529 4th 38-32 -1 .274 4.55 .334 181,111 $0 $0
2032 21&U 42 28 .600 2nd 1 43-27 -1 .316 4.51 .329 218,882 $0 $0
2033 21&U 41 29 .586 1st - 41-29 0 .317 4.40 .350 X 248,387 $0 $0
2034 21&U 22 48 .314 6th 26 19-51 3 .277 7.42 .391 240,341 $0 $0
2035 21&U 21 49 .300 6th 19 24-46 -3 .271 5.32 .335 193,785 $0 $0
2036 21&U 37 33 .529 3rd 4 38-32 -1 .278 3.93 .314 172,719 $0 $0
2037 21&U 28 42 .400 6th 11½ 29-41 -1 .269 5.26 .346 174,404 $0 $0
2038 21&U 26 44 .371 6th 24 23-47 3 .234 3.66 .329 168,997 $0 $0
2039 21&U 25 45 .357 6th 20 20-50 5 .246 5.21 .364 163,442 $0 $0
2040 21&U 36 34 .514 3rd 10 34-36 2 .265 4.02 .335 164,438 $0 $0
2041 21&U 32 38 .457 5th 17 30-40 2 .236 3.85 .341 166,251 $0 $0
2042 21&U 37 33 .529 4th 9 35-35 2 .261 3.86 .367 167,849 $0 $0
2043 21&U 31 57 .352 6th 34 36-52 -5 .246 4.71 .347 214,929 $0 $0
2044 21&U 37 51 .420 6th 21 38-50 -1 .335 9.16 .420 211,675 $0 $0
2045 21&U 39 49 .443 5th 22 40-48 -1 .272 5.05 .367 214,178 $0 $0
2046 21&U 45 43 .511 2nd 6 45-43 0 .278 5.21 .362 200,546 $0 $0
2047 21&U 48 40 .545 3rd 8 49-39 -1 .254 4.51 .364 182,415 $0 $0
2048 21&U 42 46 .477 5th 16 41-47 1 .262 4.81 .367 174,357 $0 $0
2049 21&U 48 40 .545 4th 8 48-40 0 .260 5.01 .327 212,665 $0 $0
2050 21&U 41 47 .466 4th 26 39-49 2 .283 7.13 .355 166,378 $0 $0
2051 21&U 35 53 .398 5th 19 38-50 -3 .280 6.94 .380 178,165 $0 $0
2052 21&U 38 50 .432 4th 28 38-50 0 .293 7.09 .388 142,987 $0 $0
2053 21&U 34 54 .386 6th 38 38-50 -4 .296 7.78 .369 128,880 $0 $0
2054 21&U 34 54 .386 7th 29 38-50 -4 .291 7.57 .361 162,722 $0 $0
2055 21&U 35 53 .398 7th 19 37-51 -2 .288 6.87 .348 169,855 $0 $0
2056 21&U 38 50 .432 5th 29 40-48 -2 .274 6.40 .355 151,383 $0 $0
2057 21&U 27 61 .307 7th 35 35-53 -8 .260 7.18 .398 111,370 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 11th , 2024 - OOTP Baseball 24.11 Build 85