DETROIT DEATH STARS
HISTORY TEAM STATS 2039
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALB | AMA | ANC | ANT | AST | BAT | BIL | BOW | CAI | CAL | CAL | CAL | FAI
FOR | FOR | IND | IND | JOP | MAD | MEM | MIN | PAS | PEO | REN | TAL | THB | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DETROIT DEATH STARS HISTORY TEAM STATS 2039 - RECORD 93-69, .574 - FINISH 1st - RUNS SCORED 858 - RUNS ALLOWED 687
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Jooki Arroyo 29 23 7 33 6 5 1 0 0 2 0 3 16 8 .152 .472 .182 .654 114 0.1
DH Jason Barham 28 54 41 167 26 46 10 0 8 28 1 0 34 33 .275 .399 .479 .878 127 1.0
DH Reynaldo Canseco 28 13 13 55 3 16 2 1 2 11 0 0 3 11 .291 .317 .473 .789 94 0.0
C Brett Ferrell 27 57 51 196 25 47 9 1 6 24 0 0 24 74 .240 .329 .388 .717 84 0.4
1B *Walker Greenan 27 26 14 62 10 18 5 0 6 20 0 0 13 20 .290 .408 .661 1.069 166 0.8
CF Rafael Gómez 28 84 83 302 42 68 14 1 9 48 13 3 62 66 .225 .361 .368 .729 90 1.5
2B #Sean Hayward 27 108 95 371 69 105 26 4 15 54 8 3 53 82 .283 .375 .496 .871 122 2.2
CF Jim Jameson 26 117 107 395 56 108 14 2 12 54 11 7 48 64 .273 .350 .410 .761 92 1.0
RF Hiroshi Kono 28 4 1 7 3 2 0 0 2 3 0 0 0 1 .286 .286 1.143 1.429 246 0.1
2B #David Kopacki 27 13 13 56 6 9 1 1 0 1 2 0 6 12 .161 .254 .214 .468 21 -0.5
LF *Brian Meisner 26 126 126 484 81 108 14 3 28 88 19 1 77 144 .223 .328 .438 .766 94 1.9
2B #Narihira Murakami 34 25 25 88 15 25 6 0 2 13 1 0 28 25 .284 .466 .420 .887 140 1.0
3B Tsuneyo Nakagawa 32 68 68 241 40 52 16 1 9 29 3 1 67 66 .216 .388 .402 .790 109 1.3
DH *Mitsunori Nauert 28 86 53 237 47 65 4 1 17 47 0 0 50 61 .274 .398 .515 .913 127 1.4
C *Antonio Navarrette 24 53 50 210 37 64 8 0 19 48 0 1 23 50 .305 .374 .614 .988 145 2.4
RF *Willis Ortiz 24 100 95 364 69 134 32 0 7 45 5 3 78 37 .368 .480 .514 .994 162 4.2
C #Jonathan Padilla 27 65 51 190 24 47 8 1 8 29 0 0 23 41 .247 .341 .426 .767 97 1.0
1B Tommie Parsons 26 14 10 42 5 10 2 0 2 3 1 0 1 11 .238 .256 .429 .684 66 -0.0
SS *Antonio Reyna 26 52 47 170 21 43 8 0 2 31 4 6 14 33 .253 .303 .335 .638 60 0.2
1B *Tomas Robles 26 43 43 155 30 43 7 1 10 25 1 0 34 49 .277 .405 .529 .934 141 1.4
3B #Dan Rollins 35 12 7 27 5 8 2 0 3 5 0 0 6 12 .296 .424 .704 1.128 182 0.5
DH Jesse Sutton 27 3 3 11 0 1 0 0 0 0 0 0 2 3 .091 .231 .091 .322 -9 -0.2
CF *Curt Sweet 27 17 13 48 8 16 3 1 2 10 2 2 6 7 .333 .400 .562 .963 144 0.3
DH Orlando Talamantez 27 48 44 188 33 62 9 1 8 35 0 0 15 35 .330 .389 .516 .905 131 1.0
2B Marcos Tovar 29 52 52 198 17 59 12 1 5 27 6 0 16 44 .298 .350 .444 .795 102 1.0
1B Chris Whatley 26 78 76 308 53 88 21 3 8 48 24 8 37 65 .286 .364 .451 .816 108 1.0
CF Shigeaki Yoshida 27 12 11 46 6 8 0 0 1 4 2 1 4 8 .174 .235 .239 .474 17 -0.5
  TEAM TOTALS/AVG 27.6 1353 1199 4651 737 1257 234 23 191 732 103 39 740 1062 .270 .372 .454 .826 111 24.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Aaron Arnett 27 0 0 0.000 4 0 1 3.2 2 0 0 0 1 0.00 2.84 0.1
Jason Aves 25 1 1 0.500 4 4 0 19.1 19 8 1 7 12 3.72 4.21 0.4
Juan Bernal 28 0 0 0.000 3 0 0 4.1 4 1 1 0 5 2.08 4.08 0.0
*Ben Charron 25 13 8 0.619 32 32 0 188.1 186 84 16 58 150 4.01 4.04 3.9
Dongdo-pa Chen 35 1 0 1.000 9 0 0 17.1 18 8 2 2 10 4.15 4.42 0.1
*Yong-kook Chong 31 1 0 1.000 32 0 1 29.1 24 9 2 25 37 2.76 4.31 0.3
Jim Clemons 26 1 3 0.250 31 0 3 51.1 40 19 5 20 58 3.33 3.62 0.8
Dave Dyke 27 1 0 1.000 4 0 0 3.0 7 3 0 4 3 9.00 6.39 -0.1
Takeshi Gato 33 1 1 0.500 11 8 0 35.1 46 18 2 11 24 4.58 3.70 0.8
Jimmy Gregus 26 0 2 0.000 18 0 5 16.0 17 11 2 8 17 6.19 4.39 0.1
Perry Groenendijk 26 4 1 0.800 10 10 0 50.0 47 23 3 25 36 4.14 4.23 0.9
Ramón Gómez 34 13 12 0.520 34 34 0 214.0 234 102 27 51 165 4.29 4.30 3.8
Ron Harris 29 17 6 0.739 31 26 0 177.0 203 96 27 56 149 4.88 4.65 2.3
Mike Huerta 28 2 4 0.333 24 0 10 21.2 26 11 3 17 30 4.57 4.63 0.1
*Alex Jasso 30 4 0 1.000 46 0 1 33.0 22 6 0 11 45 1.64 1.84 1.3
Barrett Lamb 28 4 0 1.000 10 3 0 28.2 25 8 3 9 26 2.51 3.98 0.5
Josh LeBlanc 23 0 1 0.000 1 1 0 2.1 5 2 1 3 1 7.71 11.96 -0.1
Everton Mailes 35 1 0 1.000 7 0 0 13.2 16 4 1 7 8 2.63 4.70 0.0
*Don Myers 28 0 0 0.000 4 0 0 1.2 2 1 0 0 2 5.40 0.99 0.1
Yukihiro Nakamoto 28 1 1 0.500 23 0 1 38.0 32 13 3 24 37 3.08 4.36 0.3
Travis Panhorst 26 7 5 0.583 22 12 1 96.2 115 52 14 45 92 4.84 4.86 0.9
Maximino Pato 31 0 0 0.000 10 0 0 12.1 11 2 1 2 20 1.46 1.68 0.7
Juan Quezada 34 1 0 1.000 3 0 0 7.1 6 2 0 3 6 2.45 2.57 0.3
Frank Ramos 23 3 2 0.600 7 7 0 37.1 28 7 2 13 43 1.69 2.98 1.3
Kirk Redman 35 0 0 0.000 8 0 0 14.2 12 4 0 3 14 2.45 2.30 0.5
Jesús Rivera 29 2 3 0.400 6 6 0 38.0 41 20 7 14 34 4.74 5.10 0.3
Miguel Rodríguez 28 0 1 0.000 27 0 3 55.2 50 17 8 13 42 2.75 4.50 0.3
*Ángel Ruíz 34 0 2 0.000 13 1 0 21.0 13 12 3 9 26 5.14 4.34 0.2
Chris Sanchez 27 5 1 0.833 10 10 0 66.0 62 23 3 22 45 3.14 3.70 1.6
Sergio Solis 27 0 0 0.000 6 6 0 18.1 19 12 3 7 16 5.89 5.08 0.2
*David Stafford 27 1 0 1.000 11 0 1 19.1 15 7 2 1 20 3.26 3.13 0.4
*Matthew Varga 26 0 0 0.000 4 0 0 5.1 5 3 2 1 4 5.06 7.32 -0.1
Aaron White 24 5 8 0.385 42 0 19 43.2 41 16 4 19 47 3.30 3.66 1.0
TEAM TOTALS/AVG 28.6 89 62 0.589 507 160 46 1383.2 1393 604 148 490 1225 3.93 4.16 23.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Jasso 33.0 0 44 3 2 0 0 0.5 1.000 1.36  
Aaron White 43.2 0 41 0 4 0 0 -0.5 1.000 0.82  
Ramón Gómez 214.0 34 34 8 27 1 0 2.2 .972 1.47  
Ben Charron 188.1 32 32 6 26 2 2 0.1 .941 1.53  
Ron Harris 177.0 26 31 8 16 0 3 1.9 1.000 1.22  
Yong-kook Chong 29.1 0 30 1 3 0 0 -0.1 1.000 1.23  
Jim Clemons 51.1 0 30 1 6 1 0 0.4 .875 1.23  
Miguel Rodríguez 55.2 0 27 3 9 0 0 0.5 1.000 1.94  
Mike Huerta 21.2 0 24 1 8 0 0 0.4 1.000 3.74  
Yukihiro Nakamoto 38.0 0 22 0 1 0 0 -0.1 1.000 0.24  
Travis Panhorst 96.2 12 21 3 6 3 0 0.1 .750 0.84  
Jimmy Gregus 16.0 0 17 0 2 0 0 -0.0 1.000 1.12  
Ángel Ruíz 21.0 1 12 0 1 0 0 -0.2 1.000 0.43  
Takeshi Gato 35.1 8 11 2 6 0 1 -0.2 1.000 2.04  
David Stafford 19.1 0 11 0 4 0 0 0.6 1.000 1.86  
Perry Groenendijk 50.0 10 10 1 4 0 0 -0.3 1.000 0.90  
Barrett Lamb 28.2 3 10 2 2 1 0 0.4 .800 1.26  
Maximino Pato 12.1 0 10 2 1 0 0 0.1 1.000 2.19  
Chris Sanchez 66.0 10 10 1 15 0 1 0.2 1.000 2.18  
Dongdo-pa Chen 17.1 0 9 1 0 0 0 -0.2 1.000 0.52  
Kirk Redman 14.2 0 8 0 1 0 0 0.1 1.000 0.61  
Everton Mailes 13.2 0 7 0 3 0 0 -0.1 1.000 1.98  
Frank Ramos 37.1 7 7 0 5 0 0 0.4 1.000 1.21  
Jesús Rivera 38.0 6 6 0 2 1 0 1.5 .667 0.47  
Sergio Solis 18.1 6 6 2 3 0 0 0.1 1.000 2.45  
Aaron Arnett 3.2 0 4 1 2 0 0 0.4 1.000 7.36  
Jason Aves 19.1 4 4 0 2 1 0 -0.1 .667 0.93  
Dave Dyke 3.0 0 4 0 0 0 0 0.0 .000 0.00  
Matthew Varga 5.1 0 4 0 0 0 0 0.0 .000 0.00  
Juan Bernal 4.1 0 3 1 1 0 0 0.1 1.000 4.15  
Don Myers 1.2 0 3 0 0 0 0 0.0 .000 0.00  
Juan Quezada 7.1 0 3 0 1 0 0 0.0 1.000 1.23  
Josh LeBlanc 2.1 1 1 0 1 0 0 -0.2 1.000 3.86  
TEAM TOTALS/AVG 1383.2 160 496 47 164 10 7 7.8 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Padilla 465.1 50 63 386 30 5 2 0.4 .988 32.56  
Antonio Navarrette 446.1 50 50 407 33 5 4 1.3 .989 34.15  
Brett Ferrell 358.1 43 44 359 18 6 1 -0.4 .984 25.71  
TEAM TOTALS/AVG 1270.0 143 157 1152 81 16 7 1.3 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Whatley 640.2 73 74 592 23 3 71 0.1 .995 8.64  
Tomas Robles 358.1 42 42 310 19 3 32 1.6 .991 8.26  
Sean Hayward 194.0 20 31 176 12 0 20 2.3 1.000 8.72  
Orlando Talamantez 141.1 16 16 121 3 2 14 -0.6 .984 7.90  
Walker Greenan 34.2 3 8 33 0 0 3 0.1 1.000 8.57  
Tommie Parsons 46.0 4 8 38 5 0 6 0.2 1.000 8.41  
Dan Rollins 19.0 2 3 14 0 0 5 0.1 1.000 6.63  
Tsuneyo Nakagawa 4.0 0 2 8 0 0 0 0.0 1.000 18.00  
Jooki Arroyo 4.0 0 1 3 0 0 0 -0.2 1.000 6.75  
TEAM TOTALS/AVG 1442.0 160 185 1295 62 8 151 3.6 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sean Hayward 578.1 63 64 96 188 6 54 -3.9 .979 4.42  
Marcos Tovar 382.1 44 44 69 104 2 30 -0.2 .989 4.07  
Narihira Murakami 229.0 25 25 41 75 2 24 -0.2 .983 4.56  
David Kopacki 115.2 13 13 28 33 2 16 -1.5 .968 4.75  
Dan Rollins 11.2 1 4 0 1 0 0 0.1 1.000 0.77  
Rafael Gómez 2.0 0 1 0 2 0 0 -0.2 1.000 9.00  
Tommie Parsons 7.0 1 1 1 5 0 1 0.2 1.000 7.71  
Antonio Reyna 6.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1332.0 148 153 235 408 12 125 -5.7 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tsuneyo Nakagawa 590.0 68 68 34 110 7 14 -1.5 .954 2.20  
Jason Barham 90.2 9 15 4 19 1 1 -0.2 .958 2.28  
Mitsunori Nauert 17.1 0 11 0 8 0 0 0.2 1.000 4.15  
Dan Rollins 32.0 4 5 6 6 0 0 0.4 1.000 3.38  
Tommie Parsons 18.0 2 2 0 7 0 1 0.2 1.000 3.50  
Marcos Tovar 18.0 2 2 3 3 0 0 0.3 1.000 3.00  
Sean Hayward 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 767.0 85 104 47 153 8 16 -0.6 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Antonio Reyna 419.2 46 50 74 146 2 44 6.2 .991 4.72  
Sean Hayward 87.0 10 13 12 20 0 6 -1.7 1.000 3.31  
Marcos Tovar 52.0 6 6 5 25 0 5 0.1 1.000 5.19  
Tsuneyo Nakagawa 5.2 0 4 0 1 0 1 0.0 1.000 1.59  
TEAM TOTALS/AVG 564.1 62 73 91 192 2 56 4.6 .993  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Meisner 1119.1 126 126 244 5 4 0 7.3 .984 2.00  
Willis Ortiz 210.2 24 24 43 2 0 0 -0.5 1.000 1.92  
Walker Greenan 56.0 6 8 11 0 0 0 0.5 1.000 1.77  
Jim Jameson 26.1 2 8 6 1 0 0 -0.5 1.000 2.39  
Jooki Arroyo 29.2 2 7 5 1 0 0 0.0 1.000 1.82  
Shigeaki Yoshida 8.0 0 1 1 0 0 0 0.3 1.000 1.12  
TEAM TOTALS/AVG 1450.0 160 174 310 9 4 0 7.2 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Gómez 730.2 83 84 242 14 1 3 6.5 .996 3.15  
Jim Jameson 504.0 56 59 162 5 1 1 0.9 .994 2.98  
Curt Sweet 122.0 13 16 28 6 1 1 -1.2 .971 2.51  
Shigeaki Yoshida 44.1 5 5 19 1 0 0 -1.4 1.000 4.06  
Jooki Arroyo 6.0 0 1 0 0 0 0 0.0 .000 0.00  
Brian Meisner 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1409.0 157 166 452 26 3 5 4.7 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willis Ortiz 609.1 67 69 119 7 3 1 0.1 .977 1.86  
Jim Jameson 403.1 46 46 93 1 0 1 2.9 1.000 2.10  
Jooki Arroyo 57.0 5 9 12 0 0 0 0.5 1.000 1.89  
Shigeaki Yoshida 37.0 4 4 16 0 0 0 0.1 1.000 3.89  
Walker Greenan 9.0 1 1 0 0 0 0 -0.3 .000 0.00  
Hiroshi Kono 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1116.2 123 130 240 8 3 2 3.2 .988  
TEAM BATTING LEADERS
Batting Average Willis Ortiz  .368
On-Base Pct Willis Ortiz  .480
Slugging Pct Willis Ortiz  .514
OPS Willis Ortiz  .994
wOBA Willis Ortiz  .446
Games Brian Meisner  126
At-Bats Brian Meisner  484
Runs Brian Meisner  81
Hits Willis Ortiz  134
Total Bases Brian Meisner  212
Singles Willis Ortiz  95
Doubles Willis Ortiz  32
Triples Sean Hayward  4
Home Runs Brian Meisner  28
RBIs Brian Meisner  88
Stolen Bases Chris Whatley  24
Caught Stealing Chris Whatley  8
Walks Willis Ortiz  78
Strikeouts Brian Meisner  144
 
 
 
TEAM PITCHING LEADERS
ERA Ben Charron  4.01
Wins Ron Harris  17
Losses Ramón Gómez  12
Winning Pct Ron Harris  .739
Saves Aaron White  19
Games Pitched Alex Jasso  46
Games Started Ramón Gómez  34
Complete Games Ramón Gómez  1
Shutouts Aaron Arnett  0
Innings Pitched Ramón Gómez  214.0
Hits Allowed Ramón Gómez  234
Home Runs Allowed Ramón Gómez  27
Strikeouts Ramón Gómez  165
Walks Allowed Ben Charron  58
Walks per 9 IP Ramón Gómez  2.14
Hits per 9 IP Ben Charron  8.89
Strikeouts per 9 IP Ron Harris  7.58
WHIP Ben Charron  1.30
OAVG Ben Charron  0.259
OOBP Ramón Gómez  0.319
OSLG Ben Charron  0.380
OOPS Ben Charron  0.704
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 11th , 2024 - OOTP Baseball 24.11 Build 85