Baltimore Team Statistics |
||
| 2010 Baltimore | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 91-142-15-248 | 63-153-13-229 |
| Third Down Efficiency | 58-158-37% | 47-151-31% |
| Fourth Down Efficiency | 13-26-50% | 8-16-50% |
| Red Zone Efficiency (pts-poss-pct) | 215-308-70% | 162-245-66% |
| Total Offense-Plays-Avg Yards Per Play | 4073-790-5.2 | 3943-745-5.3 |
| Total Net Yards Rushing | 1608 | 1341 |
| Total Rushes | 361 | 308 |
| Average Per Rush | 4.5 | 4.4 |
| Passes Completed/Attempted | 204/398 (51.3%) | 235/428 (54.9%) |
| Net Yards Passing | 2465 | 2602 |
| Avg Yards Per Pass | 6.6 | 6.2 |
| Sacked/Yards Lost | 31/163 | 9/43 |
| Punts/Average | 47/45.4 | 58/40.6 |
| Punts Received/Return Yardage | 19/129 | 15/94 |
| Kickoffs/Returns | 45/986 | 39/922 |
| Interceptions/Returns | 21/467 | 10/200 |
| Penalties/Yards | 55/419 | 78/626 |
| Total Fumbles/Fumbles Lost | 13/9 | 8/4 |
| Time of Possession | 366 mins 5 secs | 353 mins 55 secs |
| Average Drive Start | BAA 29 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 394 | 203 | 2621 | 51.5 | 6.7 | 20 | 5.1 | 10 | 2.5 | 57 | 31/163 | 79.1 |
| Marc Bulger | 4 | 1 | 7 | 25.0 | 1.8 | 0 | 0 | 0 | 0 | 7 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ray Rice | 208 | 1079 | 5.2 | 50 | 7 | 0 | 2/0 | ||||
| Willis McGahee | 61 | 244 | 4.0 | 25 | 0 | 4 | 0/0 | ||||
| Joe Flacco | 38 | 100 | 2.6 | 14 | 2 | 0 | 7/6 | ||||
| Le'Ron McClain | 36 | 146 | 4.1 | 16 | 0 | 0 | 0/0 | ||||
| Jalen Parmele | 9 | 13 | 1.4 | 5 | 1 | 0 | 0/0 | ||||
| Marc Bulger | 8 | 17 | 2.1 | 5 | 0 | 0 | 0/0 | ||||
| Sam Koch | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ray Rice | 46 | 418 | 9.1 | 30 | 4 | 0 | |||||
| Todd Heap | 41 | 600 | 14.6 | 57 | 7 | 0 | |||||
| Anquan Boldin | 36 | 562 | 15.6 | 54 | 6 | 0 | |||||
| Derrick Mason | 35 | 541 | 15.5 | 42 | 0 | 0 | |||||
| Le'Ron McClain | 15 | 117 | 7.8 | 19 | 2 | 0 | |||||
| T.J. Houshmandzadeh | 14 | 226 | 16.1 | 35 | 0 | 0 | |||||
| Ed Dickson | 12 | 126 | 10.5 | 13 | 1 | 0 | |||||
| Willis McGahee | 5 | 38 | 7.6 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Billy Cundiff | 0/0 | 7/8 | 4/4 | 10/12 | 0/0 | 21/24 | 87.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Koch | 47 | 45.4 | 41.7 | 4 | 20 | 64 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jalen Parmele | 21 | 474 | 22.6 | 33 | 0 | ||||||
| David Reed | 20 | 471 | 23.5 | 33 | 0 | ||||||
| Le'Ron McClain | 2 | 12 | 6.0 | 9 | 0 | ||||||
| Anquan Boldin | 2 | 29 | 14.5 | 18 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lardarius Webb | 15 | 16 | 113 | 7.5 | 14 | 0 | |||||
| Tom Zbikowski | 4 | 5 | 16 | 4.0 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Lewis | 73 | 0 | 0 | ||||||||
| Terrell Suggs | 61 | 3 | 2 | ||||||||
| Jarret Johnson | 61 | 1 | 0 | ||||||||
| Kelly Gregg | 51 | 1 | 0 | ||||||||
| Chris Carr | 44 | 0 | 0 | ||||||||
| Josh Wilson | 43 | 0 | 0 | ||||||||
| Dawan Landry | 41 | 0 | 0 | ||||||||
| Ed Reed | 40 | 0 | 0 | ||||||||
| Cory Redding | 32 | 2 | 0 | ||||||||
| Haruki Nakamura | 28 | 0 | 0 | ||||||||
| Jameel McClain | 20 | 1 | 1 | ||||||||
| Haloti Ngata | 16 | 1 | 0 | ||||||||
| Tom Zbikowski | 5 | 0 | 0 | ||||||||
| Terrence Cody | 3 | 0 | 0 | ||||||||
| Fabian Washington | 1 | 0 | 0 | ||||||||
| Joe Flacco | 0 | 0 | 2 | ||||||||
| Oniel Cousins | 0 | 0 | 1 | ||||||||
| Le'Ron McClain | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Reed | 7 | 117 | 16.7 | 64 | 1 | ||||||
| Josh Wilson | 3 | 39 | 13.0 | 26 | 1 | ||||||
| Tom Zbikowski | 2 | 32 | 16.0 | 32 | 0 | ||||||
| Dawan Landry | 2 | 34 | 17.0 | 32 | 0 | ||||||
| Chris Carr | 2 | 32 | 16.0 | 32 | 1 | ||||||
| Jarret Johnson | 1 | 39 | 39.0 | 39 | 1 | ||||||
| Terrell Suggs | 1 | 44 | 44.0 | 44 | 1 | ||||||
| Ray Lewis | 1 | 44 | 44.0 | 44 | 0 | ||||||
| Jameel McClain | 1 | 61 | 61.0 | 61 | 1 | ||||||
| Kelly Gregg | 1 | 25 | 25.0 | 25 | 1 | ||||||