Tennessee Team Statistics |
||
| 2010 Tennessee | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 65-143-11-219 | 71-159-21-251 |
| Third Down Efficiency | 60-148-41% | 65-156-42% |
| Fourth Down Efficiency | 0-6-0% | 9-15-60% |
| Red Zone Efficiency (pts-poss-pct) | 223-287-78% | 242-336-72% |
| Total Offense-Plays-Avg Yards Per Play | 3935-714-5.5 | 4021-758-5.3 |
| Total Net Yards Rushing | 1528 | 1325 |
| Total Rushes | 301 | 332 |
| Average Per Rush | 5.1 | 4.0 |
| Passes Completed/Attempted | 231/399 (57.9%) | 246/404 (60.9%) |
| Net Yards Passing | 2407 | 2696 |
| Avg Yards Per Pass | 6.3 | 7.0 |
| Sacked/Yards Lost | 14/102 | 22/139 |
| Punts/Average | 53/41.8 | 48/46.3 |
| Punts Received/Return Yardage | 20/267 | 27/171 |
| Kickoffs/Returns | 52/1161 | 41/937 |
| Interceptions/Returns | 14/178 | 11/95 |
| Penalties/Yards | 100/888 | 82/722 |
| Total Fumbles/Fumbles Lost | 19/8 | 12/6 |
| Time of Possession | 350 mins 20 secs | 369 mins 40 secs |
| Average Drive Start | TNA 30 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kerry Collins | 271 | 143 | 1553 | 52.8 | 5.7 | 11 | 4.1 | 9 | 3.3 | 65 | 6/45 | 69.6 |
| Vince Young | 127 | 87 | 946 | 68.5 | 7.4 | 7 | 5.5 | 2 | 1.6 | 40 | 8/57 | 102.0 |
| Rusty Smith | 1 | 1 | 10 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 10 | 0/0 | 108.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chris D. Johnson | 230 | 1219 | 5.3 | 58 | 11 | 0 | 3/0 | ||||
| Javon Ringer | 46 | 258 | 5.6 | 31 | 2 | 0 | 0/0 | ||||
| Vince Young | 17 | 56 | 3.3 | 15 | 0 | 0 | 4/4 | ||||
| Kerry Collins | 7 | -7 | -1.0 | 0 | 0 | 0 | 1/0 | ||||
| Ahmard Hall | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Chris D. Johnson | 52 | 446 | 8.6 | 16 | 4 | 0 | |||||
| Kenny Britt | 44 | 673 | 15.3 | 59 | 1 | 0 | |||||
| Bo Scaife | 39 | 359 | 9.2 | 30 | 6 | 0 | |||||
| Jared Cook | 30 | 291 | 9.7 | 16 | 5 | 0 | |||||
| Nate Washington | 26 | 339 | 13.0 | 65 | 0 | 0 | |||||
| Justin Gage | 16 | 170 | 10.6 | 15 | 2 | 0 | |||||
| Randy Moss | 9 | 110 | 12.2 | 32 | 0 | 0 | |||||
| Javon Ringer | 7 | 50 | 7.1 | 9 | 0 | 0 | |||||
| Ahmard Hall | 5 | 35 | 7.0 | 10 | 0 | 0 | |||||
| Craig Stevens | 3 | 36 | 12.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 1/1 | 3/3 | 7/8 | 6/8 | 0/0 | 17/20 | 85.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brett Kern | 53 | 41.8 | 37.4 | 3 | 26 | 70 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marc Mariani | 48 | 1102 | 23.0 | 85 | 1 | ||||||
| Ahmard Hall | 2 | 11 | 5.5 | 8 | 0 | ||||||
| Jared Cook | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kenny Britt | 1 | 48 | 48.0 | 48 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marc Mariani | 20 | 13 | 267 | 13.4 | 82 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Stephen Tulloch | 93 | 0 | 2 | ||||||||
| Gerald McRath | 63 | 1 | 0 | ||||||||
| Chris Hope | 59 | 2 | 0 | ||||||||
| Will Witherspoon | 56 | 2 | 0 | ||||||||
| Cortland Finnegan | 56 | 0 | 1 | ||||||||
| Michael Griffin | 44 | 0 | 1 | ||||||||
| Jason Jones | 44 | 3 | 0 | ||||||||
| Alterraun Verner | 39 | 0 | 1 | ||||||||
| Tony Brown | 31 | 2 | 0 | ||||||||
| Jason Babin | 30 | 11 | 0 | ||||||||
| Vincent Fuller | 16 | 0 | 0 | ||||||||
| Dave Ball | 13 | 1 | 0 | ||||||||
| Patrick Bailey | 8 | 0 | 0 | ||||||||
| Jacob Ford | 3 | 0 | 0 | ||||||||
| Jason McCourty | 3 | 0 | 0 | ||||||||
| Kerry Collins | 0 | 0 | 1 | ||||||||
| Chris D. Johnson | 0 | 0 | 2 | ||||||||
| Vince Young | 0 | 0 | 1 | ||||||||
| Jake Scott | 0 | 0 | 1 | ||||||||
| Kenny Britt | 0 | 0 | 1 | ||||||||
| David Stewart | 0 | 0 | 1 | ||||||||
| Jared Cook | 0 | 0 | 1 | ||||||||
| Ahmard Hall | 0 | 0 | 1 | ||||||||
| Leroy Harris | 0 | 0 | 1 | ||||||||
| Michael Roos | 0 | 0 | 1 | ||||||||
| Marc Mariani | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Hope | 5 | 96 | 19.2 | 28 | 0 | ||||||
| Michael Griffin | 4 | 31 | 7.8 | 11 | 0 | ||||||
| Cortland Finnegan | 2 | 41 | 20.5 | 32 | 0 | ||||||
| Alterraun Verner | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Will Witherspoon | 1 | 0 | 0.0 | 0 | 0 | ||||||