| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2012 19-29 | 
		González 5-1, 3.25
 | 
		 | 
		 | 
		 | 
		 | 
		González 0 SV, 3.25
 | 
		González 9 G, 3.25
 | 
		 | 
		 | 
	 
	
		| 2013 20-28 | 
		González 2-5, 3.95
 | 
		Bowman 3-0, 0.00
 | 
		 | 
		 | 
		 | 
		Bowman 10 SV, 0.00
 | 
		Bowman 20 G, 0.00
 | 
		González 11 G, 3.95
 | 
		 | 
	 
	
		| 2014 29-19 | 
		González 2-2, 4.55
 | 
		Harper 2-3, 6.24
 | 
		 | 
		 | 
		 | 
		González 0 SV, 4.55
 | 
		González 11 G, 4.55
 | 
		Harper 11 G, 6.24
 | 
		 | 
	 
	
		| 2015 27-21 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2016 19-29 | 
		Tovar 4-5, 2.21
 | 
		 | 
		 | 
		 | 
		 | 
		Tovar 0 SV, 2.21
 | 
		Tovar 11 G, 2.21
 | 
		 | 
		 | 
	 
	
		| 2017 15-33 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2018 19-29 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2019 19-29 | 
		Romero 4-0, 1.89
 | 
		Cox 2-3, 2.43
 | 
		 | 
		 | 
		 | 
		Cox 0 SV, 2.43
 | 
		Romero 12 G, 1.89
 | 
		Cox 11 G, 2.43
 | 
		 | 
	 
	
		| 2020 28-20 | 
		Cox 3-3, 1.27
 | 
		Romero 7-1, 2.24
 | 
		 | 
		 | 
		 | 
		Cox 0 SV, 1.27
 | 
		Cox 10 G, 1.27
 | 
		Romero 10 G, 2.24
 | 
		 | 
	 
	
		| 2021 25-23 | 
		Romero 5-2, 2.52
 | 
		Cox 4-2, 2.59
 | 
		 | 
		 | 
		 | 
		Cox 0 SV, 2.59
 | 
		Romero 12 G, 2.52
 | 
		Cox 11 G, 2.59
 | 
		 | 
	 
	
		| 2022 21-27 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2023 24-24 | 
		Halit 4-3, 3.14
 | 
		 | 
		 | 
		 | 
		 | 
		Halit 0 SV, 3.14
 | 
		Halit 12 G, 3.14
 | 
		 | 
		 | 
	 
	
		| 2024 31-17 | 
		Halit 2-2, 1.74
 | 
		 | 
		 | 
		 | 
		 | 
		Halit 0 SV, 1.74
 | 
		Halit 8 G, 1.74
 | 
		 | 
		 | 
	 
	
		| 2025 25-23 | 
		Halit 3-1, 2.73
 | 
		 | 
		 | 
		 | 
		 | 
		Halit 0 SV, 2.73
 | 
		Halit 11 G, 2.73
 | 
		 | 
		 | 
	 
	
		| 2026 17-29 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2027 21-25 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2028 25-21 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2029 22-24 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2030 17-29 | 
		Johnsen 0-1, 4.66
 | 
		 | 
		 | 
		 | 
		 | 
		Johnsen 0 SV, 4.66
 | 
		Johnsen 12 G, 4.66
 | 
		 | 
		 | 
	 
	
		| 2031 19-27 | 
		Lewis 1-4, 3.83
 | 
		Teague 1-3, 6.16
 | 
		 | 
		 | 
		 | 
		Lewis 0 SV, 3.83
 | 
		Lewis 9 G, 3.83
 | 
		Teague 8 G, 6.16
 | 
		 | 
	 
	
		| 2032 23-23 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2033 28-18 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2034 21-25 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2035 22-24 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 2036 22-24 | 
		McPherson 4-0, 5.54
 | 
		 | 
		 | 
		 | 
		 | 
		McPherson 0 SV, 5.54
 | 
		McPherson 10 G, 5.54
 | 
		 | 
		 | 
	 
	
		| 2037 25-21 | 
		Anis 3-0, 1.42
 | 
		Wilson 3-2, 3.38
 | 
		McPherson 0-0, 7.71
 | 
		 | 
		 | 
		Anis 0 SV, 1.42
 | 
		Anis 9 G, 1.42
 | 
		Wilson 9 G, 3.38
 | 
		McPherson 6 G, 7.71
 | 
	 
	
		| 2038 19-27 | 
		Wilson 1-3, 2.45
 | 
		Anis 1-1, 3.27
 | 
		McPherson 0-0, 2.84
 | 
		 | 
		 | 
		Anis 0 SV, 3.27
 | 
		Wilson 8 G, 2.45
 | 
		Anis 7 G, 3.27
 | 
		McPherson 3 G, 2.84
 | 
	 
	
		| 2039 22-24 | 
		Anis 2-1, 3.23
 | 
		Wilson 0-0, 6.16
 | 
		 | 
		 | 
		 | 
		Anis 0 SV, 3.23
 | 
		Anis 7 G, 3.23
 | 
		Wilson 5 G, 6.16
 | 
		 | 
	 
	
		| 2040 24-22 | 
		Caldwell 0-1, 15.95
 | 
		McNaughton 2-1, 3.34
 | 
		 | 
		 | 
		 | 
		McNaughton 1 SV, 3.34
 | 
		McNaughton 14 G, 3.34
 | 
		Caldwell 6 G, 15.95
 | 
		 | 
	 
	
		| 2041 17-29 | 
		Pickering 1-5, 7.88
 | 
		Clem 2-4, 7.31
 | 
		Sullivan 2-0, 5.12
 | 
		Caldwell 0-0, 6.98
 | 
		Clemons 0-0, 8.53
 | 
		Keller 7 SV, 8.71
 | 
		Keller 13 G, 8.71
 | 
		Sclafani 13 G, 18.36
 | 
		DiSalvo 12 G, 6.89
 | 
	 
	
		| 2042 21-25 | 
		Pickering 0-2, 5.08
 | 
		Sullivan 0-3, 5.75
 | 
		Clem 0-0, 2.55
 | 
		Fillius 0-2, 8.22
 | 
		Whiteaker 1-0, 6.75
 | 
		Keller 8 SV, 2.57
 | 
		Keller 14 G, 2.57
 | 
		DiSalvo 11 G, 10.25
 | 
		Sclafani 11 G, 3.91
 | 
	 
	
		| 2043 27-19 | 
		Pickering 5-2, 1.66
 | 
		Fillius 0-2, 9.21
 | 
		Stewart 4-0, 1.79
 | 
		Whiteaker 0-3, 9.50
 | 
		Bobick 0-0, 0.00
 | 
		Clem 14 SV, 2.28
 | 
		Clem 22 G, 2.28
 | 
		Royal 12 G, 5.55
 | 
		DiSalvo 11 G, 9.55
 | 
	 
	
		| 2044 25-21 | 
		Stewart 3-2, 2.65
 | 
		Fillius 2-2, 6.39
 | 
		Druckman 4-0, 1.89
 | 
		Eakins 1-0, 9.49
 | 
		Glick 0-0, 10.80
 | 
		Druckman 1 SV, 1.89
 | 
		Druckman 12 G, 1.89
 | 
		Eakins 10 G, 9.49
 | 
		Glick 9 G, 10.80
 | 
	 
	
		| 2045 20-26 | 
		Stewart 1-7, 4.02
 | 
		Druckman 3-3, 5.48
 | 
		Bobick 0-0, 2.70
 | 
		Collins 1-1, 4.11
 | 
		Eakins 2-0, 6.37
 | 
		Royal 1 SV, 6.65
 | 
		Eakins 10 G, 6.37
 | 
		Stewart 10 G, 4.02
 | 
		Druckman 9 G, 5.48
 | 
	 
	
		| 2046 24-22 | 
		Druckman 1-2, 1.89
 | 
		Graham 1-4, 6.59
 | 
		Wilcox 1-0, 5.13
 | 
		Curtis 0-0, 6.23
 | 
		Preston 0-1, 7.71
 | 
		Preston 2 SV, 7.71
 | 
		Wilcox 10 G, 5.13
 | 
		Sheehan 9 G, 3.18
 | 
		Preston 8 G, 7.71
 | 
	 
	
		| 2047 25-21 | 
		Miranda 3-1, 4.86
 | 
		Barton 1-1, 8.79
 | 
		Curtis 0-0, 3.60
 | 
		Graham 0-0, 3.00
 | 
		LaPier 1-0, 2.65
 | 
		Preston 1 SV, 6.23
 | 
		Preston 12 G, 6.23
 | 
		Rose 11 G, 7.45
 | 
		Miranda 9 G, 4.86
 | 
	 
	
		| 2048 17-29 | 
		Miranda 0-4, 5.68
 | 
		Jacobs 2-3, 5.12
 | 
		Curtis 0-1, 4.00
 | 
		Garnett 0-2, 4.05
 | 
		Leveille 0-0, 7.36
 | 
		Garnett 3 SV, 4.05
 | 
		Garnett 11 G, 4.05
 | 
		Price 11 G, 9.62
 | 
		Rose 11 G, 3.72
 | 
	 
	
		| 2049 23-23 | 
		Jacobs 4-1, 2.17
 | 
		Miranda 2-2, 4.46
 | 
		Preston 2-3, 5.55
 | 
		Curtis 1-1, 4.85
 | 
		Garnett 0-0, 0.00
 | 
		Stewart 1 SV, 7.71
 | 
		Rose 14 G, 3.80
 | 
		Jacobs 8 G, 2.17
 | 
		Price 8 G, 4.21
 | 
	 
	
		| 2050 20-26 | 
		Miranda 2-1, 2.30
 | 
		Lim 3-2, 2.91
 | 
		Jacobs 0-0, 5.87
 | 
		Luffman 0-2, 9.82
 | 
		Stewart 0-1, 6.39
 | 
		Kuhn 2 SV, 1.17
 | 
		Garnett 10 G, 7.79
 | 
		Kuhn 9 G, 1.17
 | 
		Luffman 9 G, 9.82
 | 
	 
	
		| 2051 22-24 | 
		Hann 1-2, 6.91
 | 
		Conover 0-3, 8.84
 | 
		Kuhn 1-0, 1.19
 | 
		Shaheen 2-1, 3.80
 | 
		Woodland 1-0, 6.75
 | 
		Shaheen 6 SV, 3.80
 | 
		Shaheen 13 G, 3.80
 | 
		Garnett 9 G, 8.10
 | 
		Jackson 9 G, 4.71
 | 
	 
	
		| 2052 10-36 | 
		Tedford 1-1, 2.04
 | 
		Hann 0-4, 6.15
 | 
		Jackson 2-3, 5.88
 | 
		Roberti 0-2, 3.65
 | 
		Klimenko 1-0, 5.48
 | 
		Shaheen 6 SV, 1.15
 | 
		Shaheen 13 G, 1.15
 | 
		Roberti 11 G, 3.65
 | 
		Hann 10 G, 6.15
 | 
	 
	
		| 2053 22-24 | 
		Jackson 1-2, 2.81
 | 
		Hann 0-5, 10.17
 | 
		Tedford 4-3, 2.13
 | 
		Shaheen 2-1, 3.00
 | 
		Roberti 1-1, 0.90
 | 
		Pritchard 10 SV, 3.86
 | 
		Pritchard 15 G, 3.86
 | 
		DiStasio 12 G, 6.82
 | 
		Meehan 11 G, 6.65
 | 
	 
	
		| 2054 21-25 | 
		Tedford 4-1, 2.68
 | 
		Jackson 1-5, 6.38
 | 
		Hann 0-3, 6.11
 | 
		Shaheen 3-0, 2.86
 | 
		Cervantes 0-0, 0.00
 | 
		Pritchard 10 SV, 3.86
 | 
		Pritchard 19 G, 3.86
 | 
		Roberti 16 G, 3.32
 | 
		DiStasio 11 G, 4.55
 | 
	 
	
		| 2055 26-20 | 
		Bivins 3-1, 2.75
 | 
		Roberti 4-1, 4.86
 | 
		Collins 3-1, 3.21
 | 
		Mallory 2-2, 3.38
 | 
		Renshaw 0-3, 11.84
 | 
		Cervantes 1 SV, 7.50
 | 
		DiStasio 13 G, 3.67
 | 
		Cervantes 11 G, 7.50
 | 
		Bivins 9 G, 2.75
 | 
	 
	
		| 2056 27-19 | 
		Collins 5-2, 2.06
 | 
		Bivins 3-2, 3.32
 | 
		Cronin 3-2, 2.11
 | 
		Mallory 1-3, 6.68
 | 
		Tiley 2-1, 1.95
 | 
		Fox 11 SV, 2.84
 | 
		Fox 18 G, 2.84
 | 
		Alegro 16 G, 0.49
 | 
		Cervantes 10 G, 7.47
 | 
	 
	
		| 2057 27-19 | 
		Bivins 2-1, 3.98
 | 
		Hernandez 1-2, 4.91
 | 
		Cronin 2-2, 1.83
 | 
		Mallory 1-3, 4.99
 | 
		Alegro 0-4, 7.03
 | 
		Winfrey 15 SV, 1.64
 | 
		Winfrey 21 G, 1.64
 | 
		Prins 15 G, 5.09
 | 
		Fox 13 G, 4.29
 | 
	 
	
		| 2058 24-22 | 
		Crabb 5-2, 2.55
 | 
		Bivins 0-2, 6.27
 | 
		Hanley 0-3, 3.86
 | 
		Houk 1-2, 6.23
 | 
		Alegro 1-1, 6.43
 | 
		Fox 7 SV, 3.12
 | 
		Fox 16 G, 3.12
 | 
		Stillwell 13 G, 3.58
 | 
		Winfrey 13 G, 1.88
 | 
	 
	
		| 2059 19-27 | 
		Alegro 3-2, 5.54
 | 
		Hanley 3-4, 4.17
 | 
		Crabb 0-4, 8.59
 | 
		Winfrey 1-2, 5.03
 | 
		Costantino 1-2, 4.02
 | 
		Huffer 5 SV, 1.93
 | 
		Huffer 11 G, 1.93
 | 
		McIndoe 10 G, 7.36
 | 
		Rhodes 10 G, 2.21
 | 
	 
	
		| 2060 28-18 | 
		Hanley 4-1, 2.91
 | 
		Crabb 1-4, 5.40
 | 
		Saeger 2-2, 4.00
 | 
		McIndoe 1-5, 13.29
 | 
		Stillwell 2-2, 5.87
 | 
		Stucki 9 SV, 0.76
 | 
		Stucki 15 G, 0.76
 | 
		Gottlieb 12 G, 4.42
 | 
		Hernandez 11 G, 1.45
 | 
	 
			 
		 |