| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2012 80-82 | 
		Nicholson 3-1, 2.00
 | 
		Rogers 2-1, 3.97
 | 
		Rutledge 2-7, 4.16
 | 
		Hamilton 8-2, 3.56
 | 
		Slaughter 1-1, 3.45
 | 
		Rush 21 SV, 4.94
 | 
		Rutledge 62 G, 4.16
 | 
		Rush 48 G, 4.94
 | 
		Hamilton 47 G, 3.56
 | 
	 
	
		| 2013 84-78 | 
		Martin 10-3, 2.13
 | 
		Nicholson 5-2, 2.70
 | 
		Rogers 3-1, 2.18
 | 
		Marshall 0-0, 1.93
 | 
		Rush 0-0, 0.00
 | 
		Slaughter 10 SV, 4.15
 | 
		Slaughter 52 G, 4.15
 | 
		Rutledge 26 G, 1.46
 | 
		Martin 25 G, 2.13
 | 
	 
	
		| 2014 78-84 | 
		Fisher 6-9, 4.10
 | 
		Martin 4-2, 2.36
 | 
		Walker 3-1, 5.05
 | 
		Heredia 1-2, 4.88
 | 
		Yamaguchi 1-0, 3.78
 | 
		Rush 13 SV, 4.09
 | 
		Heredia 50 G, 4.88
 | 
		Rush 49 G, 4.09
 | 
		Douglas 32 G, 6.75
 | 
	 
	
		| 2015 74-88 | 
		Harris 10-9, 3.91
 | 
		Douglas 7-10, 5.72
 | 
		Fisher 7-7, 5.26
 | 
		Rush 0-4, 9.47
 | 
		Adams 2-1, 4.42
 | 
		Parra 14 SV, 4.50
 | 
		Heredia 67 G, 5.03
 | 
		Parra 58 G, 4.50
 | 
		Hamilton 39 G, 3.86
 | 
	 
	
		| 2016 81-81 | 
		Fisher 10-13, 5.60
 | 
		Adams 13-4, 3.75
 | 
		Nicholson 5-4, 3.01
 | 
		Murphy 3-1, 4.12
 | 
		Soto 2-1, 6.00
 | 
		Parra 38 SV, 2.30
 | 
		Parra 63 G, 2.30
 | 
		Douglas 43 G, 3.71
 | 
		Marshall 36 G, 5.83
 | 
	 
	
		| 2017 73-89 | 
		Murphy 15-10, 4.66
 | 
		Walker 5-8, 6.36
 | 
		Fisher 3-5, 8.65
 | 
		Prince 5-6, 5.02
 | 
		Soto 4-4, 5.37
 | 
		Parra 28 SV, 4.03
 | 
		Mifflen 78 G, 2.71
 | 
		King 76 G, 5.20
 | 
		Parra 62 G, 4.03
 | 
	 
	
		| 2018 91-71 | 
		Walker 10-7, 3.90
 | 
		Prince 13-10, 4.36
 | 
		Murphy 7-5, 3.37
 | 
		Gore 3-6, 7.09
 | 
		Nicholson 5-2, 4.32
 | 
		Otero 22 SV, 4.26
 | 
		Womack 60 G, 4.28
 | 
		Mifflen 58 G, 3.59
 | 
		King 57 G, 3.44
 | 
	 
	
		| 2019 83-79 | 
		Gore 9-13, 4.64
 | 
		Prince 4-12, 6.38
 | 
		Murphy 6-6, 3.88
 | 
		Nicholson 8-4, 4.36
 | 
		Fernandez 5-5, 4.96
 | 
		Otero 36 SV, 3.05
 | 
		Otero 68 G, 3.05
 | 
		King 49 G, 3.75
 | 
		Le Gall 37 G, 4.12
 | 
	 
	
		| 2020 79-83 | 
		Harris 8-10, 4.86
 | 
		Gore 7-6, 5.15
 | 
		Fernandez 6-10, 5.99
 | 
		Prince 4-7, 9.13
 | 
		Cardenas 4-3, 3.99
 | 
		Otero 22 SV, 3.00
 | 
		Valdéz 57 G, 4.26
 | 
		Bartlett 49 G, 6.13
 | 
		Parra 45 G, 3.20
 | 
	 
	
		| 2021 80-82 | 
		Mollet 10-11, 5.28
 | 
		Gore 5-14, 5.93
 | 
		Nicholson 10-6, 4.22
 | 
		Cardenas 4-3, 4.03
 | 
		Rangaraj 4-3, 3.20
 | 
		Agarkar 24 SV, 2.13
 | 
		Collins 57 G, 2.47
 | 
		Valdéz 53 G, 4.61
 | 
		King 48 G, 4.85
 | 
	 
	
		| 2022 83-79 | 
		Romero 15-8, 4.52
 | 
		Bosler 9-10, 4.30
 | 
		Cardenas 6-6, 4.99
 | 
		Mollet 5-5, 4.70
 | 
		Gore 2-4, 6.42
 | 
		Agarkar 34 SV, 2.56
 | 
		Agarkar 60 G, 2.56
 | 
		Mi 58 G, 4.47
 | 
		King 49 G, 4.63
 | 
	 
	
		| 2023 85-77 | 
		Bosler 13-6, 4.47
 | 
		Romero 5-7, 4.23
 | 
		Schmit 5-6, 3.48
 | 
		Harris 0-7, 8.19
 | 
		Hastings 3-3, 5.40
 | 
		Rangaraj 29 SV, 2.23
 | 
		Rangaraj 57 G, 2.23
 | 
		Carrick 56 G, 4.91
 | 
		King 39 G, 6.47
 | 
	 
	
		| 2024 73-89 | 
		Gore 9-8, 6.90
 | 
		Bosler 7-4, 4.09
 | 
		Sheffield 6-9, 6.20
 | 
		Riddle 7-7, 6.20
 | 
		Jurgens 4-6, 4.86
 | 
		Rangaraj 25 SV, 3.21
 | 
		Carrick 51 G, 3.94
 | 
		Rangaraj 45 G, 3.21
 | 
		Collins 37 G, 5.90
 | 
	 
	
		| 2025 104-58 | 
		Jurgens 12-7, 4.71
 | 
		Riddle 15-7, 5.16
 | 
		Alexander 7-4, 4.24
 | 
		Pavi 5-3, 3.94
 | 
		Robinson 7-6, 6.07
 | 
		Esquivel 22 SV, 4.50
 | 
		Martin 64 G, 4.65
 | 
		Payne 46 G, 4.70
 | 
		Esquivel 37 G, 4.50
 | 
	 
	
		| 2026 82-80 | 
		Robinson 15-7, 4.62
 | 
		Alexander 10-6, 4.93
 | 
		Jurgens 7-4, 4.01
 | 
		Riddle 3-9, 6.62
 | 
		Papenfuss 6-1, 3.82
 | 
		Manuel 32 SV, 3.15
 | 
		Manuel 61 G, 3.15
 | 
		Mollet 54 G, 4.11
 | 
		Rodríguez 49 G, 6.61
 | 
	 
	
		| 2027 88-74 | 
		Ortega 8-11, 5.04
 | 
		Alexander 8-12, 5.28
 | 
		Bates 7-9, 5.67
 | 
		Lara 3-5, 5.65
 | 
		Robinson 9-1, 3.01
 | 
		Manuel 28 SV, 2.96
 | 
		Sasaki 68 G, 5.26
 | 
		Manuel 55 G, 2.96
 | 
		Martin 54 G, 4.01
 | 
	 
	
		| 2028 60-102 | 
		Alexander 10-14, 5.85
 | 
		Bates 8-17, 6.41
 | 
		Robinson 7-12, 6.99
 | 
		Riddle 6-8, 4.90
 | 
		Ortega 2-7, 7.96
 | 
		Manuel 30 SV, 4.50
 | 
		Carrick 54 G, 3.21
 | 
		Manuel 52 G, 4.50
 | 
		Halit 42 G, 5.67
 | 
	 
	
		| 2029 75-87 | 
		Bates 8-13, 5.18
 | 
		Ruíz 10-14, 5.15
 | 
		Robinson 9-7, 4.83
 | 
		Riddle 6-7, 4.39
 | 
		Vela 2-1, 5.01
 | 
		Halit 29 SV, 4.03
 | 
		Halit 55 G, 4.03
 | 
		Tyler 55 G, 5.21
 | 
		Manuel 51 G, 3.69
 | 
	 
	
		| 2030 86-76 | 
		Ortega 8-13, 5.76
 | 
		Miller 16-9, 4.14
 | 
		Vela 12-6, 3.42
 | 
		Stevens 5-10, 7.70
 | 
		Riddle 8-6, 3.50
 | 
		Halit 33 SV, 4.68
 | 
		Halit 58 G, 4.68
 | 
		Giles 48 G, 1.41
 | 
		Tyler 44 G, 3.51
 | 
	 
	
		| 2031 69-93 | 
		Mullins 12-13, 5.67
 | 
		Robinson 7-16, 5.45
 | 
		Longbottom 4-9, 5.73
 | 
		Miller 6-5, 6.01
 | 
		Cozens 2-3, 3.91
 | 
		Wilberfoss 15 SV, 7.15
 | 
		Tyler 52 G, 5.40
 | 
		Valenzuela 49 G, 6.10
 | 
		Wilberfoss 40 G, 7.15
 | 
	 
	
		| 2032 63-99 | 
		Mullins 6-5, 4.15
 | 
		López 2-7, 5.44
 | 
		Vela 7-7, 3.87
 | 
		Halladay 2-5, 6.21
 | 
		Glass 0-6, 6.98
 | 
		Pethick 24 SV, 4.18
 | 
		Pethick 60 G, 4.18
 | 
		Stevens 44 G, 4.50
 | 
		Wilberfoss 36 G, 4.34
 | 
	 
	
		| 2033 91-71 | 
		Ghuman 7-11, 5.95
 | 
		Robinson 5-6, 5.86
 | 
		Hughes 6-5, 5.60
 | 
		Grant 7-3, 4.07
 | 
		Halladay 9-2, 4.38
 | 
		Pethick 36 SV, 1.99
 | 
		Pethick 57 G, 1.99
 | 
		Tyler 37 G, 3.04
 | 
		Valenzuela 29 G, 4.96
 | 
	 
	
		| 2034 64-98 | 
		Hughes 6-10, 5.43
 | 
		Robinson 4-8, 5.80
 | 
		Ghuman 5-9, 5.07
 | 
		Halit 4-7, 6.75
 | 
		Grant 3-3, 6.78
 | 
		Pethick 10 SV, 5.00
 | 
		Tyler 43 G, 4.61
 | 
		Goto 30 G, 7.94
 | 
		Pethick 30 G, 5.00
 | 
	 
	
		| 2035 82-80 | 
		Turner 9-13, 4.96
 | 
		Criss 8-12, 5.25
 | 
		Anders 3-4, 5.37
 | 
		Knickle 2-4, 7.35
 | 
		Robinson 1-5, 5.24
 | 
		Gutierrez 7 SV, 3.38
 | 
		Nakamoto 34 G, 5.40
 | 
		Pethick 31 G, 4.96
 | 
		Turner 29 G, 4.96
 | 
	 
	
		| 2036 81-81 | 
		Betancourt 5-7, 4.46
 | 
		Trevino 5-6, 5.32
 | 
		Anders 6-3, 3.12
 | 
		Criss 3-8, 5.11
 | 
		Spracklin 5-7, 6.81
 | 
		Misiak 8 SV, 2.11
 | 
		Pethick 54 G, 4.53
 | 
		Montgomery 49 G, 3.43
 | 
		Ghuman 38 G, 6.16
 | 
	 
	
		| 2037 78-84 | 
		Rose 8-10, 6.04
 | 
		Oliver 4-8, 5.60
 | 
		Aaron 11-8, 5.82
 | 
		Cheon 3-9, 5.80
 | 
		Trevino 7-4, 2.78
 | 
		DePass 14 SV, 3.13
 | 
		Tyler 53 G, 4.40
 | 
		DePass 49 G, 3.13
 | 
		Carcano 36 G, 5.43
 | 
	 
	
		| 2038 87-75 | 
		Oliver 4-10, 5.91
 | 
		Trevino 9-8, 4.70
 | 
		van de Wetering 3-5, 4.52
 | 
		Aaron 6-7, 5.14
 | 
		Betancourt 5-3, 3.86
 | 
		Carr 17 SV, 3.08
 | 
		Sang 66 G, 3.50
 | 
		Drake 57 G, 2.64
 | 
		Carr 49 G, 3.08
 | 
	 
	
		| 2039 79-83 | 
		Oliver 12-15, 3.84
 | 
		Aaron 9-12, 5.34
 | 
		Valdez 10-8, 3.72
 | 
		Varner 10-6, 3.99
 | 
		Rose 4-2, 3.76
 | 
		DePass 16 SV, 4.43
 | 
		Carr 63 G, 3.38
 | 
		DePass 53 G, 4.43
 | 
		Drake 49 G, 2.49
 | 
	 
	
		| 2040 83-79 | 
		Rose 5-12, 6.08
 | 
		Aaron 14-7, 4.19
 | 
		Oliver 8-8, 3.95
 | 
		Varner 9-5, 4.40
 | 
		Munoz 7-4, 4.87
 | 
		Drake 20 SV, 4.33
 | 
		Drake 64 G, 4.33
 | 
		Huntsman 56 G, 3.99
 | 
		Ellison 49 G, 3.88
 | 
	 
	
		| 2041 84-78 | 
		Rose 5-11, 4.31
 | 
		Lewis 10-7, 4.56
 | 
		Oliver 6-12, 5.61
 | 
		Valdez 5-8, 5.73
 | 
		Qu 2-6, 6.10
 | 
		King 17 SV, 4.17
 | 
		Bower 60 G, 4.70
 | 
		Cosman 49 G, 4.76
 | 
		King 46 G, 4.17
 | 
	 
	
		| 2042 68-94 | 
		Montgomery 7-7, 4.53
 | 
		Montalvo 2-9, 5.58
 | 
		Pastor 5-8, 5.01
 | 
		Juneau 5-3, 5.30
 | 
		Gusman 3-4, 3.49
 | 
		King 20 SV, 3.62
 | 
		King 50 G, 3.62
 | 
		Ortiz 47 G, 5.76
 | 
		Shumaker 33 G, 4.76
 | 
	 
	
		| 2043 96-66 | 
		Juneau 10-7, 4.87
 | 
		Luna 8-5, 4.32
 | 
		Nishikawa 7-5, 5.22
 | 
		Keeping 5-3, 5.88
 | 
		Centeno 5-4, 3.84
 | 
		Bolling 22 SV, 2.37
 | 
		Ortiz 52 G, 6.22
 | 
		Bolling 46 G, 2.37
 | 
		Perkins 42 G, 3.90
 | 
	 
	
		| 2044 79-83 | 
		Amezquita 8-9, 5.90
 | 
		Gonzalez 10-9, 3.84
 | 
		Luna 3-6, 7.20
 | 
		Centeno 5-3, 5.63
 | 
		Mainjer 6-5, 7.14
 | 
		Juneau 15 SV, 3.26
 | 
		Shelby 44 G, 3.93
 | 
		Price 38 G, 7.49
 | 
		Robinson 35 G, 5.91
 | 
	 
	
		| 2045 83-79 | 
		Baker 9-9, 5.91
 | 
		Fuller 9-4, 3.56
 | 
		Bradshaw 9-7, 6.61
 | 
		Fernandez 6-9, 6.46
 | 
		Galván 6-4, 7.24
 | 
		Padilla 16 SV, 5.12
 | 
		Boyd 30 G, 3.16
 | 
		LaJeunesse 25 G, 3.57
 | 
		Ruíz 24 G, 2.67
 | 
	 
	
		| 2046 95-67 | 
		Baker 17-11, 5.38
 | 
		Aves 13-7, 4.48
 | 
		Bradshaw 15-7, 4.18
 | 
		Klein 7-10, 6.27
 | 
		Xun 9-6, 4.27
 | 
		Juneau 16 SV, 4.43
 | 
		Nagasawa 37 G, 5.44
 | 
		Juneau 34 G, 4.43
 | 
		Baker 32 G, 5.38
 | 
	 
	
		| 2047 86-76 | 
		Lamfers 7-4, 3.44
 | 
		Xun 3-5, 5.65
 | 
		Utpat 5-1, 4.12
 | 
		Juneau 4-4, 2.97
 | 
		O'Shana 2-6, 6.41
 | 
		Kawaguchi 14 SV, 1.50
 | 
		McKenzie 38 G, 2.96
 | 
		Kawaguchi 31 G, 1.50
 | 
		Clattenburg 28 G, 8.54
 | 
	 
	
		| 2048 91-71 | 
		O'Shana 13-10, 4.05
 | 
		Perez 9-12, 5.51
 | 
		Lamfers 11-5, 4.81
 | 
		Villalobos 10-9, 4.12
 | 
		Gladden 7-5, 3.61
 | 
		Padilla 15 SV, 5.27
 | 
		Padilla 35 G, 5.27
 | 
		O'Shana 31 G, 4.05
 | 
		Perez 30 G, 5.51
 | 
	 
	
		| 2049 88-74 | 
		Fuller 10-6, 4.78
 | 
		Larson 7-5, 4.69
 | 
		Ashford 7-2, 3.73
 | 
		Brown 6-2, 3.63
 | 
		Lamfers 3-2, 3.11
 | 
		Montes 3 SV, 11.57
 | 
		Fuller 27 G, 4.78
 | 
		Perez 19 G, 2.84
 | 
		Larson 16 G, 4.69
 | 
	 
	
		| 2050 89-73 | 
		Crane 12-6, 4.01
 | 
		Dekkers 4-11, 5.02
 | 
		Maysonet 7-4, 4.26
 | 
		Wilbanks 3-2, 4.15
 | 
		Davis 1-1, 6.17
 | 
		Rock 17 SV, 3.57
 | 
		Lauzon 40 G, 3.81
 | 
		Rock 40 G, 3.57
 | 
		Webb 31 G, 2.71
 | 
	 
	
		| 2051 73-89 | 
		Davis 15-8, 3.43
 | 
		Crane 11-7, 4.94
 | 
		Dekkers 11-10, 4.48
 | 
		Brown 8-9, 5.98
 | 
		Gamboa 0-7, 6.52
 | 
		Farmer 26 SV, 4.47
 | 
		Farmer 51 G, 4.47
 | 
		Caines 34 G, 5.92
 | 
		Webb 33 G, 3.83
 | 
	 
	
		| 2052 74-88 | 
		Preciado 7-5, 3.53
 | 
		Wilson 5-9, 4.78
 | 
		Aguilar 3-6, 6.12
 | 
		McMaster 2-7, 4.89
 | 
		Gamboa 6-6, 3.34
 | 
		Fontenot 20 SV, 3.69
 | 
		Fontenot 48 G, 3.69
 | 
		Gallaway 32 G, 5.46
 | 
		Webb 32 G, 4.14
 | 
	 
	
		| 2053 78-84 | 
		DeMott 9-12, 5.72
 | 
		Gallaway 11-7, 3.95
 | 
		Arroyo 12-9, 4.36
 | 
		Wilson 5-9, 6.64
 | 
		Aguilar 3-7, 8.88
 | 
		Fontenot 9 SV, 3.00
 | 
		McMaster 38 G, 3.79
 | 
		Webb 36 G, 5.43
 | 
		DeMott 33 G, 5.72
 | 
	 
	
		| 2054 93-69 | 
		Garrett 8-7, 4.23
 | 
		Arroyo 8-3, 3.96
 | 
		DeMott 8-6, 4.69
 | 
		Hernandez 8-4, 4.52
 | 
		Wilson 4-4, 7.84
 | 
		Lauzon 21 SV, 2.04
 | 
		Lauzon 34 G, 2.04
 | 
		Garrett 31 G, 4.23
 | 
		McMaster 28 G, 4.87
 | 
	 
	
		| 2055 82-80 | 
		Sanchez 10-9, 4.91
 | 
		Arroyo 7-15, 5.43
 | 
		Hernandez 9-9, 4.47
 | 
		Butler 7-5, 5.45
 | 
		Harold 3-5, 6.14
 | 
		Pak 14 SV, 3.04
 | 
		Lauzon 47 G, 4.82
 | 
		Montes 44 G, 3.92
 | 
		Sanchez 33 G, 4.91
 | 
	 
	
		| 2056 85-77 | 
		Sanchez 12-11, 5.27
 | 
		Gallaway 7-11, 5.50
 | 
		Tarpley 8-7, 5.92
 | 
		Butler 6-3, 2.87
 | 
		Soto 7-6, 4.49
 | 
		Pak 20 SV, 3.26
 | 
		Pak 41 G, 3.26
 | 
		Haug 40 G, 6.31
 | 
		Wight 40 G, 3.06
 | 
	 
	
		| 2057 79-83 | 
		Villegas 5-9, 3.86
 | 
		Gallaway 10-7, 3.52
 | 
		Tarpley 4-6, 4.27
 | 
		Hunter 7-10, 5.44
 | 
		Stuckey 7-7, 5.14
 | 
		Tovar 32 SV, 3.08
 | 
		Tovar 63 G, 3.08
 | 
		Wight 41 G, 3.79
 | 
		Farmer 33 G, 4.11
 | 
	 
	
		| 2058 81-81 | 
		Lopez 12-9, 4.63
 | 
		Stuckey 5-14, 5.23
 | 
		Tarpley 10-13, 4.75
 | 
		Mercado 9-7, 2.97
 | 
		Villegas 6-6, 4.85
 | 
		Lauzon 44 SV, 2.18
 | 
		Lauzon 65 G, 2.18
 | 
		Farmer 38 G, 3.86
 | 
		Haug 38 G, 3.20
 | 
	 
	
		| 2059 82-80 | 
		Austin 9-14, 4.48
 | 
		Northup 9-6, 4.14
 | 
		Solis 11-8, 3.31
 | 
		Hunter 7-10, 4.11
 | 
		Mercado 9-8, 3.59
 | 
		Munoru 20 SV, 2.55
 | 
		Munoru 34 G, 2.55
 | 
		Villegas 32 G, 3.55
 | 
		Zeigler 30 G, 5.29
 | 
	 
	
		| 2060 88-74 | 
		Contreras 9-9, 3.89
 | 
		Garcia 7-11, 5.25
 | 
		Austin 8-7, 4.20
 | 
		Mercado 8-2, 3.89
 | 
		Eda 4-6, 4.50
 | 
		Villegas 29 SV, 2.62
 | 
		Villegas 51 G, 2.62
 | 
		Contreras 25 G, 3.89
 | 
		Garcia 24 G, 5.25
 | 
	 
			 
		 |