RCL A 2027
BATTING REGISTER
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RA | TA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clarence Anderson BEL 21 7 48 10 17 5 0 3 14 2 1 8 17 .354 .446 .646 1.092 1.1
Shunso Aoyama ARL 7 7 24 5 6 2 1 0 5 2 0 6 10 .250 .406 .417 .823 0.3
Francis Barlow HOU 50 47 172 29 56 19 2 1 25 9 3 20 48 .326 .397 .477 .874 1.7
Jorge Barrera AUS 8 6 26 4 6 0 0 2 9 0 0 2 7 .231 .310 .462 .772 0.1
Ken Boyer BEA 81 73 284 37 85 22 0 15 52 0 0 40 50 .299 .389 .535 .924 3.8
Terry Briggs BEL 58 30 142 34 47 11 0 9 36 0 0 50 28 .331 .508 .599 1.106 2.8
Jim Bungay AUS 84 83 292 32 72 21 3 3 28 7 4 17 101 .247 .293 .370 .663 -0.3
Kevin Campbell BEL 12 10 44 6 10 3 0 1 5 1 0 4 12 .227 .292 .364 .655 0.1
Lorenzo Castillo WES 56 52 183 36 60 14 0 15 42 0 0 24 49 .328 .410 .650 1.061 2.5
Xiao-gang Cheung WVI 94 94 322 38 74 22 1 10 49 0 0 33 100 .230 .306 .398 .704 0.4
Si-dao Chi AUS 18 18 69 14 24 9 0 3 13 0 0 13 10 .348 .446 .609 1.054 1.3
Sean Childers WES 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Javier Cháves BEL 3 0 5 1 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400 -0.0
Hervé Cohen SPR 55 55 200 30 51 12 4 7 36 3 3 41 63 .255 .392 .460 .852 2.2
Fred Constant WES 142 138 492 93 113 21 1 30 87 0 1 103 169 .230 .381 .459 .840 4.8
Juan Carlos Cruz BRI 35 34 109 8 27 2 1 0 8 5 4 12 37 .248 .333 .284 .618 -0.2
Devin Davis BET 6 6 20 5 7 0 0 2 5 0 0 5 5 .350 .480 .650 1.130 0.4
Gilbert Drader HOU 76 71 249 33 67 13 3 3 29 19 13 52 68 .269 .395 .382 .777 2.0
Josh Dronfield KAN 37 37 140 22 40 15 0 1 12 9 3 17 43 .286 .369 .414 .783 1.4
Félix Escobedo BEL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Espinosa AUS 2 0 1 2 1 0 0 1 3 0 0 1 0 1.000 1.000 4.000 5.000 0.1
Júlio Estrada AUS 9 0 5 0 1 1 0 0 1 0 0 4 2 .200 .556 .400 .956 -0.1
Steve Fleming BEL 25 12 52 6 15 2 1 0 7 0 0 9 10 .288 .387 .365 .752 0.5
Bob Franklin KAN 6 0 5 0 2 1 0 0 0 0 0 0 2 .400 .500 .600 1.100 0.1
José García WES 127 126 436 77 119 34 3 13 69 16 18 66 158 .273 .382 .454 .836 4.3
Michel Gérard HOU 19 13 52 6 13 2 0 1 4 0 1 12 9 .250 .385 .346 .731 0.4
Kyu-jin Han KAN 47 33 125 13 21 3 0 4 14 0 0 24 47 .168 .303 .288 .591 -0.5
Paul Harris WVI 39 0 42 8 11 0 0 1 8 0 1 8 11 .262 .373 .333 .706 0.1
Pat Hartley CHE 72 70 267 38 73 11 0 8 46 2 0 45 85 .273 .385 .404 .789 1.7
Mike Hayes WHI 4 1 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tae-kyun Hong BET 13 13 51 6 16 2 0 1 11 4 0 7 17 .314 .390 .412 .802 0.6
Robin Hood KAN 2 0 3 0 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 0.1
Lewis Hoskins PLA 45 44 146 16 30 5 0 3 10 0 1 32 52 .205 .380 .301 .681 0.8
Jake Hunt AUS 2 0 1 1 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.0
Nick Hunter BRI 149 148 511 78 127 32 4 11 66 8 7 62 157 .249 .340 .391 .731 1.8
Alfonso Hurtado PLA 29 25 92 11 26 8 0 3 8 0 1 16 17 .283 .389 .467 .856 1.2
Tsunayoshi Ito WES 153 149 573 85 152 25 2 17 72 25 21 79 150 .265 .356 .405 .761 1.9
Norihisa Iwamoto WES 151 143 525 77 153 19 11 11 80 21 12 44 145 .291 .345 .432 .778 4.5
Hai-dong Joe KAN 8 8 31 5 13 3 1 1 9 1 0 5 3 .419 .486 .677 1.164 0.7
Masatake Kawashima KAN 30 24 101 19 33 1 1 9 24 3 2 11 21 .327 .389 .624 1.013 1.3
Ryoichi Kiyomizu BEL 47 26 110 22 38 9 1 3 26 0 0 30 18 .345 .489 .527 1.017 2.1
Ryuichi Kobayashi CHE 62 61 236 21 45 5 0 4 22 0 0 20 81 .191 .252 .263 .515 -1.2
Takeji Kudo ARL 77 75 243 41 48 12 0 6 31 21 3 52 79 .198 .346 .321 .667 1.2
Gérard Lacroix HOU 26 21 86 17 29 4 2 2 13 7 0 16 26 .337 .447 .500 .947 1.4
Christophe Langlois BEL 39 39 132 19 33 3 2 5 20 1 2 21 44 .250 .342 .417 .758 0.5
Ryan Lewry AUS 89 52 206 20 48 9 1 1 17 0 2 41 86 .233 .372 .301 .673 0.5
P.J. Lloyd BEL 7 0 18 1 3 0 0 0 0 0 1 2 4 .167 .250 .167 .417 -0.2
Floyd McAuley BEL 112 74 285 38 66 13 1 7 36 0 0 43 89 .232 .343 .358 .701 1.4
Tommy McCain AUS 2 0 3 1 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.0
Avery McNeil WVI 72 46 157 24 39 5 0 2 15 0 0 18 56 .248 .337 .318 .656 0.9
Digi Mon AUS 72 69 277 30 71 13 2 5 32 10 5 25 71 .256 .317 .372 .689 1.3
Henry Morris HOU 37 37 151 27 45 10 3 5 27 12 1 19 40 .298 .380 .503 .883 2.0
Angelito Márquez BRI 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ramón Márquez AUS 47 47 178 16 48 4 0 2 25 0 2 8 57 .270 .318 .326 .644 -0.4
Tsuneyo Nakagawa WVI 43 43 145 28 38 11 1 4 31 0 1 45 51 .262 .444 .434 .878 2.3
Raúl Noriega WHI 12 1 12 1 1 0 0 0 1 1 0 3 5 .083 .250 .083 .333 -0.2
Chong-Duy Ong PLA 8 2 11 2 5 0 1 0 2 0 0 6 2 .455 .667 .636 1.303 0.3
Mike Pennington HOU 4 0 2 0 0 0 0 0 0 1 0 2 0 .000 .500 .000 .500 0.1
Seung-jun Pi WVI 148 129 482 81 132 28 4 6 81 0 3 99 113 .274 .401 .386 .787 3.7
Ken Prince WES 98 0 41 8 12 2 0 2 14 1 1 13 12 .293 .455 .488 .942 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Augusto Reyes HOU 17 17 63 8 14 5 1 1 10 0 0 9 28 .222 .319 .381 .700 0.4
Paul Rice ARL 9 8 29 3 11 3 0 1 7 0 0 6 5 .379 .486 .586 1.073 0.5
Noriyuki Rin WHI 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Declan Ringer AUS 106 106 358 30 80 10 5 4 41 14 12 31 116 .223 .299 .313 .612 -1.1
Mario Rivera AUS 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Pedro Rivera WES 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Robinson BEL 77 44 212 41 78 11 1 8 52 3 1 51 33 .368 .487 .542 1.029 3.9
Albert Rodríguez PLA 26 21 73 4 19 2 0 0 3 0 0 4 25 .260 .308 .288 .595 0.0
Jorge Rodríguez SPR 13 13 52 5 12 4 1 0 5 3 0 8 8 .231 .344 .346 .690 0.6
Dan Rollins HOU 44 44 152 28 36 7 2 6 23 8 3 21 49 .237 .354 .428 .781 1.6
Jake Rothwell HOU 87 64 231 24 52 11 2 2 23 6 5 22 78 .225 .304 .316 .620 0.3
Pete Rowland HOU 34 31 104 17 28 8 1 3 18 0 0 34 22 .269 .465 .452 .917 1.7
Sushil Ruma PLA 7 1 12 0 5 1 0 0 2 0 1 1 0 .417 .462 .500 .962 -0.0
Juan Ruíz PLA 13 4 28 7 10 1 0 3 5 0 0 5 6 .357 .441 .714 1.155 0.4
José Salas AUS 130 130 476 60 111 16 4 14 49 6 1 36 183 .233 .297 .372 .669 0.3
Shunso Sato WVI 18 15 50 9 12 4 0 1 7 0 0 8 18 .240 .345 .380 .725 0.3
Dave Smith PLA 4 1 6 0 2 0 0 0 0 0 0 3 0 .333 .556 .333 .889 0.1
Robert Smith PLA 5 1 8 1 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1
Jesús Solís WES 156 154 538 88 166 40 2 7 77 5 1 53 108 .309 .377 .429 .807 1.6
Ashton Stanton SPR 14 14 54 5 18 1 3 2 11 2 4 8 10 .333 .413 .574 .987 0.6
Chris Sterling PLA 153 152 542 55 118 14 2 4 45 13 14 32 200 .218 .260 .273 .533 -2.7
Nelson Stonard AUS 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Scott Stone BEL 16 16 54 8 15 3 0 3 8 1 2 12 21 .278 .409 .500 .909 0.6
Odalis Sánchez KAN 85 76 295 27 75 18 1 5 33 0 0 23 105 .254 .322 .373 .695 0.5
Yoshihiro Takahashi HOU 83 83 316 36 79 15 1 6 46 0 1 39 90 .250 .333 .361 .694 0.5
Yoriyuki Tanaka HOU 53 49 184 34 59 14 5 8 33 0 0 31 51 .321 .429 .582 1.010 3.1
Kim-Hu Thuy BEL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Yen-nien Tong BET 89 88 285 30 60 4 3 1 31 14 8 9 97 .211 .252 .256 .508 -1.9
Manuel Torres ARL 61 58 215 25 53 10 2 0 22 4 0 42 56 .247 .371 .312 .682 1.6
Shi-kai Tsu BRI 56 56 221 33 71 15 0 3 28 2 1 28 64 .321 .409 .430 .838 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Takafumi Ueno BEL 46 40 147 15 36 7 0 1 11 1 4 12 50 .245 .304 .313 .617 0.3
Mitsuhide Umaba WHI 38 7 58 6 20 3 0 0 5 2 1 15 5 .345 .473 .397 .870 0.7
Vicente Vargas CHE 63 56 239 38 76 11 2 4 31 11 8 24 65 .318 .394 .431 .825 1.7
Rafael Vázquez AUS 131 129 460 48 97 30 4 8 39 17 12 39 157 .211 .291 .346 .636 0.1
Reece Wager BEL 30 25 107 13 31 5 1 4 16 0 1 7 23 .290 .339 .467 .806 0.9
Rhys Wallace BEL 12 6 28 6 11 3 0 2 11 2 1 4 4 .393 .455 .714 1.169 0.8
Tak-hing Wang AUS 6 6 23 3 6 0 1 1 7 2 0 3 4 .261 .333 .478 .812 0.2
Chris Werner AUS 5 4 17 3 2 1 0 0 1 0 0 4 7 .118 .286 .176 .462 -0.2
Bill Wilcox PLA 1 0 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Sean Witter BET 7 7 26 6 10 2 1 0 3 0 1 5 5 .385 .469 .538 1.007 0.4
Yoshiki Yamamoto WHI 8 5 21 6 8 0 0 1 4 1 0 6 5 .381 .519 .524 1.042 0.5
Ichiyo Yano WVI 95 95 315 40 76 18 0 8 46 1 1 50 87 .241 .349 .375 .723 1.1
Gerd Zabel WES 76 76 279 39 84 16 1 13 57 0 1 12 74 .301 .342 .505 .848 1.0
103 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 11th , 2024 - OOTP Baseball 24.11 Build 85