RCL A 2055
FIELDING REGISTER
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RA | TA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Freddy Alvarado EDI 585.2 66 66 629 63 9 4 .987 106 37.7 10.63 2
Enrique Armendariz STP X 1105.0 129 130 979 118 20 5 .982 213 36.6 8.93 5
Danny Baltazar BRI 20.0 1 6 17 1 0 0 1.000 1 100.0 8.10 1
Manny Banda EDI 410.2 45 46 419 38 8 2 .983 63 49.2 10.02 2
Jon Banuelos WES 51.0 6 8 51 7 1 1 .983 12 25.0 10.24 1
Vinny Bautista BEL 315.2 34 35 299 26 3 4 .991 52 28.8 9.27 0
Justin Belile HOU 449.1 52 52 406 37 8 1 .982 61 41.0 8.87 8
Fletcher Benson BEL 529.2 59 59 505 54 5 2 .991 107 35.5 9.50 1
Moises Berrios SAN 595.0 70 70 640 64 4 8 .994 100 47.0 10.65 0
Paul Brew III MOO 391.0 45 45 349 51 2 5 .995 40 67.5 9.21 1
David Broadway BRI 614.0 67 68 685 54 12 4 .984 103 27.2 10.83 3
Mario Carrillo WVI X 1056.1 123 128 993 121 11 11 .990 180 45.0 9.49 12
Sean Carter EUG 171.1 18 21 203 19 4 3 .982 25 44.0 11.66 1
Rodolfo Castillo WVI 390.1 39 55 379 51 11 3 .975 93 39.8 9.91 3
Joe Cloutier DUB X 781.1 91 91 631 74 9 7 .987 149 35.6 8.12 8
Steve Conyers NIA 240.0 28 28 245 19 2 3 .992 25 48.0 9.90 1
Ryan Currie WES 521.2 59 61 517 57 3 8 .995 92 34.8 9.90 3
Phil Davis NIA 706.0 78 78 704 78 8 5 .990 135 40.0 9.97 4
Omar Espinoza SAN 258.0 29 29 272 28 0 2 1.000 42 40.5 10.47 1
Bobby Figueroa BRI 125.0 14 14 134 11 0 1 1.000 9 55.6 10.44 2
Mike Gobble STP 182.1 19 21 177 18 0 0 1.000 31 25.8 9.63 2
Lou Harrop BEL 180.0 20 20 185 22 2 1 .990 24 50.0 10.35 2
Jim Hopf HOU 315.0 36 36 284 27 4 1 .987 56 39.3 8.89 5
David Jimenez BEL 195.0 22 22 192 17 1 1 .995 24 33.3 9.65 2
Hector Jimenez WES 294.2 35 35 285 27 6 3 .981 48 45.8 9.53 4
Josh Kane WES 202.2 20 42 214 19 5 1 .979 32 53.1 10.35 0
Nathan Mitts WES 345.0 39 40 339 32 6 1 .984 50 38.0 9.68 4
Justin Modic SAN 105.0 12 12 102 2 2 1 .981 7 28.6 8.91 1
Javy Montes HOU 2.0 0 1 3 0 0 0 1.000 0 0.0 13.50 0
Martino Moro EUG X 735.2 84 86 749 74 7 6 .992 104 36.5 10.07 4
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Leon Navarro EUG 60.0 4 11 71 3 0 1 1.000 3 0.0 11.10 0
Luis Orozco BRO 282.2 32 34 247 19 5 3 .982 54 25.9 8.47 3
Ramon Perez HOU 75.0 8 9 76 6 1 0 .988 9 44.4 9.84 0
Ignacio Pertorini EUG 375.1 43 43 413 33 2 2 .996 63 28.6 10.69 4
Scott Price NIA 226.1 25 27 233 19 3 1 .988 30 36.7 10.02 1
Brandon Renaud WES 32.1 3 8 40 3 0 0 1.000 3 100.0 11.97 0
Sacha Roos SAN 265.1 30 32 264 29 2 2 .993 54 35.2 9.94 5
Baptiste Roux MOO 409.0 46 46 409 43 6 5 .987 79 40.5 9.95 5
Greg Rydell DUB 227.0 26 29 165 27 7 0 .965 40 45.0 7.61 3
Tia Shao BRI 110.0 13 13 120 8 2 0 .985 8 37.5 10.47 1
Felipe Silva WVI 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Kyle Stirling EDI 455.2 51 51 465 43 3 1 .994 69 39.1 10.03 0
Alfredo Tobar SAN 20.0 3 3 20 2 0 0 1.000 2 50.0 9.90 0
Bobby Villasenor EUG 55.0 4 11 53 9 0 2 1.000 11 63.6 10.15 1
Sergio Zavaleta DUB 397.2 45 48 295 45 7 4 .980 87 37.9 7.69 4
45 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Nate Adamo SAN 310.0 32 49 256 20 3 27 .989 8.01      
Melvin Aranda HOU 10.0 0 5 10 0 0 0 1.000 9.00      
Danny Baltazar BRI 2.0 0 1 2 1 0 0 1.000 13.50      
Jon Banuelos WES 15.0 0 11 19 0 1 4 .950 11.40      
Bobby Barnes EDI 381.2 42 45 310 28 4 43 .988 7.97      
Peter Barr MOO 203.1 24 25 188 8 0 22 1.000 8.68      
Ken Bertocci HOU 695.0 80 87 651 49 9 74 .987 9.06      
Joe Burns BEL 313.2 35 35 253 20 3 31 .989 7.83      
Alex Cardenas BRO X 1258.2 149 149 1129 90 12 153 .990 8.72      
Mike Champagne BEL 92.1 11 11 76 8 2 4 .977 8.19      
John Chapman BEL 18.0 2 2 19 0 0 0 1.000 9.50      
Ivan Chaves SAN 10.0 1 3 7 0 0 0 1.000 6.30      
Jimmy Cunningham WES 296.1 33 37 232 17 5 24 .980 7.56      
Josh Dean NIA 50.0 5 12 39 2 2 7 .953 7.38      
Darren Dennis STP 39.0 0 17 29 2 0 4 1.000 7.15      
Gus Dewitt BRI X 727.1 83 91 597 30 4 57 .994 7.76      
Frank Eisner STP 496.0 56 67 422 29 6 36 .987 8.18      
Dale Farquharson MJW X 1216.1 152 152 985 57 8 84 .992 7.71      
Bailey Filby BRI 48.2 3 14 28 1 0 4 1.000 5.36      
Steve Fisher WVI 15.1 0 5 13 0 0 1 1.000 7.63      
Alberto Flores MOO 127.0 14 16 129 8 1 16 .993 9.71      
Jamal Freeman BEL 94.0 10 10 89 5 2 14 .979 9.00      
Maurio Fugosi HOU 389.1 46 56 337 29 3 35 .992 8.46      
Ramiro Goto EUG 109.2 12 16 84 3 0 7 1.000 7.14      
Jake Grant MOO 53.0 6 7 44 1 1 7 .978 7.64      
Mark Greene BRI 102.0 13 13 77 6 1 10 .988 7.32      
Steve Heiner BEL 242.0 27 27 198 16 1 28 .995 7.96      
David Helgeson BRO 122.2 12 22 118 8 1 25 .992 9.24      
Diego Hernandez EDI 7.1 0 6 4 0 0 0 1.000 4.91      
Jose Herrera MOO 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dalton Keddy EUG 699.2 78 83 579 45 5 64 .992 8.03      
Danny King EDI 276.0 32 34 223 14 4 27 .983 7.73      
Jon Kwanza NIA 65.0 7 11 58 4 0 5 1.000 8.58      
Ray LaFave DUB 171.0 20 21 166 6 4 19 .977 9.05      
Edgar Lamba NIA 2.0 0 1 1 0 0 0 1.000 4.50      
Jeff Le Roy WES X 932.0 109 109 819 49 14 100 .984 8.38      
Cheong-sang Lim BRI 107.0 12 12 85 7 0 7 1.000 7.74      
David Martin WES 5.0 0 4 4 0 0 0 1.000 7.20      
Darryl McNamara WVI 111.2 0 46 89 4 0 8 1.000 7.50      
Roberto Miranda STP X 718.1 93 95 648 41 3 70 .996 8.63      
Rob Moran BRI 57.0 7 7 48 1 0 5 1.000 7.74      
Cesar Moreno HOU 31.0 0 18 21 4 1 5 .962 7.26      
Yuba Mutahi MOO 515.1 59 67 452 33 5 34 .990 8.47      
Leon Navarro EUG 3.0 0 2 0 0 1 0 .000 0.00      
Kipkoskei Niyongabo EUG 92.0 11 13 74 4 0 8 1.000 7.63      
Chuma Nzibo HOU 15.2 1 8 13 0 0 4 1.000 7.47      
Joe Orzechowski EDI 438.0 50 51 354 25 7 33 .982 7.79      
Marco Padilla WVI 34.1 1 13 27 2 0 3 1.000 7.60      
Chris Pagan MJW 1.0 0 1 0 0 0 0 .000 0.00      
Jesus Palacios SAN 557.1 65 69 471 30 9 68 .982 8.09      
Ray Rawson DUB 606.2 72 84 549 44 6 69 .990 8.80      
Jose Reynoso BRI 122.0 13 25 88 9 1 11 .990 7.16      
Jesus Romo SAN 31.0 3 7 22 1 0 1 1.000 6.68      
Baptiste Roux MOO 1.0 0 1 0 0 0 0 .000 0.00      
James Ryans SAN 493.0 57 60 382 16 4 43 .990 7.27      
Greg Rydell DUB 1.0 0 1 1 0 0 1 1.000 9.00      
Mario Salgado EUG 234.0 26 34 199 9 5 24 .977 8.00      
Tamaichi Sato BEL 242.0 28 28 200 12 0 19 1.000 7.88      
Finn Schalkwijk EUG 303.0 35 38 258 15 1 29 .996 8.11      
John Singleton BEL 269.1 30 30 242 21 3 30 .989 8.79      
Player Team Starter Inn GS G PO A E DP PCT Range      
John St.george NIA 2.0 0 1 1 0 1 0 .500 4.50      
Joey Stoneman BEL 129.0 14 14 108 9 1 10 .992 8.16      
Hiroyuki Taniguchi BRI 268.1 29 34 225 7 3 23 .987 7.78      
Manuel Tijerina WVI X 1099.2 154 154 897 56 6 100 .994 7.80      
Alfredo Tobar SAN 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Valcour EDI 2.0 0 1 2 0 0 0 1.000 9.00      
John Van Essen WVI 5.1 0 3 6 1 0 1 1.000 11.81      
Bobby Villasenor EUG 5.0 0 2 7 0 0 0 1.000 12.60      
Reggie Vogt HOU 60.0 7 7 46 6 0 8 1.000 7.80      
Jim Wagner MJW 29.0 3 8 28 2 0 3 1.000 9.31      
Don Wakeley DUB 5.1 0 4 1 0 0 0 1.000 1.69      
Austin Welch WVI 47.0 0 21 35 4 1 4 .975 7.47      
Eddie Williams NIA X 1287.2 149 150 1077 75 6 135 .995 8.05      
Adam Wray WES 85.0 10 12 58 6 0 4 1.000 6.78      
Sergio Zavaleta DUB 2.0 0 1 2 0 0 0 1.000 9.00      
75 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Aguilar WVI X 1194.1 150 150 280 358 12 98 .982 4.81      
Bill Arnold SAN 7.0 1 1 1 3 0 0 1.000 5.14      
Jonathan Atchley HOU 252.0 29 36 54 75 2 22 .985 4.61      
Brady Baldwin SAN 420.1 47 54 89 111 5 33 .976 4.28      
Ben Barton WVI 29.1 0 14 7 8 0 3 1.000 4.60      
Urge Bira EUG 123.0 15 16 28 23 1 3 .981 3.73      
Seth Bost MOO 588.0 69 69 126 177 11 52 .965 4.64      
Stephen Bridges WVI 18.0 0 9 4 5 2 2 .818 4.50      
Raul Calvillo BRO 667.0 79 80 157 228 8 73 .980 5.19      
Aurelien Castellani NIA 9.0 1 1 2 0 0 0 1.000 2.00      
Nelson Cervantes EUG 168.0 18 26 31 46 2 15 .975 4.12      
Mario Chavez WVI 170.1 12 42 50 48 2 11 .980 5.18      
Willie Cintron EUG 638.2 74 77 108 206 7 60 .978 4.42      
Denis Cooper NIA 237.2 27 27 46 65 2 22 .982 4.20      
Brian Cornetta NIA 27.0 3 4 6 10 0 2 1.000 5.33      
Oscar de la Rosa STP 38.0 2 12 6 10 1 3 .941 3.79      
Ryan Dietrich BEL 120.2 14 14 24 31 2 5 .965 4.10      
Endale Fifi WES 1.0 0 1 0 0 1 0 .000 0.00      
Mike Fuller WES 54.0 6 6 13 23 1 4 .973 6.00      
Mike Gresham EDI 17.0 0 11 1 5 1 0 .857 3.18      
Rafael Guzman BRI 18.0 2 2 2 4 0 0 1.000 3.00      
Evan Hanson NIA 627.2 73 77 155 189 1 70 .997 4.93      
Gary Hutson NIA 23.0 1 10 4 5 0 2 1.000 3.52      
Justin Ish MJW 348.0 37 51 55 91 2 22 .986 3.78      
Steve James STP 107.0 9 23 16 34 1 10 .980 4.21      
Cobus Jongejan EUG 7.0 1 1 2 0 0 0 1.000 2.57      
Jarrett Keown SAN 9.0 1 1 2 0 1 0 .667 2.00      
Frank Manriquez MOO 20.1 1 8 5 0 0 0 1.000 2.21      
David Martin WES 1.1 0 2 1 0 0 0 1.000 6.75      
Bobby Massey SAN 109.0 13 13 23 43 0 11 1.000 5.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Matthews MJW X 1068.0 120 121 204 284 10 66 .980 4.11      
Darryl McNamara WVI 2.0 0 1 0 0 0 0 .000 0.00      
Hugo Milian BRI 550.2 62 62 96 151 6 45 .976 4.04      
Tomas Ortega SAN 1.0 0 1 0 0 0 0 .000 0.00      
Marco Padilla WVI 12.0 0 5 3 0 0 0 1.000 2.25      
Napoleon Pallavicini HOU 101.0 11 12 19 24 1 7 .977 3.83      
Pierre Parent NIA 498.1 55 55 105 127 4 41 .983 4.19      
Reginald Parker SAN X 772.0 89 92 163 231 8 81 .980 4.59      
Roy Perron MJW 41.0 5 6 7 8 2 4 .882 3.29      
Larry Pierstorff EDI 31.0 2 6 8 14 0 5 1.000 6.39      
Matt Pinkston BRI X 754.0 84 92 116 224 5 65 .986 4.06      
Anthony Pitre WES 636.2 76 76 123 190 4 53 .987 4.42      
Justin Prat STP 1.0 0 1 0 0 0 0 .000 0.00      
Rick Randall HOU 622.0 71 83 141 186 1 52 .997 4.73      
Mariano Rosa HOU 429.0 49 52 92 157 4 46 .984 5.22      
Tony Rubalcava STP 20.0 3 3 4 1 0 0 1.000 2.25      
Xanthus Samios MJW 1.0 0 1 0 1 0 0 1.000 9.00      
Felipe Silva WVI 21.2 0 11 3 6 0 1 1.000 3.74      
Unpei Takeshita EDI X 941.2 106 107 173 246 4 81 .991 4.00      
Kyle Tinker STP X 1258.1 148 152 259 412 25 106 .964 4.80      
Bill Valcour EDI 155.2 16 22 30 58 1 22 .989 5.09      
Rainer van Esch SAN 1.0 0 1 2 0 0 0 1.000 18.00      
Alfonso Vasquez BEL 39.0 4 5 10 10 0 2 1.000 4.62      
Hector Vasquez BRI 11.0 1 2 3 1 0 1 1.000 3.27      
Ernesto Vizcaya BEL 320.1 36 38 68 93 1 34 .994 4.52      
Don Wakeley DUB 15.0 1 5 1 1 0 0 1.000 1.20      
56 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Francisco Acevedo BRO X 926.2 107 110 29 175 20 29 .911 1.98      
Ted Anderson BRO 415.0 48 48 9 91 10 13 .909 2.17      
Brady Baldwin SAN 60.0 7 7 4 9 0 0 1.000 1.95      
Mario Banos WES 105.0 12 17 3 14 2 2 .895 1.46      
Timmo Bekkers NIA 21.0 2 4 1 4 0 0 1.000 2.14      
Urge Bira EUG 187.2 21 22 10 37 2 2 .959 2.25      
Seth Bost MOO 28.0 3 4 2 5 0 0 1.000 2.25      
Stephen Bridges WVI 576.0 77 78 26 103 10 10 .928 2.02      
Francisco Cantu NIA 234.0 26 29 10 38 6 5 .889 1.85      
Aurelien Castellani NIA X 744.1 85 86 29 157 13 15 .935 2.25      
Mario Chavez WVI 85.0 10 17 9 14 1 5 .958 2.44      
Willie Cintron EUG 50.0 6 7 0 9 0 0 1.000 1.62      
Gary Collette EDI X 995.0 113 117 44 173 6 25 .973 1.96      
Darren Dennis STP 5.0 0 1 0 1 0 0 1.000 1.80      
Justin Dimler SAN 97.0 11 11 5 19 1 2 .960 2.23      
Sam Glasby MOO 305.1 36 36 13 43 1 5 .982 1.65      
Mark Hetrick BRO 11.0 0 3 0 1 0 0 1.000 0.82      
Jeff Hughes WES X 1318.1 148 150 56 250 23 24 .930 2.09      
Jarrett Keown SAN 25.0 3 3 1 2 0 0 1.000 1.08      
Phil Kiongo NIA 52.0 6 6 1 7 0 0 1.000 1.38      
Malcolm Lagerwerf BEL 9.0 1 1 1 2 1 1 .750 3.00      
Edgar Lamba NIA 49.2 4 14 0 9 0 1 1.000 1.63      
Fred Lapointe BRO 58.0 7 9 1 12 2 5 .867 2.02      
Steve Lowe BRI 14.0 0 6 0 4 1 0 .800 2.57      
Philippe Léonard STP 272.1 32 33 7 56 6 8 .913 2.08      
Chris Mahoney BEL 86.1 9 9 2 18 0 2 1.000 2.08      
Hugo Milian BRI 3.0 0 1 0 1 0 1 1.000 3.00      
Roberto Miranda STP 32.0 3 7 1 4 0 1 1.000 1.41      
Yuba Mutahi MOO 78.0 8 9 3 15 1 3 .947 2.08      
Edouard Nardiello DUB 8.0 0 4 0 1 0 0 1.000 1.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Raul Navarro BEL 249.0 29 29 5 51 0 8 1.000 2.02      
Marco Padilla WVI 347.2 23 84 16 69 5 4 .944 2.20      
Chris Pagan MJW X 1291.1 152 154 45 228 23 28 .922 1.90      
Reginald Parker SAN 152.0 16 22 2 19 2 1 .913 1.24      
Bobby Penton BRI X 769.2 88 94 24 126 8 13 .949 1.75      
Paul Pierce BEL 42.2 5 5 1 4 2 2 .714 1.05      
Victor Ramirez HOU 600.0 70 73 28 124 1 17 .993 2.28      
Rick Randall HOU 8.0 1 1 0 1 0 0 1.000 1.12      
John Reardon SAN 117.0 14 14 5 22 0 2 1.000 2.08      
Mariano Rosa HOU 41.0 5 7 3 5 1 0 .889 1.76      
Ke-yong Ru BRI 2.0 0 1 0 0 0 0 .000 0.00      
Carlos Ruiz DUB X 983.2 116 117 39 186 19 26 .922 2.06      
Fred Ruthman BEL 358.2 40 43 8 78 3 6 .966 2.16      
Mike Sawyer HOU X 691.2 82 84 35 130 12 14 .932 2.15      
Nick Saylor EUG 708.2 80 98 31 129 4 16 .976 2.03      
Jared Shifflet EUG 442.2 52 52 20 66 10 11 .896 1.75      
John Singleton BEL 38.0 3 5 0 5 0 0 1.000 1.18      
Jose Soto WVI 437.0 52 59 15 79 8 3 .922 1.94      
David Sturges STP 512.0 62 62 24 93 4 10 .967 2.06      
John Sweeny SAN 9.1 0 5 1 1 0 0 1.000 1.93      
Hiroyuki Taniguchi BRI 1.0 0 1 0 0 0 0 .000 0.00      
Bill Valcour EDI 230.1 25 28 16 42 1 6 .983 2.27      
Hector Vasquez BRI 201.2 22 24 8 30 3 2 .927 1.70      
Manny Villasenor SAN X 1010.0 111 118 47 174 18 22 .925 1.97      
David Vizcaino WVI 2.0 0 1 0 0 0 0 .000 0.00      
Danny Ward MOO 536.0 60 62 21 116 4 22 .972 2.30      
Gabe Willard BEL 193.0 22 22 11 27 3 2 .927 1.77      
57 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesus Aguirre DUB X 1284.2 155 155 213 454 15 117 .978 4.67      
Carlos Angeles EDI 652.2 77 80 95 193 1 58 .997 3.97      
Bill Arnold SAN 15.0 2 2 2 5 0 1 1.000 4.20      
Carlos Arroyave NIA 412.1 46 51 42 117 6 29 .964 3.47      
Brady Baldwin SAN 3.0 0 2 0 0 0 0 .000 0.00      
Edgar Barajas DUB 25.0 0 14 6 9 1 3 .938 5.40      
Jose Barrera DUB 85.1 7 25 14 36 3 8 .943 5.27      
Ben Barton WVI X 1179.1 140 143 190 402 21 93 .966 4.52      
Jose Bermudez WES 131.0 14 20 9 40 3 5 .942 3.37      
Urge Bira EUG 23.0 1 6 3 8 2 1 .846 4.30      
Seth Bost MOO 34.0 4 5 7 8 0 0 1.000 3.97      
Nelson Cervantes EUG 33.0 2 11 5 4 1 1 .900 2.45      
Willie Cintron EUG 33.0 4 6 3 5 0 2 1.000 2.18      
Ludovic Clementi BRI 28.0 3 4 4 11 1 1 .938 4.82      
Denis Cooper NIA 34.0 4 4 3 13 1 5 .941 4.24      
Brian Cornetta NIA 416.0 47 47 50 148 2 38 .990 4.28      
Oscar de la Rosa STP 23.0 0 11 4 7 0 3 1.000 4.30      
Ryan Dietrich BEL 99.2 11 11 17 35 4 8 .929 4.70      
Juan Frayre HOU 594.0 61 91 73 217 15 49 .951 4.39      
Mike Fuller WES 14.2 0 4 4 3 1 2 .875 4.30      
Pedro Galdamez BRO X 1226.2 151 151 196 455 16 122 .976 4.78      
Mike Gresham EDI 2.0 0 1 0 1 0 0 1.000 4.50      
Rafael Guzman BRI X 1106.2 123 125 128 309 8 76 .982 3.55      
Eric Hackney SAN X 1062.0 131 141 151 330 18 84 .964 4.08      
Evan Hanson NIA 41.0 3 9 6 14 0 4 1.000 4.39      
Gary Hutson NIA 12.0 0 3 1 3 1 0 .800 3.00      
Justin Ish MJW X 965.2 114 116 98 270 14 45 .963 3.43      
Steve James STP 62.1 5 13 8 13 5 1 .808 3.03      
Nick Jolly WES 431.1 52 52 58 156 1 42 .995 4.47      
Cobus Jongejan EUG X 743.1 94 96 99 258 3 63 .992 4.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Colin Kennedy EDI 53.0 6 6 11 16 0 3 1.000 4.58      
Jarrett Keown SAN 4.0 0 3 0 0 0 0 .000 0.00      
Malcolm Lagerwerf BEL 17.0 2 2 2 8 0 1 1.000 5.29      
Garrett Manning BRO 38.1 1 20 6 11 1 1 .944 3.99      
David Martin WES 14.0 0 12 3 1 0 0 1.000 2.57      
Brian Matthews MJW 1.0 0 1 0 1 0 0 1.000 9.00      
Josh McFeely MJW 23.1 0 11 3 7 0 3 1.000 3.86      
Roberto Miranda STP 481.2 57 62 97 151 6 29 .976 4.63      
Chris Mitchison MJW 439.2 46 71 41 146 4 22 .979 3.83      
Justin Moe WES X 781.1 87 88 119 238 14 63 .962 4.11      
Alejandro Moreno BEL 338.2 38 38 60 114 9 30 .951 4.62      
Tomas Ortega SAN 4.0 0 3 0 0 0 0 .000 0.00      
Joe Orzechowski EDI 2.0 0 1 1 0 0 0 1.000 4.50      
Marco Padilla WVI 89.0 5 26 11 20 3 2 .912 3.13      
Jonathan Parker EUG 378.1 39 60 48 126 4 22 .978 4.14      
Reginald Parker SAN 9.0 1 1 1 1 0 0 1.000 2.00      
Mike Paxson BRI 3.0 0 1 0 0 1 0 .000 0.00      
Roy Perron MJW 1.0 0 1 1 0 0 0 1.000 9.00      
Larry Pierstorff EDI 467.2 53 55 62 141 9 26 .958 3.91      
Anthony Pitre WES 33.0 4 4 4 12 0 0 1.000 4.36      
Justin Prat STP 573.0 69 69 86 185 4 44 .985 4.26      
Jose Ramirez MOO 18.0 2 2 0 5 2 0 .714 2.50      
Rick Randall HOU 31.0 2 8 0 6 3 0 .667 1.74      
Tony Reza BEL 320.0 36 36 47 83 1 20 .992 3.66      
Jesus Romo SAN 15.0 0 10 2 2 0 1 1.000 2.40      
Mariano Rosa HOU 2.0 0 1 0 2 0 0 1.000 9.00      
Nick Saylor EUG 49.2 1 20 6 5 0 2 1.000 1.99      
Nicoli Scalvini HOU 290.0 33 46 35 97 0 17 1.000 4.10      
Philip Skerritt EDI 2.2 0 2 0 0 0 0 .000 0.00      
Jose Soto WVI 1.0 0 1 0 0 1 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Stanley WES 40.0 5 5 6 13 0 2 1.000 4.28      
Bill Valcour EDI 121.2 14 15 20 38 3 7 .951 4.29      
Rainer van Esch SAN 11.1 0 5 0 2 0 0 1.000 1.59      
Hector Vasquez BRI 9.0 1 1 1 1 0 0 1.000 2.00      
David Vizcaino WVI 177.1 17 34 24 51 4 9 .949 3.81      
Enrique Zarate BRI 155.0 18 18 14 44 1 7 .983 3.37      
66 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Aiken BEL 63.0 7 7 15 0 0 0 1.000 2.14      
Griff Archer MOO 100.0 12 12 23 1 0 0 1.000 2.16      
Kawsen Atria DUB 2.0 0 2 0 0 0 0 .000 0.00      
Mekbib Atsu STP 118.0 14 18 30 0 0 0 1.000 2.29      
Cesar Badillo BRO 56.1 6 8 21 0 0 0 1.000 3.36      
Jeff Barnes BEL 91.0 11 11 16 1 0 0 1.000 1.68      
Devin Beckman DUB X 1208.1 144 147 295 12 4 1 .987 2.29      
Ray Behling EDI 1.0 0 1 0 0 0 0 .000 0.00      
Jose Bermudez WES 10.0 1 2 2 1 0 0 1.000 2.70      
Keith Bowdry WES 2.0 0 1 0 0 0 0 .000 0.00      
Mike Champagne BEL 26.2 3 3 3 0 0 0 1.000 1.01      
Yuba Chipita HOU 3.0 0 2 2 0 0 0 1.000 6.00      
Tye Danvers BEL 69.0 8 8 17 1 0 0 1.000 2.35      
Josh Dean NIA 16.0 0 7 2 1 0 0 1.000 1.69      
Darren Dennis STP 3.0 0 1 1 0 0 0 1.000 3.00      
Jarrod Edwards MOO 3.0 0 1 0 0 0 0 .000 0.00      
Mula Farah EDI 209.0 24 24 35 1 0 0 1.000 1.55      
Endale Fifi WES 92.1 8 23 12 2 0 0 1.000 1.36      
Dario Fiorentino EUG 3.0 0 2 0 0 0 0 .000 0.00      
James Foley EUG 207.0 20 29 48 1 2 1 .961 2.13      
Carlos Franco SAN 18.0 2 2 2 0 0 0 1.000 1.00      
Nick French SAN X 783.1 90 90 152 3 3 0 .981 1.78      
Maurio Fugosi HOU 48.0 3 14 10 0 0 0 1.000 1.88      
Fernando Gomez HOU 48.2 6 6 11 0 0 0 1.000 2.03      
Frank Gomez WVI 81.1 5 25 16 0 0 0 1.000 1.77      
Travis Goodwin MOO 10.0 0 4 2 0 0 0 1.000 1.80      
Ross Haggart STP 490.0 56 56 128 2 2 0 .985 2.39      
Mike Hagopian BRI 76.0 8 11 14 2 1 0 .941 1.89      
Bryan Hargrove BEL 384.1 43 43 76 2 0 1 1.000 1.83      
Kevin Hendricks BEL 7.0 1 1 5 0 0 0 1.000 6.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jaden Henry SAN 114.0 13 14 25 0 1 0 .962 1.97      
Diego Hernandez EDI 5.0 0 3 1 0 0 0 1.000 1.80      
Andre Heskins BEL 445.1 50 50 81 1 1 0 .988 1.66      
James Hoatson BRO 10.0 0 4 2 1 0 0 1.000 2.70      
Philip Hogan SAN 248.0 28 28 40 1 2 0 .953 1.49      
Tommy Jackson MOO 107.1 11 17 19 1 0 1 1.000 1.68      
Josh Kane WES 2.0 0 1 0 0 0 0 .000 0.00      
Jarrett Keown SAN 19.0 2 3 3 0 0 0 1.000 1.42      
Seon-jong Kim MOO 609.0 71 72 123 5 1 1 .992 1.89      
Phil Kiongo NIA 1.0 0 1 0 0 0 0 .000 0.00      
Justin Kiser MJW X 1325.0 154 154 251 8 3 4 .989 1.76      
Mike Kus EUG 5.0 0 3 2 0 0 0 1.000 3.60      
Stuart Lansdale BEL 130.0 14 14 21 0 0 0 1.000 1.45      
Bobby Lato BEL 106.2 12 12 23 0 0 0 1.000 1.94      
Mike Lewelling BRI X 765.2 88 89 162 1 2 0 .988 1.92      
Justin Love WES 185.2 21 21 38 0 0 0 1.000 1.84      
Jonah Maas EUG 474.0 56 59 95 3 1 1 .990 1.86      
Jeremy Mabe BRI 4.0 0 1 0 0 0 0 .000 0.00      
Fidel Martinez WES X 808.0 94 94 162 2 9 1 .948 1.83      
Evan McCallin MOO 266.0 31 31 60 1 0 1 1.000 2.06      
Brendon McCormick NIA 24.1 1 11 10 0 0 0 1.000 3.70      
Darryl McNamara WVI 84.1 9 16 12 0 1 0 .923 1.28      
Nick Merrigan WES 28.1 3 5 5 0 0 0 1.000 1.59      
Bill Moreira BRO 552.2 63 67 107 3 1 1 .991 1.79      
Dilgassa Mshindi NIA 286.1 30 43 66 1 0 0 1.000 2.11      
Hyotaru Nikaido WVI 350.2 41 56 59 0 0 0 1.000 1.51      
Chuma Nzibo HOU 13.0 1 5 5 0 0 0 1.000 3.46      
Adam Olson SAN 2.0 0 1 1 0 0 0 1.000 4.50      
Moises Orozco EDI 0.2 0 1 0 0 0 0 .000 0.00      
Joe Orzechowski EDI 345.0 38 43 73 1 1 0 .987 1.93      
Player Team Starter Inn GS G PO A E DP PCT Range      
Franklin Pacheco MOO 83.1 8 13 19 1 0 0 1.000 2.16      
