RCL A 2028
PITCHING REGISTER
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
RA | TA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Munemori Abe 3 1 .750 2.31 12 0 0 0 6 11.2 10 3 0 4 15 0.7
James Akehurst 3 0 1.000 1.40 3 3 0 0 0 19.1 12 3 0 5 30 1.0
Carlos Alejándrez 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0 -0.1
Fred Argueta 2 9 .182 5.89 15 15 0 0 0 70.1 84 46 7 41 64 0.1
Sigfrid Arnim 6 2 .750 4.30 11 11 0 0 0 58.2 53 28 4 20 65 1.2
Juan Carlos Baraja 4 6 .400 4.47 63 0 0 0 21 52.1 43 26 6 23 62 0.1
Larry Barnes 0 0 .000 12.71 7 0 0 0 0 5.2 7 8 1 3 4 -0.2
Cyprien Bataille 2 6 .250 5.40 35 0 0 0 19 35.0 32 21 4 16 38 -0.3
George Bedford 4 0 1.000 1.89 8 8 0 0 0 47.2 34 10 4 10 63 1.4
Héctor Bello 4 10 .286 5.63 39 20 0 0 4 108.2 110 68 7 68 110 0.3
Gabriel Bernard 7 4 .636 2.66 34 23 0 0 1 135.1 110 40 10 44 125 1.9
Allen Blair 2 1 .667 1.21 31 0 0 0 23 29.2 22 4 0 9 47 1.5
Scott Boorman 0 0 .000 3.00 5 0 0 0 1 9.0 11 3 1 7 9 -0.1
John Curnew 8 12 .400 4.42 26 26 0 0 0 134.1 134 66 14 61 124 0.8
Konrad Dortmans 1 3 .250 5.92 29 0 0 0 14 24.1 30 16 2 22 16 -0.7
Emmanuel Even 1 1 .500 1.69 4 0 0 0 2 5.1 3 1 0 3 9 0.1
Silvino Fagundo 4 10 .286 4.31 28 28 0 0 0 133.2 138 64 7 76 148 1.8
Nobuharu Fujita 5 2 .714 2.52 41 0 0 0 13 53.2 42 15 1 29 62 1.3
Alberto García 2 8 .200 4.10 15 15 0 0 0 83.1 74 38 8 33 77 0.7
Joe Gillard 2 1 .667 3.75 13 0 0 0 1 24.0 26 10 3 15 23 -0.2
Michael Glass 2 0 1.000 1.44 28 0 0 0 17 31.1 16 5 0 9 37 1.3
Héctor González 2 0 1.000 2.96 10 0 0 0 1 24.1 23 8 3 7 32 0.2
Elijah Green 2 4 .333 5.70 19 19 0 0 0 72.2 73 46 8 31 61 0.3
Toin Hara 5 1 .833 2.39 13 13 0 0 0 67.2 48 18 2 27 88 2.0
Christian Hawk 0 0 .000 4.22 11 0 0 0 3 10.2 4 5 0 10 16 0.1
Lex Herrewijn 3 4 .429 3.96 21 14 0 0 2 91.0 92 40 5 43 91 1.2
Maurice Hesmondhalgh 15 2 .882 2.27 26 26 0 0 0 146.2 88 37 11 43 196 3.9
Kyung-hwan Ho 9 13 .409 4.16 39 39 0 0 0 203.1 229 94 15 66 155 2.6
Jeff Hodge 1 1 .500 5.85 36 0 0 0 5 20.0 20 13 1 8 25 0.4
John Huo 10 5 .667 2.80 25 25 0 0 0 144.2 107 45 17 35 152 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Izumo Ikarashi 2 0 1.000 0.63 2 2 0 0 0 14.1 10 1 0 2 7 0.4
Ah-cy Jian 0 4 .000 3.58 24 0 0 0 1 37.2 39 15 5 20 42 -0.3
Nicolas Joubert 2 1 .667 1.33 25 0 0 0 4 47.1 32 7 1 19 56 1.2
Owen Kay 3 3 .500 4.50 21 2 0 0 2 46.0 41 23 6 18 46 -0.0
Li-zhu Kuang 1 10 .091 3.75 54 0 0 0 16 50.1 45 21 6 31 67 0.1
Anenas Kunwarjit 0 0 .000 2.89 3 0 0 0 2 9.1 8 3 1 1 16 0.3
David Lidstone 4 2 .667 7.12 11 5 0 0 0 36.2 48 29 3 22 21 -0.3
Juan Lucero 0 2 .000 8.44 5 0 0 0 0 5.1 9 5 1 7 5 -0.3
Manuel Martínez 3 0 1.000 2.30 29 0 0 0 15 27.1 16 7 0 19 39 0.8
Sergio Martínez 0 0 .000 1.74 13 0 0 0 1 20.2 7 4 1 6 31 0.6
Pat McConnell 0 0 .000 2.84 1 1 0 0 0 6.1 6 2 0 1 6 0.2
Matt McGill 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 2 0.1
Dennis Montgomery 5 1 .833 3.03 12 12 0 0 0 65.1 50 22 6 26 75 0.9
Domingo Moreno 10 0 1.000 1.25 16 16 0 0 0 93.2 50 13 2 21 126 3.9
Tom Murchison 2 0 1.000 1.07 23 0 0 0 4 25.1 19 3 0 9 31 0.7
David Myers 13 5 .722 2.45 28 28 0 0 0 161.2 123 44 10 39 187 4.4
Yoshino Nakagawa 4 11 .267 7.21 16 16 0 0 0 78.2 95 63 9 33 72 0.4
Matt Nolan 1 1 .500 5.06 2 2 0 0 0 10.2 17 6 1 2 10 0.2
Koshiro Ohayashi 3 1 .750 0.72 20 0 0 0 4 25.0 15 2 1 4 24 0.5
Bernardino Pacheco 4 7 .364 4.19 55 0 0 0 6 53.2 53 25 5 40 66 -0.3
Jin-oh Pak 7 2 .778 2.90 16 16 0 0 0 83.2 70 27 5 40 98 1.5
Pedre Pedrogo 11 8 .579 3.61 35 35 0 0 0 174.1 158 70 8 81 232 4.2
Tom Pick 0 2 .000 4.91 26 0 0 0 8 22.0 26 12 1 13 31 0.4
Douggie Pitchford 12 8 .600 2.70 33 33 0 0 0 176.2 134 53 11 64 190 3.4
Danny Posada 0 0 .000 7.71 11 0 0 0 1 9.1 12 8 0 8 3 -0.2
Jay Retter 15 5 .750 3.04 35 35 1 1 0 186.2 122 63 16 72 285 4.9
Vincenzo Rizzoli 2 1 .667 2.91 5 4 0 0 0 21.2 23 7 1 6 21 0.5
Mudasser Sabzvari 1 1 .500 6.53 23 0 0 0 2 41.1 52 30 9 32 44 -1.2
Katsunan Sato 4 5 .444 4.13 10 10 0 0 0 52.1 43 24 3 24 69 1.2
Carlos Solís 1 2 .333 4.88 22 0 0 0 8 24.0 30 13 2 20 12 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Stady Jr. 1 1 .500 6.00 2 0 0 0 0 3.0 5 2 1 2 1 -0.4
Edgardo Sáenz 6 4 .600 3.76 51 4 0 0 8 69.1 67 29 5 47 51 -0.3
Javier Sánchez 3 14 .176 6.06 44 18 0 0 12 111.1 140 75 11 62 56 -0.9
Yok-sing Tann 1 4 .200 3.76 13 13 0 0 0 64.2 57 27 3 24 70 1.3
Hollis Thomas 5 1 .833 3.26 38 0 0 0 3 38.2 34 14 3 9 51 0.9
Takashi Toru 4 3 .571 2.57 73 0 0 0 36 77.0 67 22 2 32 103 2.5
Naizen Uchiyama 10 7 .588 3.48 32 32 0 0 0 168.0 133 65 8 74 171 2.9
Dylan Wilson 2 1 .667 0.51 16 0 0 0 8 17.2 7 1 1 2 27 0.7
Nicholas Winslow 10 3 .769 1.38 67 0 0 0 16 71.2 35 11 4 28 131 2.4
Xiong Yang 2 1 .667 2.73 5 5 0 0 0 29.2 28 9 1 7 31 0.9
Norogumi Yokoyama 11 12 .478 4.39 39 39 0 0 0 186.2 176 91 10 101 197 2.2
Danny Zafra 1 6 .143 7.67 13 13 0 0 0 54.0 78 46 8 35 30 -0.8
72 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 11th , 2024 - OOTP Baseball 24.11 Build 85