BILLINGS MUSTANGS
BATTING LEADERS
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALB | AMA | ANC | ANT | AST | BAT | BIL | BOW | CAI | CAL | CAL | CAL | FAI
FOR | FOR | IND | IND | JOP | MAD | MEM | MIN | PAS | PEO | REN | TAL | THB | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jeff Bettcher .386 2033  
2. Terry Simmon .359 2036  
3. Yoichibei Taniguchi .358 2026  
4. Yoichibei Taniguchi .355 2024  
5. Frank Pena .351 2045  
6. Jimi van der Pol .348 2038  
7. Juichi Takahashi .345 2030  
8. Eddie Van Hagar .343 2047  
9. Hidetada Yamada .342 2016  
10. Dong-woo Lee .338 2035  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Terry Simmon .329 2090  
2. Yoichibei Taniguchi .329 2159  
3. Xing-peng Ran .309 2303  
4. Bill St.john .307 2342  
5. Way-ming Wang .303 2572  
6. Frank Sevilla .295 2057  
7. Howard Stevens .292 2207  
8. Takaaki Hirayama .283 2846  
9. Andy Richards .282 2105  
10. Wilford Greene .275 2195  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jeff Bettcher .476 2033  
2. Jimi van der Pol .460 2038  
3. Hidetada Yamada .441 2016  
4. Terry Simmon .439 2036  
5. Bill St.john .432 2034  
6. Carlos Moreno .428 2020  
7. Kajal Ghandi .423 2023  
8. Juichi Takahashi .423 2030  
9. Frank Pena .422 2045  
10. Bill St.john .420 2041  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Terry Simmon .412 2090  
2. Bill St.john .412 2342  
3. Xing-peng Ran .386 2303  
4. Yoichibei Taniguchi .386 2159  
5. Wilford Greene .379 2195  
6. Frank Sevilla .362 2057  
7. Howard Stevens .357 2207  
8. Salvador Mata .349 2363  
9. Paul Howley .348 2366  
10. Way-ming Wang .346 2572  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Way-ming Wang .608 2032  
2. Way-ming Wang .607 2031  
3. Frank Pena .598 2045  
4. Bill St.john .594 2041  
5. Jimi van der Pol .591 2038  
6. Cody Hoben .586 2051  
7. Terry Simmon .582 2036  
8. Frank Sevilla .582 2044  
9. Dave Hall .575 2057  
10. Yoichibei Taniguchi .567 2026  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Wilford Greene .551 2195  
2. Way-ming Wang .537 2572  
3. Frank Sevilla .536 2057  
4. Bill St.john .525 2342  
5. Terry Simmon .503 2090  
6. Germán Tovar .484 4125  
7. Paul Howley .477 2366  
8. Yoichibei Taniguchi .470 2159  
9. Rich Mitchell .462 2509  
10. Andy Richards .451 2105  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jimi van der Pol 1.052 2038  
2. Jeff Bettcher 1.035 2033  
3. Terry Simmon 1.022 2036  
4. Frank Pena 1.020 2045  
5. Bill St.john 1.014 2041  
6. Frank Sevilla .989 2044  
7. Way-ming Wang .985 2032  
8. Way-ming Wang .980 2031  
9. Cody Hoben .978 2051  
10. Yoichibei Taniguchi .975 2026  
OPS - CAREER
Rank Player OPS PA  
1. Bill St.john .937 2342  
2. Wilford Greene .929 2195  
3. Terry Simmon .915 2090  
4. Frank Sevilla .897 2057  
5. Way-ming Wang .883 2572  
6. Yoichibei Taniguchi .856 2159  
7. Germán Tovar .827 4125  
8. Paul Howley .825 2366  
9. Andy Richards .793 2105  
10. Xing-peng Ran .776 2303  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jeff Bettcher 5.8 2033  
2. Jimi van der Pol 5.5 2038  
3. Bob Scott 5.4 2035  
4. Bob Scott 5.3 2036  
5. Dong-woo Lee 5.2 2035  
6. Terry Simmon 5.1 2036  
7. Cody Hoben 5.0 2051  
8. Mendel Israel 4.9 2025  
9. Frank Sevilla 4.7 2044  
10. Hidetada Yamada 4.5 2017  
WAR - CAREER
Rank Player WAR PA  
1. Wilford Greene 14.6 2195  
2. Mendel Israel 13.4 1559  
3. Bill St.john 13.2 2342  
4. Hidetada Yamada 12.7 1969  
5. Vern Carroll 12.3 3592  
6. Jeff Bettcher 11.8 1442  
7. Terry Simmon 11.4 2090  
8. Bob Scott 10.6 1329  
9. Dong-woo Lee 8.6 1402  
10. Frank Pena 8.6 1858  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Frank Pena 162 2044  
2. Matt Wells 162 2023  
3. Cody Hoben 161 2051  
4. Jonathan DeLille 160 2037  
5. Jonathan DeLille 160 2039  
6. Ross Stephenson 160 2039  
7. Mike Pope 159 2034  
8. Dong-woo Lee 159 2035  
9. Gerardo Rosa 158 2023  
10. Andy Richards 158 2042  
GAMES - CAREER
Rank Player G PA  
1. Vern Carroll 1072 3592  
2. Germán Tovar 1034 4125  
3. Luis Reyes 711 1547  
4. Takaaki Hirayama 680 2846  
5. Julio Avalos 641 2498  
6. Paul Howley 625 2366  
7. Rich Mitchell 622 2509  
8. Kel Mack 601 2339  
9. Salvador Mata 584 2363  
10. Way-ming Wang 580 2572  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Mike Pope 716 2034  
2. Gerardo Rosa 686 2023  
3. Matt Wells 685 2023  
4. Frank Pena 657 2044  
5. Dong-woo Lee 656 2035  
6. Chun-yeong Kwon 650 2025  
7. Cody Hoben 635 2051  
8. Way-ming Wang 627 2028  
9. Armando Ramos 622 2039  
10. Carlos Moreno 618 2019  
AT-BATS - CAREER
Rank Player AB PA  
1. Germán Tovar 3547 4125  
2. Vern Carroll 3175 3592  
3. Takaaki Hirayama 2620 2846  
4. Way-ming Wang 2370 2572  
5. Rich Mitchell 2251 2509  
6. Julio Avalos 2123 2498  
7. Kel Mack 2078 2339  
8. Xing-peng Ran 2016 2303  
9. Paul Howley 2013 2366  
10. Howard Stevens 1990 2207  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mike Pope 131 2034  
2. Frank Pena 118 2044  
3. Jeff Bettcher 111 2033  
4. Cody Hoben 111 2051  
5. Shaun Berridge 111 2025  
6. Matt Wells 109 2023  
7. Bill St.john 108 2034  
8. Frank Sevilla 108 2044  
9. Dong-woo Lee 107 2035  
10. Chun-yeong Kwon 107 2026  
RUNS - CAREER
Rank Player R PA  
1. Germán Tovar 582 4125  
2. Vern Carroll 406 3592  
3. Takaaki Hirayama 399 2846  
4. Way-ming Wang 378 2572  
5. Wilford Greene 363 2195  
6. Bill St.john 350 2342  
7. Hidetada Yamada 343 1969  
8. Rich Mitchell 329 2509  
9. Kel Mack 325 2339  
10. Paul Howley 322 2366  
HITS - SINGLE SEASON
Rank Player H Year  
1. Dong-woo Lee 222 2035  
2. Mike Pope 217 2034  
3. Jeff Bettcher 217 2033  
4. Yoichibei Taniguchi 212 2024  
5. Matt Wells 205 2023  
6. Gerardo Rosa 205 2023  
7. Frank Pena 205 2044  
8. Cody Hoben 202 2051  
9. Ross Stephenson 198 2039  
10. Way-ming Wang 196 2032  
HITS - CAREER
Rank Player H PA  
1. Germán Tovar 877 4125  
2. Vern Carroll 862 3592  
3. Takaaki Hirayama 741 2846  
4. Way-ming Wang 717 2572  
5. Yoichibei Taniguchi 640 2159  
6. Xing-peng Ran 623 2303  
7. Bill St.john 604 2342  
8. Terry Simmon 600 2090  
9. Howard Stevens 582 2207  
10. Hidetada Yamada 568 1969  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Cody Hoben 372 2051  
2. Matt Wells 370 2023  
3. Way-ming Wang 365 2032  
4. Frank Pena 354 2044  
5. Dong-woo Lee 325 2035  
6. Jonathan DeLille 321 2039  
7. Frank Sevilla 317 2044  
8. Jeff Bettcher 314 2033  
9. Frank Pena 310 2045  
10. Mike Pope 308 2034  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Germán Tovar 1718 4125  
2. Vern Carroll 1351 3592  
3. Way-ming Wang 1272 2572  
4. Takaaki Hirayama 1062 2846  
5. Rich Mitchell 1040 2509  
6. Bill St.john 1033 2342  
7. Wilford Greene 1022 2195  
8. Frank Sevilla 984 2057  
9. Paul Howley 961 2366  
10. Frank Pena 919 1858  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Gerardo Rosa 164 2023  
2. Dong-woo Lee 163 2035  
3. Yoichibei Taniguchi 160 2024  
4. Mike Pope 157 2034  
5. Jeff Bettcher 153 2033  
6. Ross Stephenson 150 2039  
7. Kajal Ghandi 149 2023  
8. Jorge Ortega 143 2038  
9. Xing-peng Ran 143 2028  
10. Carlos Moreno 140 2020  
SINGLES - CAREER
Rank Player 1B PA  
1. Vern Carroll 618 3592  
2. Takaaki Hirayama 543 2846  
3. Xing-peng Ran 503 2303  
4. Yoichibei Taniguchi 477 2159  
5. Way-ming Wang 450 2572  
6. Howard Stevens 443 2207  
7. Germán Tovar 440 4125  
8. Terry Simmon 416 2090  
9. Bill St.john 401 2342  
10. Troy Watkins 383 1693  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Matt Wells 55 2023  
2. Cody Hoben 48 2051  
3. Hidetada Yamada 47 2015  
4. Jeff Bettcher 45 2033  
5. Yoichibei Taniguchi 43 2024  
6. Eddie Van Hagar 43 2047  
7. Frank Pena 41 2044  
8. Ross Stephenson 41 2039  
9. Troy Watkins 41 2054  
10. Troy Watkins 41 2055  
DOUBLES - CAREER
Rank Player 2B PA  
1. Germán Tovar 226 4125  
2. Kel Mack 147 2339  
3. Hidetada Yamada 138 1969  
4. Tony Oglethorpe 131 1809  
5. Way-ming Wang 122 2572  
6. Vern Carroll 118 3592  
7. Matt Wells 118 1981  
8. Takaaki Hirayama 117 2846  
9. Troy Watkins 116 1693  
10. Tim Kladis 113 1717  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Mike Pope 19 2034  
2. Troy Watkins 13 2054  
3. Daniel Arnaud 11 2018  
4. Rodrigo Tavares 10 2052  
5. Phil Crow 10 2049  
6. Kajal Ghandi 10 2023  
7. Kerry Hood 9 2033  
8. Jorge Ortega 9 2038  
9. Kel Mack 9 2020  
10. Daniel Arnaud 8 2021  
TRIPLES - CAREER
Rank Player 3B PA  
1. Takaaki Hirayama 39 2846  
2. Daniel Arnaud 30 1503  
3. Kel Mack 24 2339  
4. Troy Watkins 24 1693  
5. Phil Crow 23 1482  
6. Mike Pope 23 1373  
7. Wilford Greene 22 2195  
8. Xing-peng Ran 22 2303  
9. José Pérez 21 1682  
10. Chun-yeong Kwon 20 1906  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Way-ming Wang 46 2032  
2. Shaun Berridge 38 2025  
3. Cody Hoben 38 2051  
4. Germán Tovar 37 2026  
5. Frank Sevilla 36 2044  
6. Way-ming Wang 35 2031  
7. Matt Wells 34 2023  
8. Frank Sevilla 34 2043  
9. Frank Pena 34 2044  
10. Robert Cabral 33 2037  
HOME RUNS - CAREER
Rank Player HR PA  
1. Germán Tovar 193 4125  
2. Way-ming Wang 143 2572  
3. Rich Mitchell 125 2509  
4. Wilford Greene 121 2195  
5. Paul Howley 120 2366  
6. Vern Carroll 119 3592  
7. Frank Sevilla 113 2057  
8. Bill St.john 110 2342  
9. Frank Pena 84 1858  
10. Luigi Wigley 82 1429  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Cody Hoben 152 2051  
2. Frank Pena 139 2044  
3. Matt Wells 135 2023  
4. Way-ming Wang 127 2032  
5. Robert Cabral 121 2037  
6. Frank Sevilla 120 2044  
7. Way-ming Wang 118 2031  
8. Germán Tovar 118 2026  
9. Dong-woo Lee 113 2035  
10. Frank Pena 112 2045  
RBIS - CAREER
Rank Player RBI PA  
1. Germán Tovar 627 4125  
2. Way-ming Wang 468 2572  
3. Vern Carroll 441 3592  
4. Bill St.john 388 2342  
5. Wilford Greene 379 2195  
6. Rich Mitchell 369 2509  
7. Frank Sevilla 365 2057  
8. Paul Howley 355 2366  
9. Frank Pena 336 1858  
10. Yoichibei Taniguchi 329 2159  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Takaaki Hirayama 85 2036  
2. Ross Robinson 66 2045  
3. Jorge Ortega 62 2038  
4. Takaaki Hirayama 60 2035  
5. Frank Gaona 51 2043  
6. Armando Ramos 50 2039  
7. Mike Pope 46 2034  
8. Chris Moore 45 2055  
9. Takaaki Hirayama 45 2037  
10. David Ramírez 45 2032  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Takaaki Hirayama 278 2846  
2. Xing-peng Ran 131 2303  
3. Ross Robinson 129 1492  
4. Luis Reyes 124 1547  
5. José Pérez 115 1682  
6. Fernando Vargag 113 1244  
7. Chris Moore 109 1549  
8. Jorge Ortega 106 978  
9. Hipakeiki Namaka 105 1470  
10. David Ramírez 102 1312  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Xing-peng Ran 31 2030  
2. Kajal Ghandi 28 2023  
3. Gerardo Rosa 28 2023  
4. Troy Watkins 24 2054  
5. Chris Moore 23 2055  
6. Jorge Ortega 22 2038  
7. Xing-peng Ran 21 2029  
8. Mike Pope 20 2034  
9. Nick Hafer 20 2057  
10. Takaaki Hirayama 20 2036  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Xing-peng Ran 97 2303  
2. Takaaki Hirayama 78 2846  
3. Troy Watkins 46 1693  
4. Chris Moore 43 1549  
5. Chun-yeong Kwon 39 1906  
6. Mike Pope 39 1373  
7. Phil Crow 36 1482  
8. Hipakeiki Namaka 35 1470  
9. Nick Hafer 34 950  
10. José Pérez 34 1682  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Bill St.john 125 2034  
2. Kajal Ghandi 107 2023  
3. Carlos Moreno 104 2020  
4. Jason Ashton 99 2055  
5. Jeff Bettcher 99 2033  
6. Jimi van der Pol 97 2038  
7. Xiao-xuan Zhou 96 2028  
8. Shokichi Iwata 96 2052  
9. Carlos Flores 94 2026  
10. Bob Scott 94 2036  
WALKS - CAREER
Rank Player BB PA  
1. Germán Tovar 512 4125  
2. Bill St.john 353 2342  
3. Julio Avalos 346 2498  
4. Wilford Greene 310 2195  
5. Salvador Mata 307 2363  
6. Paul Howley 303 2366  
7. Vern Carroll 299 3592  
8. Carlos Flores 267 1497  
9. Hidetada Yamada 266 1969  
10. Terry Simmon 250 2090  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ross Stephenson 20 2039  
2. Takaaki Hirayama 18 2035  
3. Abdul-Muttalib Yunus 17 2025  
4. Pedro Pérez 16 2036  
5. Takaaki Hirayama 15 2036  
6. Peter Southern 15 2046  
7. Bob Scott 15 2035  
8. Willie Soto 14 2044  
9. Peter Southern 14 2045  
10. Vern Carroll 14 2039  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Takaaki Hirayama 80 2846  
2. Vern Carroll 56 3592  
3. Salvador Mata 39 2363  
4. Adam Jeffries 35 1828  
5. Kel Mack 29 2339  
6. Pedro Pérez 29 1106  
7. Peter Southern 29 1135  
8. Bob Scott 28 1329  
9. Barry Ross 27 1145  
10. Willie Soto 27 798  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Germán Tovar 209 2026  
2. Chun-yeong Kwon 195 2025  
3. Rich Mitchell 195 2040  
4. Jim Woodward 191 2026  
5. Adam Jeffries 185 2055  
6. Way-ming Wang 181 2028  
7. Orlando Hernández 180 2026  
8. Kerry Hood 175 2033  
9. Tony Ramirez 172 2032  
10. Adam Jeffries 171 2050  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Germán Tovar 1145 4125  
2. Rich Mitchell 797 2509  
3. Paul Howley 620 2366  
4. Way-ming Wang 620 2572  
5. Vern Carroll 617 3592  
6. Takaaki Hirayama 610 2846  
7. Kel Mack 594 2339  
8. Julio Avalos 592 2498  
9. Wilford Greene 566 2195  
10. Adam Jeffries 536 1828  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 11th , 2024 - OOTP Baseball 24.11 Build 85