AMARILLO ARMADILLOS
BATTING LEADERS
11/09/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALB | AMA | ANC | ANT | AST | BAT | BIL | BOW | CAI | CAL | CAL | CAL | FAI
FOR | FOR | IND | IND | JOP | MAD | MEM | MIN | PAS | PEO | REN | TAL | THB | WAI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 626 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Mario Herra .329 2056  
2. Cortez Diaz .316 2054  
3. Danny Budlong .307 2054  
4. George Marsh .306 2056  
5. Cortez Diaz .301 2055  
6. Mike Barnett .300 2057  
7. Juan Pabon .295 2055  
8. Mark Kash .278 2055  
9. George Marsh .269 2054  
10. Mark Kash .262 2054  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mario Herra .337 874  
2. Ken Vincent .332 1152  
3. Cortez Diaz .319 1779  
4. Nicky Sayers .316 1075  
5. Mike Barnett .299 799  
6. Danny Budlong .299 1113  
7. Juan Pabon .290 716  
8. George Marsh .287 1380  
9. Yacob Coffie .284 736  
10. Mark Kash .272 1896  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Danny Budlong .394 2054  
2. Andy Snider .383 2054  
3. Cortez Diaz .380 2054  
4. Cortez Diaz .365 2055  
5. Mario Herra .364 2056  
6. Mike Barnett .360 2057  
7. Mark Kash .359 2055  
8. Dan Hughes .354 2056  
9. Juan Pabon .354 2055  
10. Mark Kash .352 2054  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Nicky Sayers .414 1075  
2. Ken Vincent .385 1152  
3. Danny Budlong .380 1113  
4. Cortez Diaz .378 1779  
5. Mario Herra .376 874  
6. Yacob Coffie .367 736  
7. Mike Zepeda .357 856  
8. Mike Barnett .357 799  
9. Mark Kash .355 1896  
10. Danny Stokes .351 641  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Mike Barnett .486 2057  
2. Andy Snider .483 2054  
3. Danny Budlong .478 2054  
4. Mario Herra .471 2056  
5. Mark Kash .470 2055  
6. George Marsh .468 2056  
7. Omar Aguilar .438 2054  
8. Cortez Diaz .433 2054  
9. Mark Kash .432 2054  
10. Cortez Diaz .424 2055  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ken Vincent .554 1152  
2. Mike Zepeda .538 856  
3. Yacob Coffie .524 736  
4. Nicky Sayers .497 1075  
5. Mike Barnett .477 799  
6. Mario Herra .472 874  
7. Mark Kash .463 1896  
8. Cortez Diaz .445 1779  
9. George Marsh .442 1380  
10. Omar Aguilar .427 885  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Danny Budlong .872 2054  
2. Andy Snider .866 2054  
3. Mike Barnett .845 2057  
4. Mario Herra .836 2056  
5. Mark Kash .829 2055  
6. George Marsh .819 2056  
7. Cortez Diaz .813 2054  
8. Cortez Diaz .788 2055  
9. Mark Kash .784 2054  
10. Dan Hughes .757 2056  
OPS - CAREER
Rank Player OPS PA  
1. Ken Vincent .939 1152  
2. Nicky Sayers .910 1075  
3. Mike Zepeda .896 856  
4. Yacob Coffie .891 736  
5. Mario Herra .848 874  
6. Mike Barnett .833 799  
7. Cortez Diaz .824 1779  
8. Mark Kash .818 1896  
9. Danny Budlong .807 1113  
10. George Marsh .777 1380  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mario Herra 3.6 2056  
2. Danny Budlong 3.5 2054  
3. Eric Miller 3.4 2054  
4. Cortez Diaz 3.3 2054  
5. Mike Zepeda 3.0 2056  
6. Mark Kash 2.9 2055  
7. Xander de Graaf 2.9 2055  
8. Richard Karani 2.6 2057  
9. Mario Herra 2.5 2055  
10. Cortez Diaz 2.5 2055  
WAR - CAREER
Rank Player WAR PA  
1. Cortez Diaz 9.1 1779  
2. Mark Kash 7.7 1896  
3. Mario Herra 6.1 874  
4. Nicky Sayers 5.3 1075  
5. Danny Budlong 5.2 1113  
6. Ken Vincent 5.0 1152  
7. Richard Karani 3.9 498  
8. Eric Miller 3.4 283  
9. Xander de Graaf 2.8 476  
10. Yacob Coffie 2.2 736  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Mike Barnett 154 2057  
2. Omar Aguilar 152 2054  
3. George Marsh 151 2056  
4. Mark Kash 148 2055  
5. George Marsh 148 2054  
6. Mark Kash 147 2054  
7. Danny Budlong 143 2054  
8. Cortez Diaz 140 2054  
9. Jason Lawson 139 2057  
10. Ken Vincent 138 2057  
GAMES - CAREER
Rank Player G PA  
1. Mark Kash 462 1896  
2. Cortez Diaz 439 1779  
3. Ken Vincent 366 1152  
4. George Marsh 339 1380  
5. Xavier Harris 302 1002  
6. Danny Budlong 287 1113  
7. Nicky Sayers 262 1075  
8. Mike Zepeda 258 856  
9. Yacob Coffie 235 736  
10. Omar Aguilar 229 885  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Mark Kash 611 2055  
2. Mike Barnett 597 2057  
3. George Marsh 588 2054  
4. Mark Kash 569 2054  
5. George Marsh 558 2056  
6. Omar Aguilar 539 2054  
7. Cortez Diaz 531 2054  
8. Juan Pabon 516 2055  
9. Mario Herra 507 2056  
10. Cortez Diaz 498 2055  
AT-BATS - CAREER
Rank Player AB PA  
1. Mark Kash 1660 1896  
2. Cortez Diaz 1612 1779  
3. George Marsh 1270 1380  
4. Ken Vincent 1048 1152  
5. Danny Budlong 954 1113  
6. Nicky Sayers 906 1075  
7. Xavier Harris 864 1002  
8. Mario Herra 816 874  
9. Omar Aguilar 791 885  
10. Mike Zepeda 734 856  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mark Kash 113 2055  
2. Mario Herra 101 2056  
3. Mark Kash 92 2054  
4. Cortez Diaz 90 2054  
5. Mike Zepeda 88 2056  
6. Danny Budlong 82 2054  
7. George Marsh 78 2056  
8. Andy Snider 77 2054  
9. Omar Aguilar 75 2054  
10. Cortez Diaz 74 2055  
RUNS - CAREER
Rank Player R PA  
1. Mark Kash 296 1896  
2. Cortez Diaz 248 1779  
3. Ken Vincent 167 1152  
4. George Marsh 164 1380  
5. Danny Budlong 158 1113  
6. Nicky Sayers 155 1075  
7. Mario Herra 150 874  
8. Mike Zepeda 133 856  
9. Xavier Harris 130 1002  
10. Yacob Coffie 111 736  
HITS - SINGLE SEASON
Rank Player H Year  
1. Mike Barnett 179 2057  
2. George Marsh 171 2056  
3. Mark Kash 170 2055  
4. Cortez Diaz 168 2054  
5. Mario Herra 167 2056  
6. George Marsh 158 2054  
7. Juan Pabon 152 2055  
8. Cortez Diaz 150 2055  
9. Mark Kash 149 2054  
10. Danny Budlong 141 2054  
HITS - CAREER
Rank Player H PA  
1. Cortez Diaz 515 1779  
2. Mark Kash 452 1896  
3. George Marsh 365 1380  
4. Ken Vincent 348 1152  
5. Nicky Sayers 286 1075  
6. Danny Budlong 285 1113  
7. Mario Herra 275 874  
8. Mike Barnett 217 799  
9. Xavier Harris 214 1002  
10. Mike Zepeda 196 856  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Mike Barnett 290 2057  
2. Mark Kash 287 2055  
3. George Marsh 261 2056  
4. Mike Zepeda 253 2056  
5. Mark Kash 246 2054  
6. Mario Herra 239 2056  
7. Omar Aguilar 236 2054  
8. Cortez Diaz 230 2054  
9. George Marsh 228 2054  
10. Ken Vincent 226 2055  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mark Kash 768 1896  
2. Cortez Diaz 718 1779  
3. Ken Vincent 581 1152  
4. George Marsh 561 1380  
5. Nicky Sayers 450 1075  
6. Danny Budlong 407 1113  
7. Mike Zepeda 395 856  
8. Mario Herra 385 874  
9. Xavier Harris 360 1002  
10. Mike Barnett 346 799  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Cortez Diaz 130 2054  
2. Juan Pabon 120 2055  
3. George Marsh 117 2056  
4. Mario Herra 116 2056  
5. Mike Barnett 114 2057  
6. Mark Kash 112 2055  
7. George Marsh 108 2054  
8. Cortez Diaz 103 2055  
9. Danny Budlong 100 2054  
10. Mark Kash 99 2054  
SINGLES - CAREER
Rank Player 1B PA  
1. Cortez Diaz 375 1779  
2. Mark Kash 294 1896  
3. George Marsh 243 1380  
4. Ken Vincent 219 1152  
5. Danny Budlong 212 1113  
6. Mario Herra 197 874  
7. Nicky Sayers 180 1075  
8. Juan Pabon 146 716  
9. Mike Barnett 141 799  
10. Xavier Harris 141 1002  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Mike Barnett 40 2057  
2. George Marsh 39 2054  
3. Mario Herra 37 2056  
4. Cortez Diaz 37 2055  
5. George Marsh 34 2056  
6. Nicky Sayers 32 2057  
7. Tim DePascale 29 2055  
8. Juan Pabon 29 2055  
9. Ken Vincent 28 2056  
10. Ken Vincent 26 2057  
DOUBLES - CAREER
Rank Player 2B PA  
1. Cortez Diaz 100 1779  
2. George Marsh 79 1380  
3. Ken Vincent 75 1152  
4. Nicky Sayers 73 1075  
5. Mark Kash 69 1896  
6. Mario Herra 57 874  
7. Mike Barnett 47 799  
8. Danny Budlong 41 1113  
9. Joe Borsari 36 774  
10. Yacob Coffie 35 736  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Danny Budlong 10 2054  
2. Mario Herra 7 2056  
3. Mark Kash 7 2054  
4. Mark Kash 7 2055  
5. George Marsh 6 2055  
6. Mark Kash 6 2057  
7. Eric Miller 6 2054  
8. Cortez Diaz 6 2055  
9. Nicky Sayers 5 2056  
10. Omar Aguilar 4 2054  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mark Kash 20 1896  
2. Cortez Diaz 17 1779  
3. Danny Budlong 15 1113  
4. George Marsh 12 1380  
5. Mario Herra 10 874  
6. Nicky Sayers 8 1075  
7. Eric Miller 6 283  
8. Mike Barnett 5 799  
9. Omar Aguilar 4 885  
10. Joe Borsari 4 774  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Zepeda 33 2056  
2. Andy Snider 28 2054  
3. Mark Kash 26 2055  
4. Omar Aguilar 25 2054  
5. Xander de Graaf 25 2055  
6. Aydan Knutsen 23 2056  
7. Ken Vincent 22 2055  
8. Tim DePascale 22 2055  
9. Mike Barnett 21 2057  
10. Mark Kash 20 2054  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mark Kash 69 1896  
2. Mike Zepeda 53 856  
3. Ken Vincent 50 1152  
4. Yacob Coffie 38 736  
5. Omar Aguilar 35 885  
6. Xavier Harris 35 1002  
7. George Marsh 31 1380  
8. Richard Karani 30 498  
9. Andy Snider 28 538  
10. Xander de Graaf 27 476  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Omar Aguilar 94 2054  
2. Tim DePascale 93 2055  
3. Mark Kash 93 2055  
4. George Marsh 91 2056  
5. Mike Zepeda 84 2056  
6. Andy Snider 83 2054  
7. Ken Vincent 82 2055  
8. Mark Kash 79 2054  
9. George Marsh 77 2054  
10. Danny Budlong 75 2054  
RBIS - CAREER
Rank Player RBI PA  
1. Mark Kash 246 1896  
2. Cortez Diaz 201 1779  
3. Ken Vincent 189 1152  
4. George Marsh 182 1380  
5. Nicky Sayers 151 1075  
6. Mike Zepeda 145 856  
7. Omar Aguilar 126 885  
8. Danny Budlong 119 1113  
9. Xavier Harris 118 1002  
10. Joe Borsari 114 774  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mario Herra 44 2056  
2. Mark Kash 34 2054  
3. Danny Budlong 31 2054  
4. Danny Budlong 28 2056  
5. Mark Kash 24 2057  
6. George Marsh 22 2056  
7. Eric Miller 19 2054  
8. Mike Barnett 17 2057  
9. Cortez Diaz 16 2054  
10. Mark Kash 14 2055  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mark Kash 79 1896  
2. Danny Budlong 70 1113  
3. Mario Herra 54 874  
4. Cortez Diaz 45 1779  
5. George Marsh 35 1380  
6. Nicky Sayers 27 1075  
7. Mike Barnett 24 799  
8. Eric Miller 19 283  
9. Juan Pabon 14 716  
10. Jason Sebastian 14 283  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. George Marsh 26 2056  
2. Mike Barnett 19 2057  
3. Danny Budlong 18 2056  
4. Nicky Sayers 17 2056  
5. George Marsh 15 2054  
6. Nicky Sayers 15 2057  
7. Mark Kash 14 2055  
8. Mark Kash 13 2054  
9. Mario Herra 13 2056  
10. Cortez Diaz 11 2057  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. George Marsh 45 1380  
2. Mark Kash 39 1896  
3. Nicky Sayers 38 1075  
4. Cortez Diaz 37 1779  
5. Danny Budlong 31 1113  
6. Mike Barnett 24 799  
7. Mario Herra 20 874  
8. Xavier Harris 13 1002  
9. Pedro Galdamez 9 356  
10. Dan Hughes 9 508  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Andy Snider 85 2054  
2. Mark Kash 71 2054  
3. Nicky Sayers 65 2056  
4. Danny Budlong 63 2054  
5. Mark Kash 60 2055  
6. Dan Hughes 57 2056  
7. Omar Aguilar 56 2054  
8. Mike Barnett 55 2057  
9. Joe Baker 52 2054  
10. Xavier Harris 52 2054  
WALKS - CAREER
Rank Player BB PA  
1. Mark Kash 177 1896  
2. Nicky Sayers 148 1075  
3. Danny Budlong 124 1113  
4. Xavier Harris 123 1002  
5. Cortez Diaz 116 1779  
6. Mike Zepeda 96 856  
7. Ken Vincent 90 1152  
8. Andy Snider 85 538  
9. Danny Stokes 83 641  
10. Omar Aguilar 81 885  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Cortez Diaz 19 2054  
2. Mark Kash 18 2055  
3. Yacob Coffie 17 2056  
4. Mark Kash 11 2054  
5. Cortez Diaz 10 2055  
6. Andy Snider 9 2054  
7. Dan Hughes 9 2056  
8. Eric Miller 9 2054  
9. George Marsh 9 2054  
10. Cortez Diaz 8 2057  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Mark Kash 42 1896  
2. Cortez Diaz 41 1779  
3. Yacob Coffie 29 736  
4. George Marsh 19 1380  
5. Mike Zepeda 14 856  
6. Richard Karani 12 498  
7. Joe Borsari 9 774  
8. Xander de Graaf 9 476  
9. Dan Hughes 9 508  
10. Eric Miller 9 283  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Andy Snider 157 2054  
2. Mark Kash 151 2054  
3. Mark Kash 129 2055  
4. Omar Aguilar 121 2054  
5. Mike Barnett 118 2057  
6. Jason Lawson 109 2057  
7. Cortez Diaz 95 2054  
8. Bill O'Connor 94 2057  
9. Xavier Harris 89 2054  
10. Joe Baker 87 2054  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mark Kash 384 1896  
2. Xavier Harris 231 1002  
3. Cortez Diaz 230 1779  
4. Omar Aguilar 188 885  
5. George Marsh 178 1380  
6. Danny Budlong 173 1113  
7. Nicky Sayers 163 1075  
8. Ken Vincent 163 1152  
9. Andy Snider 157 538  
10. Mike Zepeda 152 856  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 11th , 2024 - OOTP Baseball 24.11 Build 85