P Mike Harper #64
Age: 48 | Bats: R | Throws: R | Morale: Normal
04/08/2041
P MIKE HARPER #64 - AGE: 48 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 32
Movement 43
Control 31
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 59
Slider - 29
Curveball - 33
Changeup - 44
Splitter - 50
Forkball - 47
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 82
Suggested Role Strictly BP
Type Neutral
Hold Runners 64
Defense 58
RUN/BUNT RATINGS
Running Speed: 6
Stealing Ability: 20
Baserunning Inst.: 34
Sacrifice Bunt: 29
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He has good leadership skills, but he is unthinking.
High: Leader
Low: Adaptability, Intelligence
Birthday:08/29/1992
Born in:New York, NY
Nationality:American
Height:6' 0"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 14 Days
Service This Yr:None
40-Man Service:1 Year, 14 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2014, 8th Pick in Round 8
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Jersey - ABL 28 2 0 0 0 0 5.79 4.2 6 3 3 0 3 5 0 0 1.93 .429 3.47 0.1 87
Total ABL 2 0 0 0 0 5.79 4.2 6 3 3 0 3 5 0 0 1.93 .429 3.47 0.1 87
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 USC - COL 21 11 10 2 3 0 6.24 49.0 49 36 34 8 20 46 0 0 1.41 .293 5.70 0.2 79
2015 Baltimore - A 22 34 34 13 10 0 4.49 194.1 172 104 97 19 84 167 0 0 1.32 .278 4.53 1.0 86
2016 Baltimore - A 23 34 34 17 9 0 2.60 214.2 155 66 62 12 82 207 1 1 1.10 .254 3.54 3.6 145
2017 Baltimore - A 24 1 1 0 1 0 7.94 5.2 6 6 5 2 3 4 0 0 1.59 .250 9.53 -0.2 51
2017 New York - AA 24 33 33 9 18 0 7.00 171.0 214 136 133 23 113 143 0 0 1.91 .354 5.97 0.3 70
2018 Baltimore - A 25 15 15 6 4 0 2.66 88.0 71 26 26 3 39 110 0 0 1.25 .313 3.62 2.2 171
2018 Philadelphia - AAA 25 15 15 3 8 0 6.72 83.0 102 66 62 11 40 63 0 0 1.71 .345 5.65 0.5 74
2019 Baltimore - A 26 24 0 1 1 0 2.29 39.1 27 10 10 2 13 51 0 0 1.02 .298 3.30 0.8 204
2019 Philadelphia - AAA 26 14 2 3 0 0 7.51 38.1 53 36 32 7 21 33 0 0 1.93 .380 6.36 -0.3 67
2020 New York - AA 27 19 5 4 3 0 4.96 52.2 56 33 29 5 16 62 0 0 1.37 .354 4.09 1.2 108
2020 Philadelphia - AAA 27 7 7 3 2 0 5.77 39.0 47 26 25 6 24 34 0 0 1.82 .357 6.33 0.1 92
2021 New York - AA 28 25 8 3 4 1 3.86 81.2 76 37 35 8 39 84 0 0 1.41 .315 4.56 1.2 132
2021 Philadelphia - AAA 28 2 2 2 0 0 3.94 16.0 10 7 7 3 6 12 0 0 1.00 .175 5.82 0.1 129
2022 New York - AA 29 13 0 0 0 0 1.42 12.2 8 2 2 0 7 11 0 0 1.18 .250 3.48 0.3 369
2022 Philadelphia - AAA 29 17 0 1 2 1 4.60 29.1 40 15 15 3 10 26 0 0 1.70 .398 4.41 0.3 112
2023 Philadelphia - AAA 30 26 0 3 1 1 5.12 51.0 52 31 29 6 26 31 0 0 1.53 .287 5.89 -0.2 101
Total Triple 81 26 15 13 2 5.96 256.2 304 181 170 36 127 199 0 0 1.68 .338 5.78 88.7
Total Double 90 46 16 25 1 5.63 318.0 354 208 199 36 175 300 0 0 1.66 .341 5.20 104.1
Total Single 108 84 37 25 0 3.32 542.0 431 212 200 38 221 539 1 1 1.20 .275 3.95 131.7
Total USA College Feeder 11 10 2 3 0 6.24 49.0 49 36 34 8 20 46 0 0 1.41 .293 5.70 78.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Baltimore - Single 23 1 1 1 0 0 3.00 6.0 3 3 2 0 7 9 0 0 1.67 .250 0.00 0.0 0
2020 New York - Double 27 2 0 0 0 0 4.91 3.2 3 2 2 1 0 4 0 0 0.82 .222 0.00 0.0 0
2021 Philadelphia - Triple 28 2 0 0 0 0 15.75 4.0 9 7 7 2 3 4 0 0 3.00 .538 0.00 0.0 0
Total Triple 2 0 0 0 0 15.75 4.0 9 7 7 2 3 4 0 0 3.00 .538 10.51 32.1
Total Double 2 0 0 0 0 4.91 3.2 3 2 2 1 0 4 0 0 0.82 .222 6.20 109.3
Total Single 1 1 1 0 0 3.00 6.0 3 3 2 0 7 9 0 0 1.67 .250 3.91 126.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 USC - COL P 11 10 2 6 0 9 1 .889 49.0 1.47 +0.3 1.050
2015 Baltimore - A P 34 34 11 23 1 34 0 1.000 194.1 1.57 +0.0 1.047
2016 Baltimore - A P 34 34 9 22 0 32 1 .969 214.2 1.30 -0.3 1.052
2017 New York - AA P 33 33 5 37 2 43 1 .977 171.0 2.21 +0.6 1.022
2017 Baltimore - A P 1 1 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
2018 Philadelphia - AAA P 15 15 5 6 0 13 2 .846 83.0 1.19 -0.2 .876
2018 Baltimore - A P 15 15 3 8 0 11 0 1.000 88.0 1.13 -0.5 .935
2019 Philadelphia - AAA P 14 2 0 6 0 7 1 .857 38.1 1.41 -0.4 .873
2019 Baltimore - A P 24 0 1 7 0 8 0 1.000 39.1 1.83 +0.2 1.060
2020 Philadelphia - AAA P 7 7 2 5 1 7 0 1.000 39.0 1.62 +0.1 1.057
2020 New York - AA P 19 5 3 7 0 10 0 1.000 52.2 1.71 +0.1 1.047
2021 Jersey - MLB P 2 0 0 0 0 0 0 .000 4.2 0.00 +0.0 .000
2021 Philadelphia - AAA P 2 2 3 2 1 5 0 1.000 16.0 2.81 +0.1 1.058
2021 New York - AA P 25 8 5 15 0 21 1 .952 81.2 2.20 +0.5 1.050
2022 Philadelphia - AAA P 16 0 3 0 0 3 0 1.000 29.1 0.92 +0.1 .000
2022 New York - AA P 13 0 0 2 0 2 0 1.000 12.2 1.42 +0.1 1.056
2023 Philadelphia - AAA P 25 0 5 6 0 11 0 1.000 51.0 1.94 +0.9 1.235
TOTAL P 290 166 57 152 5 216 7 .968 1170.1 1.61 +1.6 1.030
PLAYER HISTORY
01/01/2038 Started a coaching career.
Friday, July 19th, 2019 - OOTP Baseball 20.5 Build 52