LF Miguel Pacheco #37
Age: 30 | Bats: L | Throws: R | Morale: Normal
06/06/2044
LF MIGUEL PACHECO #37 - AGE: 30 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 57
Gap 59
Power 58
Eye 38
Avoid K's 71
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 22
Errors: - 6 57
Arm: 6 26 75
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 28
1st Base: - Center Field: -
2nd Base: - Right Field: 27
3rd Base: -
       
RUN/BUNT
Running Speed: 18
Stealing Ability: 39
Baserunning Inst.: 12
Sacrifice Bunt: 4
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
An "Aww shucks" guy.
Personality Class: Humble
Low: Adaptability, Greed
Birthday:12/03/2013
Born in:San José, SAN
Nationality:Costa Rican
Height:6' 3"
Weight:215 lbs
Local Popularity:Very Popular
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:6 Years, 167 Days
Service This Yr:None
40-Man Service:9 Years, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2035 So Cal - ABL 21 38 40 8 1 1 1 5 6 6 1 0 11 0 0 .200 .319 .350 .669 80 53 -0.4
2036 So Cal - ABL 22 44 142 38 8 0 8 18 22 9 4 0 21 0 1 .268 .329 .493 .822 127 133 0.9
2037 So Cal - ABL 23 124 417 115 27 1 15 64 43 16 13 3 75 0 0 .276 .321 .453 .774 107 108 1.0
2038 So Cal - ABL 24 95 330 96 15 0 17 59 35 12 5 1 53 3 1 .291 .325 .491 .816 115 120 1.3
2039 So Cal - ABL 25 42 139 43 8 0 8 26 28 17 6 1 18 1 0 .309 .405 .540 .944 152 160 1.2
2040 So Cal - ABL 26 99 349 112 22 0 16 51 57 22 7 2 66 0 0 .321 .371 .521 .893 129 132 1.8
2041 So Cal - ABL 27 88 273 72 13 1 12 34 41 21 2 0 63 0 1 .264 .321 .451 .771 96 90 -0.1
2042 So Cal - ABL 28 27 50 14 4 0 2 7 6 2 2 0 14 0 0 .280 .333 .480 .813 109 114 0.2
Total ABL 557 1740 498 98 3 79 264 238 105 40 7 321 4 3 .286 .340 .482 .822 116 117 5.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Austin - A 17 162 529 125 19 2 14 67 58 33 12 7 175 0 2 .236 .293 .359 .652 85 82 0.0
2032 Tree City - A 18 144 574 166 38 4 16 97 82 39 15 8 177 1 1 .289 .346 .453 .799 118 116 0.0
2032 Youngstown - AA 18 15 62 17 6 0 0 5 6 5 2 0 21 0 0 .274 .348 .371 .719 90 92 0.0
2033 Youngstown - AA 19 162 623 184 63 3 19 107 87 63 17 6 159 0 2 .295 .372 .498 .870 124 124 0.0
2034 Tree City - A 20 27 95 29 6 0 4 19 8 19 0 0 23 0 0 .305 .421 .495 .916 154 142 0.0
2034 Youngstown - AA 20 85 262 74 22 0 7 35 32 29 4 3 63 0 1 .282 .359 .447 .806 111 107 0.0
2036 Indian Wells - AAA 22 82 302 93 17 3 16 68 43 33 5 5 70 2 0 .308 .380 .543 .923 141 144 0.0
2039 Indian Wells - AAA 25 86 334 125 26 1 16 72 59 40 10 3 53 0 0 .374 .452 .602 1.054 172 175 0.0
2043 Indian Wells - AAA 29 70 214 79 12 0 7 44 34 15 2 3 35 1 0 .369 .410 .523 .934 133 138 0.0
Total AAA 238 850 297 55 4 39 184 136 88 17 11 158 3 0 .349 .416 .561 .977 151 155
Total 30&U 262 947 275 91 3 26 147 125 97 23 9 243 0 3 .290 .367 .475 .842 118 117
Total 25&U 333 1198 320 63 6 34 183 148 91 27 15 375 1 3 .267 .329 .415 .744 107 104
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 So Cal - ABL 22 10 30 9 2 1 1 4 3 3 2 0 4 0 0 .300 .400 .533 .933 0 0 0.0
2037 So Cal - ABL 23 11 37 12 6 0 1 7 3 1 0 0 3 0 0 .324 .342 .568 .910 0 0 0.0
2038 So Cal - ABL 24 6 23 7 1 0 2 5 4 1 0 0 6 1 0 .304 .333 .609 .942 0 0 0.0
2039 So Cal - ABL 25 4 15 4 1 0 0 3 0 0 0 1 4 0 0 .267 .250 .333 .583 0 0 0.0
2040 So Cal - ABL 26 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0.0
2041 So Cal - ABL 27 6 23 6 1 0 0 1 4 3 0 0 3 0 0 .261 .346 .304 .651 0 0 0.0
Total ABL 38 129 39 11 1 4 20 14 8 2 1 20 1 0 .302 .350 .496 .846 126 133
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2031 Austin - A LF 66 66 81 2 0 87 4 .954 546.0 1.37 -6.0 .904
2031 Austin - A RF 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2034 Youngstown - AA LF 18 9 15 1 0 16 0 1.000 87.1 1.65 -1.1 .897
2034 Tree City - A LF 3 3 6 0 0 6 0 1.000 28.0 1.93 -0.6 .865
2034 Youngstown - AA RF 9 5 11 0 0 11 0 1.000 46.1 2.14 -0.4 .940
2034 Tree City - A RF 5 3 6 1 0 7 0 1.000 29.2 2.12 -0.6 .892
2035 So Cal - MLB LF 5 0 1 0 0 1 0 1.000 15.0 0.60 -1.3 .344
2035 So Cal - MLB CF 14 1 5 1 0 6 0 1.000 36.0 1.50 -1.3 .719
2035 So Cal - MLB RF 8 0 1 0 0 1 0 1.000 15.1 0.59 0.0 .000
2036 So Cal - MLB LF 40 38 57 1 0 58 0 1.000 319.2 1.63 -0.1 .987
2036 Indian Wells - AAA LF 30 30 53 3 0 57 1 .982 257.2 1.96 -1.2 .984
2036 Indian Wells - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2036 Indian Wells - AAA RF 22 15 35 2 0 40 3 .925 150.0 2.22 -0.4 1.005
2037 So Cal - MLB LF 114 111 215 4 1 223 4 .982 970.1 2.03 -4.1 .964
2037 So Cal - MLB RF 5 0 1 0 0 1 0 1.000 10.0 0.90 +0.1 .992
2038 So Cal - MLB LF 38 38 73 0 0 74 1 .986 339.0 1.94 -1.3 .955
2038 So Cal - MLB RF 19 14 30 1 0 32 1 .969 130.2 2.14 +0.7 .998
2039 So Cal - MLB LF 26 26 37 0 0 38 1 .974 225.0 1.48 -2.7 .962
2039 Indian Wells - AAA LF 55 52 110 6 1 119 3 .975 461.0 2.26 -0.5 1.005
2039 Indian Wells - AAA RF 30 29 63 3 0 67 1 .985 252.0 2.36 +1.0 1.018
2040 So Cal - MLB LF 6 5 9 0 0 9 0 1.000 48.0 1.69 -0.7 .890
2040 So Cal - MLB RF 17 15 28 0 0 29 1 .966 138.0 1.83 -1.2 .931
2041 So Cal - MLB LF 8 6 12 1 1 13 0 1.000 53.2 2.18 +0.0 .919
2041 So Cal - MLB RF 20 13 21 1 0 22 0 1.000 116.2 1.70 +0.2 .959
2042 So Cal - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2042 So Cal - MLB LF 6 0 2 0 0 2 0 1.000 15.0 1.20 -0.1 .995
2042 So Cal - MLB RF 7 0 2 0 0 2 0 1.000 11.0 1.64 -0.0 1.006
2043 Indian Wells - AAA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2043 Indian Wells - AAA RF 2 2 0 0 0 0 0 .000 17.0 0.00 -1.4 .000
TOTAL 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
TOTAL LF 416 384 671 18 3 703 14 .980 3366.2 1.84 -19.7 .958
TOTAL CF 14 1 5 1 0 6 0 1.000 36.0 1.50 -1.3 .719
TOTAL RF 145 96 199 8 0 213 6 .972 918.2 2.03 -2.0 .979
PLAYER HISTORY
06/25/2030 Entered the ADULT BASEBALL LEAGUE as an international amateur free agent from Costa Rica.
06/27/2030 Signed a minor league contract ($541,000 bonus) out of Costa Rica with the Maple Marauders organization.
12/12/2030 Was traded by the Maple Marauders to the Duke City Danger, along with SS Tyler Crittenden, in exchange for 2B Manny Angeles, RF Juan Moya.
01/01/2031 OSA scouting updated ratings (potential): Contact: - (64); Power: - (55); Eye: - (44).
01/01/2032 OSA scouting updated ratings (potential): Contact: - (60); Power: - (57); Eye: - (42).
06/12/2032 Suspended 4 games after ejection following a brawl.
06/28/2032 Wins the Single AHL Player of the Week Award.
07/26/2032 Wins the Single AHL Player of the Week Award.
01/01/2033 OSA scouting updated ratings (potential): Contact: - (70); Power: - (51); Eye: - (41).
01/01/2034 OSA scouting updated ratings (potential): Contact: - (64); Power: - (48); Eye: - (41).
12/30/2034 Drafted in the rule 5 draft (Round 2, Pick 23, 47th overall Pick) by the So Cal Republic, from the Rubber City Rhinos.
01/01/2035 OSA scouting updated ratings (potential): Contact: - (62); Power: - (47); Eye: - (39).
07/09/2035 Injured (Personal leave), out for 1 day.
12/16/2035 Received a 1-year contract worth a total of $550,000 through automatic renewal.
01/01/2036 OSA scouting updated ratings (potential): Contact: - (60); Power: - (52); Eye: - (38).
07/13/2036 Was selected to the 2036 TRIPLE A All-Star Game.
12/12/2036 Received a 1-year contract worth a total of $550,000 through automatic renewal.
01/01/2037 OSA scouting updated ratings (potential): Contact: - (68); Power: - (61); Eye: - (38).
12/12/2037 Received a 1-year contract worth a total of $550,000 through automatic renewal.
01/01/2038 OSA scouting updated ratings (potential): Contact: - (73); Power: - (61); Eye: - (39).
08/31/2038 Injured (Groin tightness), day-to-day for 1 day.
10/24/2038 Wins the 2038 ABL RCL Divisional Round MVP Award.
12/10/2038 Signed a 6-year contract extension worth a total of $11,270,000 with the So Cal Republic organization.
01/01/2039 OSA scouting updated ratings (potential): Contact: - (72); Power: - (61); Eye: - (38).
04/18/2039 Wins the Triple RAAA Player of the Week Award.
05/01/2039 Wins the Triple RAAA Batter of the Month Award.
07/17/2039 Was selected to the 2039 TRIPLE A All-Star Game.
07/25/2039 Wins the Triple RAAA Player of the Week Award.
09/06/2039 Injured (Bruised shoulder), day-to-day for 6 days.
09/26/2039 Suspended 4 games after ejection following a brawl.
10/03/2039 Injured (Virus), out for 1-2 weeks.
11/11/2039 Wins the 2039 Triple RAAA Platinum Stick Award at LF.
11/14/2039 Finished 2nd in 2039 Triple RAAA Most Valuable Player Award voting.
01/01/2040 OSA scouting updated ratings (potential): Contact: - (72); Power: - (60); Eye: - (37).
10/01/2040 Wins the ABL RCL Player of the Week Award.
01/01/2041 OSA scouting updated ratings (potential): Contact: - (66); Power: - (59); Eye: - (35).
08/03/2041 Injured (Jammed finger), day-to-day for 1 day.
01/01/2042 OSA scouting updated ratings (potential): Contact: - (67); Power: - (59); Eye: - (36).
01/01/2043 OSA scouting updated ratings (potential): Contact: - (61); Power: - (57); Eye: - (36).
12/17/2043 Became a free agent.
01/01/2044 OSA scouting updated ratings (potential): Contact: - (55); Power: - (58); Eye: - (38).
Thursday, April 23rd, 2020 - OOTP Baseball 20.8 Build 74