| 
							
								| 
	| TEAM LEADERS AVG | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS HR | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS RBI | 
|---|
 
		|   |  |  |  
								| 
	| TEAM LEADERS W | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS ERA | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS K | 
|---|
 
		|   |  |  |  
							|  |  |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 14 | R | Greg Shelton | C | 24 | 85 | 27 | 2 | 18 | 15 | 11 | 17 | .318 | .398 | .447 | 0.5 |  
	| 1 | S | Steve O'Neill | C | 89 | 319 | 92 | 9 | 39 | 44 | 32 | 37 | .288 | .351 | .414 | 0.0 |  
	| 49 | R | Art Finn | C | 93 | 283 | 82 | 8 | 45 | 32 | 21 | 56 | .290 | .349 | .435 | 1.3 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 10 | R | Matt Chabot | 2B | 88 | 338 | 109 | 18 | 60 | 55 | 26 | 45 | .322 | .373 | .580 | 1.3 |  
	| 39 | R | Jimmy Eastes | 2B | 58 | 203 | 54 | 13 | 44 | 37 | 15 | 28 | .266 | .320 | .507 | 0.2 |  
	| 19 | R | Eric Johnson | SS | 119 | 413 | 119 | 2 | 57 | 63 | 31 | 79 | .288 | .336 | .397 | 0.5 |  
	| 29 | L | Allen Webster | 1B | 112 | 313 | 95 | 13 | 54 | 50 | 35 | 72 | .304 | .378 | .508 | 1.1 |  
	| 11 | R | Esteban Bermudez | 2B | 111 | 418 | 120 | 26 | 85 | 69 | 50 | 100 | .287 | .369 | .545 | 1.1 |  
	| 36 | R | Cody Hoben | 1B | 79 | 231 | 62 | 11 | 43 | 35 | 30 | 50 | .268 | .354 | .481 | 0.1 |  
	| 23 | L | Matt Mulholland | 2B | 74 | 225 | 54 | 8 | 33 | 35 | 12 | 33 | .240 | .288 | .422 | -0.8 |  
	| 31 | R | Vince Harris | 2B | 121 | 450 | 145 | 12 | 43 | 61 | 39 | 49 | .322 | .376 | .476 | 0.3 |  
	| 12 | R | Cory Keefe | SS | 149 | 510 | 135 | 16 | 75 | 79 | 31 | 96 | .265 | .311 | .410 | 1.2 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 4 | R | Francois Latulippe | LF | 87 | 294 | 90 | 6 | 36 | 55 | 35 | 38 | .306 | .388 | .422 | 0.5 |  
	| 16 | R | Eric Woolsey | LF | 85 | 298 | 83 | 12 | 47 | 51 | 28 | 57 | .279 | .345 | .460 | 0.8 |  
	| 65 | L | Jeff Barnes | LF | 64 | 170 | 50 | 1 | 18 | 22 | 5 | 15 | .294 | .322 | .382 | -0.6 |  
	| 5 | R | Miguel Portugal | RF | 122 | 384 | 113 | 4 | 51 | 55 | 60 | 73 | .294 | .387 | .409 | 0.4 |  
	| 7 | L | Jose Vega | RF | 116 | 369 | 112 | 1 | 43 | 62 | 6 | 41 | .304 | .320 | .420 | 0.6 |  
	| 42 | R | Chris Sawyer | CF | 51 | 187 | 57 | 9 | 29 | 28 | 16 | 48 | .305 | .354 | .540 | 0.6 |  |  
								|  |  | 
		
			| Player | Injury | Out for... | Disabled List Status |  
		| P Rich Breckel | torn flexor tendon (elbow) | 3 months | Not on IL |  
		| P Mark Walsh | elbow tendinitis | one week | Not on IL |  
		| P Ruben Rosado | torn flexor tendon (elbow) | 7 months | Not on IL |  |  | UPCOMING GAMES |  
								|  |  | 
	| TEAM INFORMATION |  
		| Record overall | 76-86, .469 PCT |  
		| Position in Division | 6th, 15 GB |  
		| Record at home | 41-40, .506 PCT |  
		| Record on the road | 35-46, .432 PCT |  
		| Record in X-inning games | 3-7, .300 PCT |  
		| Record in one-run games | 17-20, .459 PCT |  
		| Record versus LHP | 31-29, .517 PCT |  
		| Record versus RHP | 45-57, .441 PCT |  
		| Record last 10 games | 7-3, .700 PCT |  
		| Record in April | 8-18, .308 PCT |  
		| Record in May | 13-16, .448 PCT |  
		| Record in June | 10-17, .370 PCT |  
		| Record in July | 10-14, .417 PCT |  
		| Record in August | 17-10, .630 PCT |  
		| Record in September | 17-10, .630 PCT |  
		| Record in October | 1-1, .500 PCT |  
	| BATTING STATS & RANKINGS |  
		| Batting Average | .290 - 4th in RCL |  
		| On-Base Percentage | .349 - 8th in RCL |  
		| Slugging Percentage | .454 - 11th in RCL |  
		| On-Base + Slugging | .803 - 10th in RCL |  
		| Runs Scored | 884 - 9th in RCL |  
		| Hits | 1681 - 4th in RCL |  
		| Extra-Base Hits | 566 - 11th in RCL |  
		| Home Runs | 180 - 11th in RCL |  
		| Bases On Balls | 503 - 14th in RCL |  
		| Strikeouts | 997 - 1st in RCL |  
		| Stolen Bases | 113 - 4th in RCL |  
	| PITCHING STATS & RANKINGS |  
		| Earned Run Average | 5.72 - 11th in RCL |  
		| Starters' ERA | 6.21 - 13th in RCL |  
		| Bullpen ERA | 5.15 - 8th in RCL |  
		| Runs allowed | 966 - 10th in RCL |  
		| Hits allowed | 1808 - 13th in RCL |  
		| Opponents AVG | .304 - 13th in RCL |  
		| BABIP | .341 - 13th in RCL |  
		| Home Runs allowed | 226 - 12th in RCL |  
		| Bases On Balls | 551 - 10th in RCL |  
		| Strikeouts | 1137 - 3rd in RCL |  |