a - B. Gasper substituted for Z. Levin in the 9th
 b - B. Murray substituted for Y. Kang in the 9th
  BATTING 
Doubles: 
B. Garay
 (4, 4th Inning off C. Bossert, 3 on, 1 out) 
, 
J. Thompson
 (6, 7th Inning off C. Bossert, 0 on, 0 outs) 
, 
Y. Kang
 (2, 7th Inning off C. Bossert, 1 on, 0 outs) 
 Total Bases: 
B. Garay
 2
, 
J. Thompson
 3
, 
Y. Kang
 2
, 
J. Taylor
, 
Z. Levin
, 
J. Hughes
 2-out RBI: 
Z. Levin
 Runners left in scoring position, 2 outs: 
Y. Kang
, 
Z. Levin
, 
G. Adelman
, 
M. Cruz
 Sac Bunt: 
M. Cruz
 Sac Fly: 
G. Adelman
 Team LOB: 
7
  BASERUNNING 
SB: 
Z. Levin
 (3)
  FIELDING 
Errors: 
G. Adelman
 (3)
 Double Plays: 
3 (Alston-Cruz-Kang, Kang-Alston-Kang, Alston-Cruz-Kang)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| M. Rice RF | 
		4 | 
		1 | 
		2 | 
		0 | 
		1 | 
		0 | 		
		2 | 		
		.311 | 
		2 | 
		8 | 
	 
	
		| G. Osborne LF | 
		3 | 
		1 | 
		1 | 
		0 | 
		2 | 
		0 | 		
		2 | 		
		.353 | 
		0 | 
		9 | 
	 
	
		| P. May 2B | 
		5 | 
		1 | 
		2 | 
		3 | 
		0 | 
		0 | 		
		4 | 		
		.375 | 
		4 | 
		24 | 
	 
	
		| M. Daniel DH | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		3 | 		
		.274 | 
		4 | 
		23 | 
	 
	
		| C. Huisman 1B | 
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		2 | 		
		.237 | 
		6 | 
		14 | 
	 
	
		| S. Waldrep CF | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		1 | 		
		4 | 		
		.245 | 
		4 | 
		11 | 
	 
	
		| B. Hale 3B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		2 | 		
		.346 | 
		0 | 
		1 | 
	 
	
		|    b-G. Diaz PR | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 		
		0 | 		
		.235 | 
		2 | 
		2 | 
	 
	
		| M. Pinksen C | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 		
		1 | 		
		.297 | 
		2 | 
		8 | 
	 
	
		| B. Wollf SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 		
		0 | 		
		.136 | 
		0 | 
		2 | 
	 
	
		|    a-J. Roth PH, SS | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 		
		1 | 		
		.304 | 
		8 | 
		30 | 
	 
	
		| Totals | 
		33 | 
		4 | 
		9 | 
		4 | 
		6 | 
		6 | 
		21 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - J. Roth pinch hit for B. Wollf in the 8th
 b - G. Diaz pinch ran for B. Hale in the 9th
  BATTING 
Doubles: 
C. Huisman
 (4, 5th Inning off S. Matkin, 0 on, 1 out) 
, 
P. May
 2 (11, 7th Inning off S. Matkin, 1 on, 0 outs; 8th Inning off T. Freeborn, 3 on, 1 out) 
 Total Bases: 
M. Rice
 2
, 
G. Osborne
, 
P. May
 4
, 
C. Huisman
 2
, 
S. Waldrep
, 
B. Hale
, 
M. Pinksen
 2-out RBI: 
S. Waldrep
 Runners left in scoring position, 2 outs: 
P. May
, 
S. Waldrep
, 
B. Hale
 2
 GIDP: 
G. Osborne
, 
P. May
, 
C. Huisman
 Team LOB: 
8
  FIELDING 
OF assists: 
1 (Rice(Thompson at home))
 PB: 
M. Pinksen
								 | 
							 
						 
					 |