FRISCO RAMS (AA)
3rd place | 91-71, .562 PCT | M# - | LAST 10: 3-7
R: 1012 | RA: 949 | PAYROLL: $18,827,250
11/01/2064
TEAM LEADERS AVG
B. McDaniel .351
C. Hogg .337
B. Rose .318
J. Levine .277
T. Coleman .236
TEAM LEADERS HR
B. McDaniel 33
C. Hogg 28
T. Coleman 23
N. Lambrecht 22
I. Vidal 15
TEAM LEADERS RBI
B. McDaniel 117
C. Hogg 107
T. Coleman 92
N. Lambrecht 88
I. Vidal 67
TEAM LEADERS W
D. Doss 16
K. Schumm 15
L. Alvarado 10
A. Gianos 9
J. Alfaro 6
TEAM LEADERS ERA
A. Gianos 3.83
D. Doss 5.39
K. Schumm 6.01
   
   
TEAM LEADERS K
K. Schumm 189
D. Doss 174
L. Alvarado 104
A. Gianos 100
B. Loos 77
WHO'S HOT?
2B Nick Lambrecht .450, 2 HR Last 6 games
2B Brenden Rose .517, 1 HR Last 9 games
C Mike Paquette .423, 3 HR Last 8 games
LF Brett McDaniel .379, 4 HR Last 7 games
SS Ernesto Llamas .455, 3 HR Last 17 games
WHO'S NOT?
P Javy Alfaro 1-3, 10.03 Last 5 games
P Dylan Phillips 0-0, 11.57 Last 2 games
P Jose Rodriguez 0-1, 9.40 Last 14 games
RF David Smith .080, 0 HR Last 8 games
P Joel Cruz 0-3, 17.61 Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Kasey Schumm 38 38 15 13 0 6.01 1.55 Rested
Starter R David Doss 37 1 16 10 0 5.39 1.76 Rested
Starter R Javy Alfaro 19 11 6 4 0 4.54 1.58 Rested
Starter L Chris Piotrowski 7 0 2 1 0 5.27 1.85 Rested
None specified R Luis Alvarado 26 16 10 3 1 4.37 1.52 Rested
Long Relief R Ricky Ruiz 25 1 2 1 0 6.90 2.08 Rested
Long Relief R Jose Rodriguez 24 0 1 1 0 8.83 2.44 Rested
Middle Relief L Dylan Phillips 36 23 2 5 0 5.08 1.38 Rested
Middle Relief R Joel Cruz 28 20 1 3 0 9.88 2.06 Rested
Middle Relief R Miguel Bautista 33 0 4 2 2 6.90 1.92 Rested
Middle Relief R Carey Leblanc 23 0 2 2 1 4.78 1.43 Rested
Setup R Nelson Zermeno 29 0 4 1 5 7.59 1.66 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Jorge Lozada C 72 247 56 8 33 41 29 65 .227 .322 .364 -0.2
29 L Ruben Zambrana C 31 63 16 4 18 18 13 17 .254 .390 .476 0.6
18 L Mike Paquette C 78 282 86 7 36 45 22 40 .305 .373 .422 0.6
33 R Ed Koehler C 18 16 3 1 1 1 1 5 .188 .235 .375 -0.2
35 R Miguel Reina C 6 6 2 0 2 1 0 0 .333 .333 .333 -0.0
38 R Marc Goehring C 21 14 3 1 4 2 3 2 .214 .353 .429 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Nick Lambrecht 2B 85 315 97 22 88 49 27 83 .308 .360 .597 1.5
34 R Brenden Rose 2B 150 510 162 7 59 90 71 102 .318 .402 .418 2.8
11 R Julio de la Cruz 3B 21 25 10 1 5 5 2 8 .400 .444 .640 0.0
6 S Ernesto Llamas SS 76 242 71 8 35 40 21 46 .293 .356 .467 0.1
8 R Jason Eager 3B 66 144 40 3 25 21 15 27 .278 .365 .444 0.3
26 R Dan Collins 2B 42 95 24 3 16 16 11 28 .253 .330 .432 -0.1
13 L Jorge Garza 1B 36 42 10 2 6 10 6 8 .238 .333 .452 0.0
24 R Bill Powers 1B 37 16 3 0 0 2 1 3 .188 .235 .188 -0.2
37 R Lukas Rogers 1B 13 9 3 2 6 3 0 1 .333 .333 1.000 0.2
76 R Ted McCoy 2B 85 343 140 4 49 81 52 28 .408 .491 .560 4.4
1 R Jake Campbell SS 64 161 34 1 14 25 26 40 .211 .339 .267 -0.9
30 R Tony Coleman 3B 151 457 108 23 92 73 78 140 .236 .359 .418 1.5
28 S Rick Atherton 1B 28 24 9 0 5 6 5 9 .375 .483 .417 0.2
41 R Vinny Bustamante 2B 24 19 8 2 8 5 6 1 .421 .560 .789 0.5
39 S Jeff Levine 2B 116 462 128 8 60 62 40 82 .277 .344 .420 -1.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 L Ivan Vidal LF 99 343 92 15 67 68 68 128 .268 .408 .466 0.6
14 R Brett McDaniel LF 143 535 188 33 117 113 86 73 .351 .449 .607 3.6
9 R Chris Hogg RF 137 546 184 28 107 91 56 72 .337 .402 .592 2.5
19 R David Smith RF 107 352 97 12 54 59 55 80 .276 .391 .426 2.0
12 R Lorenzo Gameros RF 58 68 17 4 12 18 10 22 .250 .370 .456 0.5
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Jeff Levine DH .277 8 60 1
2 R Ted McCoy SS .408 4 49 4
3 L Ivan Vidal LF .268 15 67 0
4 R Chris Hogg RF .337 28 107 10
5 R Brett McDaniel 1B .351 33 117 0
6 R David Smith CF .276 12 54 0
7 R Brenden Rose 2B .318 7 59 2
8 R Tony Coleman 3B .236 23 92 1
9 R Jorge Lozada C .227 8 33 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Ted McCoy SS .408 4 49 4
2 R Chris Hogg RF .337 28 107 10
3 R Brett McDaniel 1B .351 33 117 0
4 R Nick Lambrecht DH .308 22 88 0
5 L Ivan Vidal LF .268 15 67 0
6 R Brenden Rose 2B .318 7 59 2
7 R David Smith CF .276 12 54 0
8 R Tony Coleman 3B .236 23 92 1
9 R Jorge Lozada C .227 8 33 1
INJURIES
Player Injury Out for... Disabled List Status
P Aaron Gianos shoulder impingement 8-9 weeks On IL, eligible for return
P Matt Korney ruptured ulnar collateral ligament 10 months On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Dallas Texans
NEWS
STANDINGS
Lou Piniella League W L PCT GB
Silicon Valley Hackers 99 63 .611 -
Boston Whitecaps 97 65 .599 2.0
Frisco Rams 91 71 .562 8.0
Kelowna Rockets 70 92 .432 29.0
Beaumont Drillers 68 94 .420 31.0
Murraysville Peacocks 67 95 .414 32.0
TEAM INFORMATION
Record overall 91-71, .562 PCT
Position in Division 3rd, 8 GB
Record at home 47-34, .580 PCT
Record on the road 44-37, .543 PCT
Record in X-inning games 9-4, .692 PCT
Record in one-run games 23-14, .622 PCT
Record versus LHP 20-20, .500 PCT
Record versus RHP 71-51, .582 PCT
Record last 10 games 3-7, .300 PCT
Record in April 15-7, .682 PCT
Record in May 16-11, .593 PCT
Record in June 12-13, .480 PCT
Record in July 12-12, .500 PCT
Record in August 17-12, .586 PCT
Record in September 17-10, .630 PCT
Record in October 2-6, .250 PCT
BATTING STATS & RANKINGS
Batting Average .297 - 2nd in RAA
On-Base Percentage .385 - 3rd in RAA
Slugging Percentage .476 - 3rd in RAA
On-Base + Slugging .862 - 2nd in RAA
Runs Scored 1012 - 2nd in RAA
Hits 1698 - 2nd in RAA
Extra-Base Hits 573 - 4th in RAA
Home Runs 211 - 2nd in RAA
Bases On Balls 733 - 3rd in RAA
Strikeouts 1169 - tied for 7th in RAA
Stolen Bases 31 - 11th in RAA
PITCHING STATS & RANKINGS
Earned Run Average 5.51 - 8th in RAA
Starters' ERA 5.05 - 8th in RAA
Bullpen ERA 5.97 - 9th in RAA
Runs allowed 949 - 8th in RAA
Hits allowed 1675 - 9th in RAA
Opponents AVG .295 - 9th in RAA
BABIP .337 - 9th in RAA
Home Runs allowed 203 - 11th in RAA
Bases On Balls 709 - 7th in RAA
Strikeouts 1149 - 5th in RAA
Saturday, January 31st , 2026 - OOTP Baseball 26.8 Build 82